| dbmfwatch - LBAY | 2024-06-03 | changes found |
| symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
| -cash- | Cash & Other | 4.4M | $4.4M | 10.0% | 46.6% | 46.6% | 41.0% | 41.0% | 41.1% | 41.1% | 25.7% | 25.7% |
| 00123Q872 | AGNC Investment | 76.7K | $1.8M | 4.2% | 0% | 0.1% | 0% | 0.3% | 0% | 0.8% | 0% | 2.4% |
| 26884U208 | EPR Properties | 71.0K | $1.4M | 3.1% | 0% | 1.3% | 0% | 0.9% | 0% | -0.7% | 0% | -0.2% |
| AAPL | Apple | -3.7K | $-703.1K | -1.6% | 0% | -0.5% | 0% | -2.9% | 0% | -4.8% | 0% | -7.0% |
| ABBV | AbbVie | 11.7K | $1.9M | 4.3% | 0% | 3.2% | 0% | 1.9% | 0% | -1.6% | 0% | -9.9% |
| APD | Air Products and Chemicals | 6.8K | $1.8M | 4.1% | 0% | 2.4% | 0% | 1.4% | 0% | 8.5% | 0% | 13.0% |
| AVGO | Broadcom | -574.0 | $-762.6K | -1.7% | 14.5% | 16.7% | 14.5% | 18.4% | 14.5% | 11.1% | 14.5% | 18.8% |
| AWK | American Water Works Co | 13.9K | $1.8M | 4.1% | 0% | 3.6% | 0% | 1.7% | 0% | 1.6% | 0% | 9.3% |
| BG | Bunge Global SA | 21.7K | $2.3M | 5.3% | 0% | 2.3% | 0% | 5.1% | 0% | 6.4% | 0% | 15.6% |
| BKNG | Booking | 291.0 | $1.1M | 2.5% | - | - | - | - |
| BLK | BlackRock | -939.0 | $-724.9K | -1.6% | 0% | -1.3% | 0% | 1.6% | 0% | -1.1% | 0% | 5.3% |
| BURL | Burlington Stores | -2.0K | $-488.0K | -1.1% | 0% | -1.9% | 0% | -28.6% | 0% | -29.3% | - |
| CARR | Carrier Global | 20.2K | $1.3M | 2.9% | 0% | -0.2% | 0% | -1.8% | 0% | 1.8% | 0% | 11.9% |
| CMCSA | Comcast | 42.6K | $1.7M | 3.9% | 0% | 3.0% | 0% | 3.5% | 0% | 3.5% | 0% | -6.5% |
| CMG | Chipotle Mexican Grill | -265.0 | $-829.3K | -1.9% | 0% | -0.8% | 0% | 0.3% | 0% | 0.8% | 0% | -16.4% |
| DAL | Delta Air Lines | -8.6K | $-438.9K | -1.0% | - | - | - | - |
| DASH | DoorDash | -6.7K | $-734.5K | -1.7% | 0% | 0.4% | 0% | 0.3% | 0% | 3.3% | 0% | 13.6% |
| DKS | Dick's Sporting Goods | -2.2K | $-497.2K | -1.1% | 0% | -1.6% | 0% | -22.0% | 0% | -12.3% | - |
| DLR | Digital Realty | -5.0K | $-730.8K | -1.7% | 0% | -0.9% | 0% | -2.2% | 0% | 1.1% | 0% | 3.5% |
| DPZ | Domino's Pizza | 2.7K | $1.4M | 3.1% | 0% | -0.1% | 0% | 1.3% | 0% | -1.1% | -30.8% | -21.3% |
| EQIX | Equinix | -897.0 | $-684.4K | -1.6% | 0% | -0.3% | 0% | 0.6% | 0% | -9.0% | 0% | 15.3% |
| FGXXX | First American Government Obligations 12/01/2031 | 355.2K | $355.2K | 0.8% | 1.6% | 1.6% | 1.6% | 1.6% | 12.9% | 12.9% | - |
| FIS | Fidelity National INF Services | 29.3K | $2.2M | 5.0% | -15.2% | -13.2% | -15.2% | -15.7% | -15.2% | -9.1% | -15.2% | -7.1% |
| FIX | Comfort Systems USA | -1.5K | $-480.9K | -1.1% | 0% | 2.4% | 0% | 1.0% | 0% | -3.9% | - |
| ICE | Intercontinental EXCH | 13.9K | $1.9M | 4.2% | 0% | 0.5% | 0% | -1.1% | 0% | 2.6% | 0% | -3.4% |
| IRM | Iron Mountain | -5.4K | $-438.4K | -1.0% | - | - | - | - |
| JNJ | Johnson & Johnson | 8.8K | $1.3M | 2.9% | 0% | 1.0% | 0% | -2.0% | 0% | -1.7% | 0% | -9.5% |
| KDP | Keurig Dr Pepper | 35.7K | $1.2M | 2.8% | 0% | 1.0% | 0% | 0.8% | 0% | 1.2% | 0% | 17.0% |
| KO | Coca-Cola Co/The | 19.1K | $1.2M | 2.7% | 0% | 1.5% | 0% | 1.4% | 0% | 1.2% | 0% | 5.7% |
| LHX | L3Harris TECH | 7.7K | $1.7M | 3.9% | 0% | 2.6% | 0% | 0.8% | 0% | 5.9% | 0% | 7.2% |
| LW | Lamb Weston | 15.9K | $1.4M | 3.2% | 0% | 3.1% | 0% | 0.6% | 0% | 3.8% | - |
| MDT | Medtronic | 20.3K | $1.7M | 3.8% | 0% | 1.0% | 0% | 0% | 0% | -0.4% | 0% | -2.7% |
| MMM | 3M Co | 15.5K | $1.6M | 3.5% | 18.7% | 21.0% | 18.7% | 19.4% | 18.7% | 22.3% | 18.7% | 29.4% |
| MSCI | MSCI | 2.2K | $1.1M | 2.5% | - | - | - | - |
| MTN | Vail Resorts | 7.0K | $1.3M | 3.0% | 21.7% | 24.0% | 21.7% | 20.9% | 21.7% | 17.8% | 21.7% | -0.4% |
| NEM | Newmont | 40.7K | $1.7M | 3.9% | 0% | 0.1% | 0% | 1.7% | 0% | 3.1% | 0% | 32.3% |
| NFLX | Netflix | -686.0 | $-440.2K | -1.0% | - | - | - | - |
| NTR | Nutrien | 13.8K | $810.7K | 1.8% | 0% | 2.3% | 0% | -1.0% | 0% | 10.7% | 0% | 12.2% |
| OLLI | Ollie's Bargain OUTL | -8.0K | $-656.1K | -1.5% | 11.8% | 10.3% | 11.8% | 3.3% | 11.8% | 5.3% | 11.8% | 7.9% |
| ORI | Old Republic International | 67.3K | $2.1M | 4.8% | 0% | 1.0% | 0% | 1.5% | 0% | 3.8% | 0% | 8.9% |
| PCH | PotlatchDeltic | 29.1K | $1.2M | 2.8% | 0% | 0.6% | 0% | 0% | 0% | 1.7% | 0% | -6.7% |
| PKG | Packaging of America | 10.3K | $1.9M | 4.3% | 0% | 1.1% | 0% | 1.8% | 0% | 4.1% | 0% | 1.8% |
| PLNT | Planet Fitness | -10.4K | $-664.3K | -1.5% | 0% | -3.9% | 0% | -0.4% | 0% | -6.9% | 0% | -2.3% |
| RCL | Royal Caribbean Cruises | -5.1K | $-750.5K | -1.7% | 0% | -0.1% | 0% | -0.9% | 0% | -6.9% | 0% | -18.8% |
| RIO | Rio Tinto | 16.5K | $1.2M | 2.6% | 0% | 0.5% | 0% | -1.8% | 0% | 1.7% | 0% | 7.6% |
| SF | Stifel Financial | -11.0K | $-882.4K | -2.0% | 0% | -1.8% | 0% | 0.4% | 0% | 1.5% | 0% | -6.7% |
| SITE | SiteOne Landscape Supply | -3.8K | $-593.7K | -1.4% | 0% | -1.8% | 0% | -1.3% | 0% | -1.6% | 0% | 9.8% |
| SOLV | Solventum | 13.6K | $808.6K | 1.8% | 0% | 1.7% | 0% | -1.0% | 0% | -8.2% | - |
| SPGI | S&P Global | 2.5K | $1.1M | 2.4% | 0% | 1.4% | 0% | -2.0% | 0% | 0.5% | 0% | -0.3% |
| SQ | Block | -9.3K | $-598.6K | -1.4% | 0% | 1.4% | 0% | 3.8% | 0% | 7.8% | 0% | 19.1% |
| TSLA | Tesla | -4.7K | $-835.9K | -1.9% | 0% | 0.4% | 0% | -2.5% | 0% | 1.7% | -26.4% | -11.1% |
| UNP | Union Pacific | 6.3K | $1.5M | 3.3% | 0% | 2.1% | 0% | 0% | 0% | -3.1% | 0% | -8.0% |
| V | Visa | 7.9K | $2.1M | 4.9% | 0% | 0.4% | 0% | -0.6% | 0% | 1.5% | 0% | -3.8% |
| VRT | Vertiv Co | -6.5K | $-640.0K | -1.4% | 0% | 4.1% | 0% | 3.1% | 0% | -5.4% | - |
| WM | Waste Management | 5.3K | $1.1M | 2.5% | -33.8% | -32.3% | -33.8% | -33.4% | -33.8% | -32.8% | -33.8% | -32.2% |
| XOM | Exxon Mobil | 19.9K | $2.3M | 5.3% | 0% | 2.9% | 0% | 3.3% | 0% | 1.1% | 0% | 10.8% |
| ZBH | ZIMMER BIOMET | 17.1K | $2.0M | 4.5% | 0% | 0.6% | 0% | -0.6% | 0% | -5.4% | 0% | -7.1% |
| not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion