| dbmfwatch - LBAY | 2024-05-30 | no 1d changes |
| symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
| -cash- | Cash & Other | 3.0M | $3.0M | 6.9% | 0% | 0% | -4.3% | -4.3% | 1.0% | 1.0% | -14.3% | -14.3% |
| 00123Q872 | AGNC Investment | 76.7K | $1.8M | 4.2% | 0% | -0.1% | 0% | -0.7% | 0% | 1.4% | 0% | 1.1% |
| 26884U208 | EPR Properties | 71.0K | $1.3M | 3.1% | 0% | -0.9% | 0% | -1.7% | 0% | -1.1% | 0% | -0.6% |
| AAPL | Apple | -3.7K | $-695.9K | -1.6% | 0% | -0.2% | 0% | 0.3% | 0% | -12.4% | 0% | -4.9% |
| ABBV | AbbVie | 11.7K | $1.8M | 4.2% | 0% | -0.4% | 0% | -3.0% | 0% | -4.3% | 0% | -13.0% |
| APD | Air Products and Chemicals | 6.8K | $1.8M | 4.1% | 0% | -1.6% | 0% | -1.7% | 0% | 9.6% | 0% | 12.0% |
| AVGO | Broadcom | -671.0 | $-933.1K | -2.2% | 0% | 1.5% | 0% | 0.1% | 0% | -11.9% | 0% | -7.9% |
| AWK | American Water Works Co | 13.9K | $1.7M | 4.0% | 0% | -1.7% | 0% | -7.2% | 0% | -0.8% | 0% | 5.3% |
| BG | Bunge Global SA | 21.7K | $2.3M | 5.3% | 0% | -0.2% | 0% | 2.9% | 0% | 5.2% | 0% | 13.3% |
| BLK | BlackRock | -939.0 | $-710.4K | -1.6% | 0% | 1.9% | 0% | 5.4% | 0% | -0.7% | 0% | 6.6% |
| BURL | Burlington Stores | -2.0K | $-407.3K | -0.9% | 0% | -0.7% | 0% | -8.2% | 0% | -12.5% | - |
| CARR | Carrier Global | 20.2K | $1.3M | 3.0% | 0% | -2.5% | 0% | -3.5% | 0% | 3.5% | 0% | 15.2% |
| CMCSA | Comcast | 42.6K | $1.6M | 3.7% | 0% | -1.6% | 0% | -2.4% | 0% | -0.7% | 0% | -10.0% |
| CMG | Chipotle Mexican Grill | -265.0 | $-814.3K | -1.9% | 0% | 2.6% | 0% | 2.6% | 0% | 2.1% | 0% | -15.0% |
| DASH | DoorDash | -6.7K | $-745.4K | -1.7% | 0% | 0.6% | 0% | -0.1% | 0% | 12.3% | 0% | 8.7% |
| DIS | Walt Disney Co/The | 13.7K | $1.4M | 3.2% | 0% | -1.5% | 0% | -2.1% | 0% | -8.7% | 0% | -9.0% |
| DKS | Dick's Sporting Goods | -2.2K | $-493.6K | -1.1% | 0% | -15.9% | 0% | -23.0% | 0% | -14.1% | - |
| DLR | Digital Realty | -5.0K | $-711.1K | -1.7% | 0% | 1.6% | 0% | 1.2% | 0% | -2.5% | 0% | 0.9% |
| DPZ | Domino's Pizza | 2.7K | $1.4M | 3.2% | 0% | 0.2% | 0% | -0.4% | 0% | -1.2% | -30.8% | -21.0% |
| EQIX | Equinix | -897.0 | $-681.7K | -1.6% | 0% | 1.1% | 0% | 2.7% | 0% | -9.3% | 0% | 14.8% |
| FGXXX | First American Government Obligations 12/01/2031 | 349.5K | $349.5K | 0.8% | 0% | 0% | 1.1% | 1.1% | -25.5% | -25.5% | - |
| FIS | Fidelity National INF Services | 34.5K | $2.6M | 6.0% | 0% | -0.9% | 0% | -3.6% | 0% | 10.8% | 0% | 11.4% |
| FIVE | Five Below | -3.3K | $-433.8K | -1.0% | 0% | 0.8% | 0% | 0% | 0% | 7.2% | 0% | 33.9% |
| FIX | Comfort Systems USA | -1.5K | $-496.4K | -1.1% | 0% | 0.3% | 0% | -2.8% | 0% | -11.9% | - |
| GEHC | GE HealthCare TECH | 20.9K | $1.6M | 3.8% | 0% | -0.4% | 0% | -2.7% | 0% | 0.2% | 8.3% | -8.6% |
| ICE | Intercontinental EXCH | 13.9K | $1.8M | 4.2% | 0% | -1.3% | 0% | -3.6% | 0% | 2.5% | 0% | -5.0% |
| JNJ | Johnson & Johnson | 8.8K | $1.3M | 2.9% | 0% | 0% | 0% | -5.9% | 0% | -4.5% | 0% | -10.6% |
| KDP | Keurig Dr Pepper | 35.7K | $1.2M | 2.8% | 0% | -0.1% | 0% | -1.8% | 0% | 1.0% | 0% | 12.1% |
| KO | Coca-Cola Co/The | 19.1K | $1.2M | 2.7% | 0% | -0.2% | 0% | -2.1% | 0% | -0.4% | 0% | 2.2% |
| LHX | L3Harris TECH | 7.7K | $1.7M | 3.9% | 0% | -1.7% | 0% | -4.5% | 0% | 1.6% | 0% | 1.0% |
| LW | Lamb Weston | 15.9K | $1.4M | 3.1% | 0% | -3.4% | 0% | -3.8% | 0% | 4.3% | - |
| MDT | Medtronic | 20.3K | $1.7M | 3.8% | 0% | -0.6% | 0% | -5.0% | 0% | 0.7% | 0% | -2.2% |
| MMM | 3M Co | 13.1K | $1.3M | 3.0% | 0% | -1.1% | 0% | -3.2% | 0% | -0.9% | 0% | 6.7% |
| MTN | Vail Resorts | 5.7K | $1.1M | 2.5% | 0% | -2.9% | 0% | -5.4% | 0% | -3.2% | 0% | -19.6% |
| NEM | Newmont | 40.7K | $1.7M | 3.9% | 0% | -1.8% | 0% | -1.8% | 0% | 2.6% | 0% | 39.4% |
| NTR | Nutrien | 13.8K | $789.0K | 1.8% | 0% | -3.8% | 0% | -5.5% | 0% | 8.7% | 0% | 8.1% |
| OLLI | Ollie's Bargain OUTL | -9.0K | $-716.2K | -1.7% | 0% | -0.6% | 0% | -7.4% | 0% | -9.8% | 0% | 0.1% |
| ORI | Old Republic International | 67.3K | $2.1M | 4.8% | 0% | -0.9% | 0% | -2.7% | 0% | 2.1% | 0% | 6.5% |
| PCH | PotlatchDeltic | 29.1K | $1.2M | 2.8% | 0% | -1.6% | 0% | -3.7% | 0% | 3.2% | 0% | -6.2% |
| PKG | Packaging of America | 10.3K | $1.8M | 4.3% | 0% | -1.0% | 0% | -1.2% | 0% | 2.8% | 0% | 1.6% |
| PLD | Prologis | -4.9K | $-518.9K | -1.2% | 0% | 0% | 0% | 3.9% | 0% | -3.1% | 0% | 21.6% |
| PLNT | Planet Fitness | -10.4K | $-634.7K | -1.5% | 0% | 1.2% | 0% | 6.1% | 0% | -3.6% | 0% | 3.1% |
| RCL | Royal Caribbean Cruises | -5.1K | $-751.9K | -1.7% | 0% | 1.4% | 0% | -0.4% | 0% | -7.6% | 0% | -21.2% |
| RIO | Rio Tinto | 16.5K | $1.1M | 2.6% | 0% | -1.9% | 0% | -3.7% | 0% | 3.0% | 0% | 8.7% |
| SF | Stifel Financial | -11.0K | $-864.5K | -2.0% | 0% | 1.9% | 0% | 3.8% | 0% | 1.2% | 0% | -4.3% |
| SITE | SiteOne Landscape Supply | -3.8K | $-575.1K | -1.3% | 0% | 1.3% | 0% | 3.7% | 0% | -4.5% | 0% | 9.1% |
| SOLV | Solventum | 13.6K | $813.7K | 1.9% | 0% | -0.2% | 0% | -3.5% | 0% | -8.3% | - |
| SPGI | S&P Global | 2.5K | $1.1M | 2.4% | 0% | -1.2% | 0% | -3.9% | 0% | 2.1% | 0% | -1.0% |
| SQ | Block | -9.3K | $-612.4K | -1.4% | 0% | 0.8% | 0% | 2.6% | 0% | 1.9% | 0% | 16.4% |
| TSLA | Tesla | -4.7K | $-827.0K | -1.9% | 0% | 0.3% | 0% | 2.2% | 0% | 2.1% | -26.4% | -10.2% |
| UNP | Union Pacific | 6.3K | $1.4M | 3.3% | 0% | -1.4% | 0% | -3.8% | 0% | -3.9% | 0% | -11.1% |
| V | Visa | 7.9K | $2.1M | 4.9% | 0% | -0.8% | 0% | -2.4% | 0% | 0.6% | 0% | -5.9% |
| VRT | Vertiv Co | -6.5K | $-673.5K | -1.6% | 0% | 1.9% | 0% | -3.1% | 0% | -16.6% | - |
| WM | Waste Management | 8.0K | $1.6M | 3.8% | 0% | -1.1% | 0% | -2.7% | 0% | -1.3% | 0% | -1.5% |
| XOM | Exxon Mobil | 19.9K | $2.3M | 5.2% | 0% | -1.1% | 0% | -1.6% | 0% | -2.1% | 0% | 8.9% |
| ZBH | ZIMMER BIOMET | 17.1K | $2.0M | 4.6% | 0% | -1.0% | 0% | -3.5% | 0% | -3.7% | 0% | -7.2% |
| not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion