dbmfwatch - LBAY | 2023-05-31 | history |
| 2023-05-31 | 2023-05-30 (1d) | 2023-05-24 (1wk) | 2023-05-03 (4wk) | 2023-03-01 (13wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 6.9M | $6.9M | 10.5% | 8.1M | $8.1M | 12.2% | 6.5M | $6.5M | 9.1% | 9.3M | $9.3M | 11.4% | 8.4M | $8.4M | 8.9% |
00123Q872 | AGNC INVT | 122.0K | $2.4M | 3.7% | 122.0K | $2.4M | 3.6% | 127.8K | $2.6M | 3.6% | 140.6K | $2.8M | 3.4% | 158.0K | $3.4M | 3.6% |
26884U208 | EPR PPTYS | 112.8K | $2.1M | 3.2% | 112.8K | $2.2M | 3.2% | 118.2K | $2.3M | 3.2% | 130.0K | $2.5M | 3.1% | 146.1K | $2.8M | 3.0% |
AAPL | APPLE | -5.8K | $-1.0M | -1.6% | -5.8K | $-1.0M | -1.5% | -6.1K | $-1.0M | -1.5% | -8.5K | $-1.4M | -1.8% | -9.5K | $-1.4M | -1.5% |
ABBV | ABBVIE | 20.2K | $2.8M | 4.2% | 20.2K | $2.8M | 4.2% | 21.2K | $3.0M | 4.2% | 23.3K | $3.5M | 4.3% | 29.0K | $4.5M | 4.7% |
APD | AIR PRODS & CHEMS | 10.0K | $2.8M | 4.2% | 10.0K | $2.8M | 4.1% | 10.5K | $2.9M | 4.0% | 11.6K | $3.4M | 4.2% | 13.5K | $3.9M | 4.1% |
ATVI | ACTIVISION BLIZZARD | 36.0K | $2.9M | 4.3% | 36.0K | $2.8M | 4.3% | 37.8K | $3.0M | 4.2% | 41.5K | $3.2M | 3.9% | 46.7K | $3.6M | 3.8% |
AVGO | BROADCOM | - | - | - | -1.4K | $-1.1M | -1.7% | -2.0K | $-1.4M | -1.9% | -2.2K | $-1.3M | -1.6% | -2.8K | $-1.7M | -1.8% |
AWK | AMERICAN WTR WKS CO | 14.5K | $2.1M | 3.1% | 14.5K | $2.1M | 3.1% | 15.1K | $2.2M | 3.0% | 16.6K | $2.4M | 3.0% | 18.7K | $2.6M | 2.8% |
BG | BUNGE LIMITED | 38.5K | $3.6M | 5.5% | 38.5K | $3.6M | 5.5% | 40.3K | $3.7M | 5.2% | 44.4K | $4.0M | 5.0% | 51.4K | $4.9M | 5.2% |
BLK | BLACKROCK | -1.7K | $-1.2M | -1.8% | -1.7K | $-1.2M | -1.7% | -1.8K | $-1.2M | -1.7% | -2.0K | $-1.3M | -1.6% | -2.2K | $-1.5M | -1.6% |
BPOP | POPULAR | - | - | - | - | - | - | - | - | - | - | - | - | 41.8K | $3.0M | 3.2% |
CARR | CARRIER GLOBAL | 51.4K | $2.1M | 3.2% | 51.4K | $2.1M | 3.2% | 53.9K | $2.2M | 3.1% | 59.2K | $2.5M | 3.0% | 74.8K | $3.4M | 3.6% |
CMCSA | COMCAST | 68.1K | $2.7M | 4.0% | 68.1K | $2.7M | 4.0% | 71.3K | $2.9M | 4.0% | 78.4K | $3.2M | 4.0% | 85.2K | $3.2M | 3.4% |
CMG | CHIPOTLE MEXICAN GRILL | -488.0 | $-1.0M | -1.5% | -488.0 | $-1.0M | -1.5% | -508.0 | $-1.0M | -1.5% | -706.0 | $-1.5M | -1.8% | -968.0 | $-1.4M | -1.5% |
CRM | SALESFORCE | - | - | - | - | - | - | - | - | - | - | - | - | -10.3K | $-1.7M | -1.8% |
DASH | DOORDASH | -18.9K | $-1.2M | -1.9% | -18.9K | $-1.3M | -1.9% | -19.8K | $-1.3M | -1.8% | -24.1K | $-1.5M | -1.8% | -27.1K | $-1.5M | -1.6% |
DHI | D R HORTON | -8.4K | $-902.3K | -1.4% | -8.4K | $-896.6K | -1.4% | -8.8K | $-932.0K | -1.3% | -9.7K | $-1.1M | -1.3% | -15.5K | $-1.4M | -1.5% |
DKNG | DRAFTKINGS | -38.9K | $-905.8K | -1.4% | -38.9K | $-909.3K | -1.4% | -40.7K | $-988.8K | -1.4% | -62.9K | $-1.4M | -1.7% | -70.7K | $-1.3M | -1.4% |
DPZ | DOMINOS PIZZA | 6.2K | $1.8M | 2.7% | 6.2K | $1.9M | 2.8% | 6.5K | $2.0M | 2.8% | 7.1K | $2.2M | 2.7% | 5.2K | $1.5M | 1.6% |
EQIX | EQUINIX | -1.4K | $-1.0M | -1.6% | -1.4K | $-1.0M | -1.5% | -1.5K | $-1.0M | -1.4% | -1.6K | $-1.1M | -1.4% | -1.8K | $-1.2M | -1.3% |
FIS | FIDELITY NATL INF SVCS | 49.1K | $2.7M | 4.0% | 49.1K | $2.7M | 4.0% | 51.5K | $2.9M | 4.0% | 56.6K | $3.0M | 3.7% | 56.1K | $3.6M | 3.8% |
FIVE | FIVE BELOW | -5.2K | $-914.2K | -1.4% | -5.2K | $-922.7K | -1.4% | -4.7K | $-875.1K | -1.2% | -5.2K | $-1.0M | -1.3% | - | - | - |
GE | GENERAL ELECTRIC CO | -10.3K | $-1.1M | -1.6% | -10.3K | $-1.1M | -1.6% | -10.8K | $-1.1M | -1.5% | -11.8K | $-1.2M | -1.5% | - | - | - |
GEHC | GE HEALTHCARE TECH | 26.1K | $2.0M | 3.1% | 26.1K | $2.0M | 3.1% | 27.3K | $2.1M | 3.0% | 30.1K | $2.4M | 2.9% | 33.8K | $2.6M | 2.7% |
HRB | BLOCK H & R | - | - | - | - | - | - | - | - | - | 57.2K | $1.9M | 2.3% | 64.3K | $2.4M | 2.5% |
HUBS | HUBSPOT | -2.4K | $-1.2M | -1.9% | -2.4K | $-1.2M | -1.8% | -2.5K | $-1.2M | -1.7% | -2.8K | $-1.1M | -1.4% | -2.4K | $-929.6K | -1.0% |
ICE | INTERCONTINENTAL EXCH | 27.4K | $2.9M | 4.3% | 27.4K | $2.9M | 4.3% | 28.7K | $3.1M | 4.3% | 31.5K | $3.4M | 4.1% | 33.7K | $3.4M | 3.6% |
JNJ | JOHNSON & JOHNSON | 16.0K | $2.5M | 3.7% | 16.0K | $2.5M | 3.7% | 16.8K | $2.6M | 3.7% | 18.5K | $3.0M | 3.7% | 16.9K | $2.6M | 2.7% |
KDP | KEURIG DR PEPPER | 56.7K | $1.8M | 2.6% | 56.7K | $1.8M | 2.7% | 59.4K | $1.9M | 2.7% | 65.4K | $2.1M | 2.6% | 73.5K | $2.5M | 2.7% |
KO | COCA COLA CO | 30.4K | $1.8M | 2.7% | 30.4K | $1.8M | 2.8% | 31.8K | $2.0M | 2.7% | 35.0K | $2.2M | 2.7% | 39.3K | $2.3M | 2.5% |
LANC | LANCASTER COLONY | 10.9K | $2.2M | 3.2% | 10.9K | $2.2M | 3.3% | 11.4K | $2.3M | 3.3% | 12.5K | $2.6M | 3.2% | 14.8K | $2.8M | 3.0% |
LHX | L3HARRIS TECH | 10.5K | $1.9M | 2.8% | 10.5K | $1.9M | 2.8% | 11.0K | $2.0M | 2.9% | 12.1K | $2.3M | 2.8% | 13.6K | $2.9M | 3.0% |
LTH | LIFE TIME | -34.5K | $-681.4K | -1.0% | -34.5K | $-696.9K | -1.1% | - | - | - | - | - | - | - | - | - |
LULU | LULULEMON ATHLETICA | -3.4K | $-1.1M | -1.7% | -3.4K | $-1.1M | -1.7% | -3.5K | $-1.2M | -1.8% | -3.9K | $-1.5M | -1.8% | -4.8K | $-1.5M | -1.6% |
MDT | MEDTRONIC | 31.0K | $2.6M | 3.9% | 31.0K | $2.5M | 3.8% | 32.5K | $2.8M | 4.0% | 35.7K | $3.2M | 4.0% | 37.7K | $3.1M | 3.3% |
MTN | VAIL RESORTS | 9.1K | $2.2M | 3.3% | 9.1K | $2.2M | 3.3% | 9.5K | $2.2M | 3.1% | 10.4K | $2.6M | 3.1% | 12.9K | $3.0M | 3.2% |
NEM | NEWMONT | 60.8K | $2.4M | 3.7% | 60.8K | $2.5M | 3.7% | 63.7K | $2.7M | 3.8% | 70.1K | $3.4M | 4.1% | 70.4K | $3.1M | 3.2% |
NTR | NUTRIEN | 22.0K | $1.2M | 1.8% | 22.0K | $1.2M | 1.9% | 23.0K | $1.4M | 1.9% | 25.3K | $1.7M | 2.1% | 28.5K | $2.2M | 2.4% |
NVDA | NVIDIA | - | - | - | - | - | - | - | - | - | -5.3K | $-1.5M | -1.8% | -8.2K | $-1.9M | -2.0% |
OLLI | OLLIES BARGAIN OUTL IN | -19.4K | $-1.1M | -1.6% | -19.4K | $-1.1M | -1.6% | -20.4K | $-1.3M | -1.8% | -22.4K | $-1.5M | -1.8% | -30.4K | $-1.7M | -1.9% |
ORI | OLD REP INTL | 101.5K | $2.5M | 3.8% | 101.5K | $2.5M | 3.8% | 106.4K | $2.7M | 3.8% | 117.0K | $3.0M | 3.6% | 154.6K | $4.1M | 4.3% |
PCG | PG&E | 138.1K | $2.3M | 3.5% | 138.1K | $2.3M | 3.4% | 144.7K | $2.4M | 3.3% | 159.2K | $2.7M | 3.4% | 228.1K | $3.6M | 3.8% |
PCH | POTLATCHDELTIC | 54.1K | $2.5M | 3.8% | 54.1K | $2.5M | 3.7% | 56.6K | $2.6M | 3.7% | 62.3K | $2.8M | 3.4% | 70.0K | $3.2M | 3.4% |
PKG | PACKAGING AMER | 16.3K | $2.1M | 3.1% | 16.3K | $2.1M | 3.1% | 17.1K | $2.2M | 3.1% | 18.8K | $2.5M | 3.1% | 21.1K | $2.9M | 3.1% |
PLD | PROLOGIS. | -7.8K | $-973.1K | -1.5% | -7.8K | $-978.1K | -1.5% | -8.2K | $-1.0M | -1.4% | -9.0K | $-1.1M | -1.4% | -10.1K | $-1.2M | -1.3% |
PLNT | PLANET FITNESS | -15.4K | $-1.0M | -1.5% | -15.4K | $-1.0M | -1.5% | -16.1K | $-1.1M | -1.5% | -17.7K | $-1.5M | -1.8% | -19.9K | $-1.6M | -1.7% |
RBLX | ROBLOX | - | - | - | - | - | - | - | - | - | - | - | - | -26.9K | $-986.1K | -1.0% |
RIO | RIO TINTO | 26.2K | $1.6M | 2.4% | 26.2K | $1.6M | 2.4% | 27.4K | $1.7M | 2.3% | 30.2K | $1.9M | 2.3% | 33.9K | $2.4M | 2.5% |
SCHW | SCHWAB CHARLES | - | - | - | - | - | - | - | - | - | - | - | - | 53.9K | $4.2M | 4.5% |
SF | STIFEL FINL | -15.8K | $-904.4K | -1.4% | -15.8K | $-908.2K | -1.4% | -16.5K | $-968.4K | -1.4% | -18.2K | $-1.1M | -1.3% | - | - | - |
SHOP | SHOPIFY | -16.0K | $-930.6K | -1.4% | -16.0K | $-947.7K | -1.4% | -16.8K | $-977.1K | -1.4% | -30.3K | $-1.4M | -1.7% | -34.0K | $-1.4M | -1.5% |
SIVB | SVB FINANCIAL | - | - | - | - | - | - | - | - | - | - | - | - | -5.4K | $-1.6M | -1.7% |
SPGI | S&P Global | 6.2K | $2.3M | 3.4% | 6.2K | $2.2M | 3.4% | 6.5K | $2.4M | 3.3% | 7.2K | $2.6M | 3.1% | 8.1K | $2.8M | 2.9% |
SQ | BLOCK | -15.7K | $-924.1K | -1.4% | -15.7K | $-926.6K | -1.4% | -14.6K | $-899.4K | -1.3% | -16.1K | $-927.7K | -1.1% | - | - | - |
T | AT&T | - | - | - | - | - | - | 107.3K | $1.7M | 2.4% | 118.0K | $2.0M | 2.5% | 163.6K | $3.1M | 3.3% |
TRUP | TRUPANION | - | - | - | - | - | - | - | - | - | - | - | - | -12.2K | $-721.5K | -0.8% |
TSLA | TESLA | -6.5K | $-1.3M | -2.0% | -6.5K | $-1.3M | -1.9% | -6.8K | $-1.3M | -1.8% | -9.2K | $-1.5M | -1.8% | -8.5K | $-1.7M | -1.9% |
UNP | UNION PAC | 10.0K | $1.9M | 2.9% | 10.0K | $1.9M | 2.9% | 10.5K | $2.1M | 2.9% | 11.5K | $2.3M | 2.8% | - | - | - |
V | VISA | 13.1K | $2.9M | 4.4% | 13.1K | $2.9M | 4.4% | 13.7K | $3.1M | 4.3% | 15.1K | $3.4M | 4.2% | 16.9K | $3.7M | 4.0% |
WM | WASTE MGMT DEL | 20.4K | $3.3M | 5.0% | 20.4K | $3.3M | 5.0% | 21.4K | $3.5M | 4.9% | 23.5K | $3.9M | 4.8% | 22.3K | $3.3M | 3.5% |
XOM | EXXON MOBIL | 31.6K | $3.3M | 5.0% | 31.6K | $3.3M | 5.0% | 33.2K | $3.5M | 5.0% | 36.5K | $4.0M | 4.9% | 43.6K | $4.8M | 5.1% |
YETI | YETI | -19.3K | $-711.1K | -1.1% | -19.3K | $-705.1K | -1.1% | -20.2K | $-771.5K | -1.1% | -22.2K | $-934.1K | -1.1% | -25.0K | $-974.0K | -1.0% |
ZBH | ZIMMER BIOMET | 26.6K | $3.4M | 5.1% | 26.6K | $3.4M | 5.1% | 27.9K | $3.6M | 5.1% | 30.6K | $4.4M | 5.4% | 34.4K | $4.3M | 4.5% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
|
Member discussion