dbmfwatch - LBAY | 2024-10-04 | changes found |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 2.3M | $2.3M | 5.6% | 1.3% | 1.3% | -9.9% | -9.9% | 5.4% | 5.4% | 14.4% | 14.4% |
00123Q872 | AGNC Investment | 70.9K | $1.7M | 4.1% | 0% | 0% | 0% | -1.7% | 0% | 0.6% | -1.6% | -0.8% |
26884U208 | EPR Properties | 72.4K | $1.6M | 3.8% | 0% | -0.7% | 0% | -2.4% | 0% | -0.6% | 8.7% | 23.4% |
APD | Air Products and Chemicals | 4.5K | $1.3M | 3.1% | 0% | -1.5% | 0% | -4.6% | 0% | 4.4% | -28.9% | -19.7% |
AVGO | Broadcom | -3.5K | $-609.4K | -1.4% | 0% | -0.7% | 0% | 3.5% | -23.4% | -38.8% | - |
AWK | American Water Works Co | 10.4K | $1.5M | 3.6% | 0% | -1.0% | 0% | 1.0% | 0% | 0.1% | -19.9% | -9.4% |
BG | Bunge Global SA | 21.2K | $2.0M | 4.9% | 0% | -0.3% | 0% | 0.8% | 0% | -2.1% | 3.7% | -8.4% |
BKNG | Booking | 271.0 | $1.1M | 2.6% | 0% | -0.5% | 0% | -3.9% | 0% | 8.8% | -1.5% | 3.3% |
BURL | Burlington Stores | -1.9K | $-489.1K | -1.2% | 0% | 0.6% | 0% | 5.5% | 0% | 2.8% | 1.6% | -9.4% |
CARR | Carrier Global | 15.5K | $1.2M | 3.0% | 0% | -0.6% | 0% | 0.3% | 0% | 15.9% | -1.6% | 24.1% |
CMCSA | Comcast | 41.7K | $1.7M | 4.0% | 0% | -1.2% | 0% | -0.5% | 0% | 2.5% | -1.6% | 5.5% |
CMG | Chipotle Mexican Grill | -10.9K | $-616.2K | -1.5% | 0% | 1.7% | 0% | 2.3% | -34.3% | -43.6% | -32.2% | -21.7% |
CVNA | Carvana Co | -4.4K | $-783.0K | -1.9% | 0% | 0.2% | 0% | -3.2% | -33.0% | -66.4% | - |
CVS | CVS Health | 24.9K | $1.6M | 3.7% | 0% | 1.1% | 0% | 6.6% | - | - |
DASH | DoorDash | -5.1K | $-727.9K | -1.7% | 0% | 1.0% | 0% | 0.6% | 16.9% | 6.6% | 18.3% | -7.9% |
DE | Deere & Co | 2.8K | $1.1M | 2.7% | 0% | -1.9% | 0% | -0.7% | 0% | 6.5% | - |
DKS | Dick's Sporting Goods | -2.5K | $-508.4K | -1.2% | 0% | -1.1% | 0% | 4.5% | 0% | 3.4% | 1.6% | -2.0% |
DLR | Digital Realty | -3.4K | $-533.7K | -1.3% | 0% | 1.4% | 0% | 2.9% | 27.0% | 23.4% | 28.2% | 25.5% |
DUOL | Duolingo | -2.3K | $-651.6K | -1.6% | 0% | 0.6% | 0% | -2.1% | 0% | -34.9% | -53.3% | -124.4% |
EBAY | eBay | 21.6K | $1.4M | 3.4% | 0% | 0.3% | 0% | 2.3% | 0% | 10.6% | - |
EQIX | Equinix | -613.0 | $-537.1K | -1.3% | 0% | 1.2% | 0% | 0.3% | 26.3% | 21.4% | 27.5% | 15.1% |
EVR | Evercore | -1.9K | $-480.6K | -1.1% | 0% | 0.4% | 0% | 3.5% | 0% | -3.6% | - |
FGXXX | First American Government Obligations 12/01/2031 | 1.1M | $1.1M | 2.7% | -2.9% | -2.9% | 42.6% | 42.6% | 25.3% | 25.3% | -9.0% | -9.0% |
FIS | Fidelity National INF Services | 23.3K | $2.0M | 4.7% | 0% | 0.3% | 0% | 0.9% | 0% | 1.5% | -15.1% | -6.2% |
FIX | Comfort Systems USA | -1.4K | $-536.1K | -1.3% | 0% | 0.8% | 0% | 0.6% | 0% | -28.4% | 1.6% | -24.5% |
ICE | Intercontinental EXCH | 10.5K | $1.7M | 4.1% | 0% | 1.5% | 0% | 3.3% | 0% | 0.4% | -19.4% | -6.7% |
KDP | Keurig Dr Pepper | 29.0K | $1.1M | 2.5% | 0% | -1.0% | 0% | -1.8% | 0% | -0.9% | -13.3% | -3.0% |
KKR | KKR & Co | -5.4K | $-707.0K | -1.7% | 0% | 1.0% | 0% | 0.4% | - | - |
KO | Coca-Cola Co/The | 14.9K | $1.1M | 2.5% | 0% | -0.7% | 0% | -1.2% | 0% | -0.9% | -16.7% | -7.2% |
LHX | L3Harris TECH | 5.5K | $1.3M | 3.2% | 0% | -0.6% | 0% | 5.0% | 0% | 5.1% | -24.3% | -18.0% |
LW | Lamb Weston | 28.2K | $1.9M | 4.6% | 0% | 2.6% | 0% | 2.7% | 0% | 10.0% | 89.4% | 56.4% |
MDT | Medtronic | 17.6K | $1.5M | 3.7% | 0% | -1.5% | 0% | -1.1% | -6.4% | -8.1% | -7.9% | 4.8% |
MMM | 3M Co | 13.5K | $1.8M | 4.3% | 0% | -0.5% | 0% | -3.3% | -5.8% | -3.4% | -7.3% | 22.9% |
MO | Altria | 33.6K | $1.7M | 4.0% | 0% | -1.2% | 0% | -2.2% | 0% | -7.9% | - |
MSCI | MSCI | 2.1K | $1.2M | 2.9% | 0% | -0.3% | 0% | 3.7% | 0% | 3.1% | -1.6% | 17.9% |
MTN | Vail Resorts | 7.0K | $1.2M | 2.9% | 0% | -1.0% | 0% | -7.4% | 0% | -6.0% | -1.6% | -0.7% |
NEM | Newmont | 37.6K | $2.0M | 4.8% | 0% | -1.5% | 0% | -4.2% | 0% | 2.4% | -1.6% | 20.5% |
OLLI | Ollie's Bargain OUTL | -7.4K | $-705.9K | -1.7% | 0% | 0.2% | 0% | 2.8% | 0% | -9.3% | 1.6% | 2.6% |
ORI | Old Republic International | 56.0K | $2.0M | 4.7% | 0% | 0% | 0% | -0.3% | 0% | 0.3% | -11.3% | 3.2% |
PCH | PotlatchDeltic | 26.9K | $1.2M | 2.8% | 0% | -1.4% | 0% | -2.4% | 0% | 4.1% | -1.6% | 15.8% |
PKG | Packaging of America | 6.3K | $1.3M | 3.2% | 0% | -0.4% | 0% | -1.3% | 0% | 3.9% | -26.7% | -13.4% |
PLNT | Planet Fitness | -8.9K | $-732.9K | -1.7% | 0% | -0.3% | 0% | -0.1% | 8.2% | 7.1% | 9.7% | -1.1% |
RCL | Royal Caribbean Cruises | -3.4K | $-596.2K | -1.4% | 0% | 1.0% | 0% | 5.3% | 26.7% | 19.7% | 27.9% | 19.6% |
RIO | Rio Tinto | 21.7K | $1.5M | 3.6% | 0% | -1.4% | 0% | -1.3% | 0% | 15.6% | 39.9% | 43.8% |
SF | Stifel Financial | -8.0K | $-760.5K | -1.8% | 0% | -0.4% | 0% | -2.0% | 0% | -11.0% | 1.6% | -11.7% |
SHOP | Shopify | -6.8K | $-535.3K | -1.3% | 0% | 1.2% | 0% | 3.2% | -19.0% | -32.6% | - |
SITE | SiteOne Landscape Supply | -3.5K | $-521.2K | -1.2% | 0% | 1.4% | 0% | 2.5% | 0% | -9.1% | 1.6% | -22.6% |
SOLV | Solventum | 12.6K | $847.2K | 2.0% | 0% | -0.5% | 0% | -1.2% | 0% | 2.5% | -1.6% | 30.1% |
SPGI | S&P Global | 2.3K | $1.2M | 2.8% | 0% | 0% | 0% | 0.6% | 0% | -0.5% | -1.6% | 12.7% |
SQ | Block | -10.4K | $-681.7K | -1.6% | 0% | -0.9% | 0% | 1.3% | -20.3% | -22.2% | -18.3% | -20.5% |
T | AT&T | 58.5K | $1.3M | 3.1% | 0% | -0.6% | 0% | 1.8% | 8.6% | 15.9% | 6.8% | 26.1% |
TSLA | Tesla | -3.1K | $-753.3K | -1.8% | 0% | 3.4% | 0% | 5.3% | 7.1% | 2.9% | 17.6% | 19.5% |
TXRH | Texas Roadhouse | -3.3K | $-580.4K | -1.4% | 0% | 1.5% | 0% | 1.6% | - | - |
UNP | Union Pacific | 5.8K | $1.4M | 3.3% | 0% | -1.1% | 0% | -1.1% | 0% | -4.3% | -1.6% | 5.0% |
V | Visa | 5.0K | $1.4M | 3.3% | 0% | -0.1% | 0% | 1.9% | 0% | -0.6% | -32.0% | -30.0% |
VRT | Vertiv Co | -7.0K | $-722.2K | -1.7% | 0% | -0.4% | 0% | -2.1% | -11.9% | -52.9% | -14.7% | -26.0% |
VTRS | Viatris | 148.2K | $1.7M | 4.0% | 0% | -0.3% | 0% | -1.6% | 6.4% | 4.2% | - |
XOM | Exxon Mobil | 17.4K | $2.1M | 5.1% | 0% | 0.9% | 0% | 8.7% | 0% | 8.3% | -7.2% | -0.9% |
ZBH | ZIMMER BIOMET | 14.6K | $1.5M | 3.6% | 0% | -1.4% | 0% | -3.3% | -8.1% | -8.3% | -9.5% | -11.6% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion