dbmfwatch - LBAY | 2023-10-06 | history |
| 2023-10-06 | 2023-10-05 (1d) | 2023-09-29 (1wk) | 2023-09-08 (4wk) | 2023-07-07 (13wk) | 2023-04-06 (26wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 5.9M | $5.9M | 9.4% | 5.9M | $5.9M | 9.4% | 5.8M | $5.8M | 9.0% | 6.0M | $6.0M | 8.8% | 7.3M | $7.3M | 11.3% | 9.2M | $9.2M | 10.7% |
00123Q872 | AGNC INVT | 116.2K | $2.5M | 3.9% | 116.2K | $2.5M | 3.9% | 115.0K | $2.5M | 3.9% | 120.9K | $2.6M | 3.9% | 115.0K | $2.4M | 3.7% | 144.1K | $2.8M | 3.2% |
26884U208 | EPR PPTYS | 107.5K | $2.0M | 3.1% | 107.5K | $2.0M | 3.1% | 106.4K | $2.0M | 3.1% | 111.8K | $2.2M | 3.3% | 106.4K | $2.2M | 3.4% | 133.2K | $2.4M | 2.8% |
AAPL | APPLE | -5.5K | $-966.7K | -1.5% | -5.5K | $-959.8K | -1.5% | -5.5K | $-934.0K | -1.4% | -5.7K | $-1.0M | -1.5% | -5.5K | $-1.0M | -1.6% | -8.7K | $-1.4M | -1.7% |
ABBV | ABBVIE | 17.8K | $2.6M | 4.1% | 17.8K | $2.6M | 4.1% | 17.6K | $2.7M | 4.1% | 18.5K | $2.8M | 4.0% | 19.1K | $2.6M | 4.0% | 26.5K | $4.3M | 5.0% |
APD | AIR PRODS & CHEMS | 8.8K | $2.5M | 3.9% | 8.8K | $2.5M | 4.0% | 8.7K | $2.5M | 3.9% | 9.2K | $2.7M | 4.0% | 9.5K | $2.7M | 4.2% | 11.8K | $3.4M | 3.9% |
ATVI | ACTIVISION BLIZZARD | 18.1K | $1.7M | 2.7% | 18.1K | $1.7M | 2.7% | 17.9K | $1.7M | 2.6% | 35.7K | $3.3M | 4.8% | 34.0K | $2.8M | 4.3% | 42.6K | $3.6M | 4.2% |
AVGO | BROADCOM | -945.0 | $-778.5K | -1.2% | -945.0 | $-778.5K | -1.2% | -936.0 | $-778.8K | -1.2% | -981.0 | $-840.7K | -1.2% | - | - | - | -2.2K | $-1.4M | -1.6% |
AWK | AMERICAN WTR WKS CO | 13.8K | $1.6M | 2.6% | 13.8K | $1.6M | 2.6% | 13.6K | $1.7M | 2.6% | 14.3K | $2.0M | 2.9% | 13.6K | $1.9M | 3.0% | 17.1K | $2.6M | 3.0% |
BG | BUNGE LIMITED | 32.9K | $3.4M | 5.4% | 32.9K | $3.4M | 5.4% | 32.6K | $3.6M | 5.6% | 34.2K | $3.8M | 5.7% | 36.3K | $3.6M | 5.5% | 46.9K | $4.3M | 5.1% |
BLK | BLACKROCK | -1.3K | $-859.3K | -1.4% | -1.3K | $-854.2K | -1.4% | -1.3K | $-857.5K | -1.3% | -1.4K | $-963.3K | -1.4% | -1.6K | $-1.1M | -1.7% | -2.0K | $-1.3M | -1.6% |
BURL | BURLINGTON STORES | -5.3K | $-648.4K | -1.0% | -5.3K | $-679.5K | -1.1% | -5.3K | $-711.0K | -1.1% | -5.6K | $-864.3K | -1.3% | -5.3K | $-833.1K | -1.3% | - | - | - |
CARR | CARRIER GLOBAL | 30.6K | $1.6M | 2.6% | 30.6K | $1.7M | 2.6% | 30.3K | $1.7M | 2.6% | 35.4K | $2.0M | 3.0% | 48.5K | $2.4M | 3.7% | 68.2K | $2.9M | 3.4% |
CMCSA | COMCAST | 61.2K | $2.6M | 4.2% | 61.2K | $2.7M | 4.2% | 60.6K | $2.7M | 4.2% | 63.6K | $2.9M | 4.2% | 64.2K | $2.6M | 4.1% | 80.4K | $3.0M | 3.6% |
CMG | CHIPOTLE MEXICAN GRILL | -468.0 | $-871.2K | -1.4% | -468.0 | $-869.5K | -1.4% | -464.0 | $-853.2K | -1.3% | -484.0 | $-952.0K | -1.4% | -464.0 | $-971.3K | -1.5% | -884.0 | $-1.5M | -1.8% |
DASH | DOORDASH | -13.5K | $-997.5K | -1.6% | -13.5K | $-1.1M | -1.7% | -13.4K | $-1.0M | -1.6% | -14.1K | $-1.2M | -1.7% | -17.2K | $-1.3M | -2.0% | -24.7K | $-1.5M | -1.8% |
DECK | DECKERS OUTDOOR | -1.5K | $-767.2K | -1.2% | -1.5K | $-789.3K | -1.2% | -1.5K | $-776.7K | -1.2% | -1.6K | $-840.6K | -1.2% | - | - | - | - | - | - |
DHI | D R HORTON | - | - | - | - | - | - | - | - | - | - | - | - | -7.9K | $-909.9K | -1.4% | -14.1K | $-1.4M | -1.6% |
DIS | DISNEY WALT CO | 19.5K | $1.6M | 2.5% | 19.5K | $1.5M | 2.5% | 19.3K | $1.5M | 2.4% | - | - | - | - | - | - | - | - | - |
DKNG | DRAFTKINGS | -22.2K | $-630.8K | -1.0% | -22.2K | $-637.3K | -1.0% | -22.0K | $-636.8K | -1.0% | -23.1K | $-720.7K | -1.1% | -36.7K | $-925.2K | -1.4% | -64.5K | $-1.2M | -1.4% |
DLR | DIGITAL RLTY TR | -5.6K | $-657.1K | -1.0% | -5.6K | $-656.3K | -1.0% | -5.5K | $-655.3K | -1.0% | -5.8K | $-764.8K | -1.1% | - | - | - | - | - | - |
DPZ | DOMINOS PIZZA | 5.9K | $2.1M | 3.4% | 5.9K | $2.2M | 3.5% | 5.8K | $2.2M | 3.5% | 6.1K | $2.4M | 3.5% | 5.8K | $2.0M | 3.0% | 7.3K | $2.4M | 2.8% |
EQIX | EQUINIX | -1.3K | $-965.4K | -1.5% | -1.3K | $-958.6K | -1.5% | -1.3K | $-956.0K | -1.5% | -1.4K | $-1.1M | -1.6% | -1.3K | $-1.0M | -1.6% | -1.7K | $-1.2M | -1.4% |
FIS | FIDELITY NATL INF SVCS | 52.3K | $2.8M | 4.5% | 52.3K | $2.8M | 4.5% | 51.8K | $2.9M | 4.5% | 54.4K | $3.0M | 4.4% | 46.3K | $2.7M | 4.2% | 54.4K | $2.9M | 3.4% |
FIVE | FIVE BELOW | -5.0K | $-811.9K | -1.3% | -5.0K | $-794.0K | -1.2% | -4.9K | $-772.7K | -1.2% | -5.2K | $-828.6K | -1.2% | -4.9K | $-940.4K | -1.4% | -5.3K | $-1.1M | -1.3% |
GE | GENERAL ELECTRIC CO | -9.2K | $-997.0K | -1.6% | -9.2K | $-998.2K | -1.6% | -9.1K | $-1.0M | -1.6% | -9.5K | $-1.1M | -1.6% | -9.7K | $-1.0M | -1.6% | -12.1K | $-1.1M | -1.3% |
GEHC | GE HEALTHCARE TECH | 24.9K | $1.7M | 2.7% | 24.9K | $1.7M | 2.7% | 24.6K | $1.7M | 2.7% | 25.8K | $1.7M | 2.5% | 24.6K | $1.9M | 3.0% | 30.8K | $2.5M | 2.9% |
HRB | BLOCK H & R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.6K | $2.0M | 2.4% |
HUBS | HUBSPOT | -2.1K | $-958.2K | -1.5% | -2.1K | $-982.7K | -1.6% | -2.0K | $-1.0M | -1.6% | -2.1K | $-1.2M | -1.7% | -2.3K | $-1.2M | -1.8% | -2.8K | $-1.1M | -1.3% |
ICE | INTERCONTINENTAL EXCH | 25.3K | $2.8M | 4.4% | 25.3K | $2.8M | 4.4% | 25.1K | $2.8M | 4.3% | 26.3K | $3.0M | 4.5% | 25.8K | $2.9M | 4.5% | 32.3K | $3.4M | 4.0% |
JNJ | JOHNSON & JOHNSON | 13.3K | $2.1M | 3.3% | 13.3K | $2.1M | 3.3% | 13.2K | $2.1M | 3.2% | 13.8K | $2.2M | 3.3% | 15.1K | $2.4M | 3.8% | 18.9K | $3.1M | 3.7% |
KDP | KEURIG DR PEPPER | 54.0K | $1.6M | 2.6% | 54.0K | $1.7M | 2.7% | 53.5K | $1.7M | 2.6% | 56.2K | $1.9M | 2.8% | 53.5K | $1.7M | 2.6% | 67.0K | $2.4M | 2.8% |
KO | COCA COLA CO | 28.9K | $1.5M | 2.4% | 28.9K | $1.6M | 2.5% | 28.6K | $1.6M | 2.5% | 30.1K | $1.8M | 2.6% | 28.6K | $1.7M | 2.7% | 35.8K | $2.3M | 2.6% |
LANC | LANCASTER COLONY | 10.3K | $1.7M | 2.8% | 10.3K | $1.7M | 2.7% | 10.2K | $1.7M | 2.6% | 10.7K | $1.7M | 2.5% | 10.2K | $2.0M | 3.1% | 13.5K | $2.7M | 3.2% |
LHX | L3HARRIS TECH | 11.7K | $1.9M | 3.0% | 11.7K | $1.9M | 3.0% | 11.6K | $2.0M | 3.1% | 12.2K | $2.1M | 3.0% | 11.6K | $2.3M | 3.5% | 12.4K | $2.5M | 2.9% |
LTH | LIFE TIME | - | - | - | - | - | - | - | - | - | - | - | - | -32.5K | $-648.0K | -1.0% | - | - | - |
LULU | LULULEMON ATHLETICA | - | - | - | - | - | - | - | - | - | - | - | - | -3.2K | $-1.2M | -1.8% | -4.4K | $-1.6M | -1.9% |
MDT | MEDTRONIC | 29.5K | $2.2M | 3.6% | 29.5K | $2.3M | 3.6% | 29.2K | $2.3M | 3.6% | 30.7K | $2.5M | 3.6% | 29.2K | $2.5M | 3.9% | 36.6K | $2.9M | 3.4% |
MMM | 3M CO | 16.9K | $1.5M | 2.4% | 16.9K | $1.5M | 2.4% | 16.7K | $1.6M | 2.4% | 17.6K | $1.9M | 2.8% | - | - | - | - | - | - |
MTN | VAIL RESORTS | 8.6K | $1.8M | 2.9% | 8.6K | $1.8M | 2.9% | 8.6K | $2.1M | 3.2% | 9.0K | $2.2M | 3.2% | 8.6K | $2.1M | 3.2% | 11.8K | $2.8M | 3.2% |
NEM | NEWMONT | 58.0K | $2.1M | 3.3% | 58.0K | $2.1M | 3.2% | 57.4K | $2.1M | 3.3% | 60.3K | $2.3M | 3.4% | 57.4K | $2.4M | 3.7% | 68.0K | $3.5M | 4.1% |
NFLX | NETFLIX | -2.2K | $-811.5K | -1.3% | -2.2K | $-820.9K | -1.3% | -2.2K | $-811.8K | -1.3% | -2.0K | $-895.1K | -1.3% | - | - | - | - | - | - |
NTR | NUTRIEN | 20.9K | $1.2M | 1.9% | 20.9K | $1.2M | 1.9% | 20.7K | $1.3M | 2.0% | 21.8K | $1.4M | 2.0% | 20.7K | $1.2M | 1.9% | 26.0K | $1.9M | 2.2% |
NVDA | NVIDIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6.3K | $-1.7M | -2.0% |
OLLI | OLLIES BARGAIN OUTL IN | -16.3K | $-1.2M | -1.9% | -16.3K | $-1.2M | -1.9% | -16.1K | $-1.2M | -1.9% | -16.9K | $-1.3M | -1.9% | -18.3K | $-1.1M | -1.8% | -27.7K | $-1.6M | -1.9% |
ORI | OLD REP INTL | 96.7K | $2.6M | 4.1% | 96.7K | $2.6M | 4.1% | 95.7K | $2.6M | 4.0% | 100.6K | $2.7M | 4.0% | 95.7K | $2.4M | 3.7% | 133.8K | $3.3M | 3.9% |
PCG | PG&E | 154.4K | $2.4M | 3.8% | 154.4K | $2.3M | 3.7% | 152.9K | $2.5M | 3.9% | 160.6K | $2.7M | 4.0% | 140.3K | $2.5M | 3.8% | 163.1K | $2.7M | 3.1% |
PCH | POTLATCHDELTIC | 44.1K | $2.0M | 3.2% | 44.1K | $2.0M | 3.2% | 43.7K | $2.0M | 3.0% | 45.9K | $2.1M | 3.1% | 51.0K | $2.6M | 4.1% | 63.9K | $3.1M | 3.6% |
PKG | PACKAGING AMER | 15.6K | $2.4M | 3.8% | 15.6K | $2.4M | 3.8% | 15.4K | $2.4M | 3.7% | 16.2K | $2.3M | 3.5% | 15.4K | $2.0M | 3.1% | 19.3K | $2.7M | 3.2% |
PLD | PROLOGIS. | -7.5K | $-813.1K | -1.3% | -7.5K | $-808.6K | -1.3% | -7.4K | $-828.0K | -1.3% | -7.8K | $-956.1K | -1.4% | -7.4K | $-908.2K | -1.4% | -9.2K | $-1.1M | -1.3% |
PLNT | PLANET FITNESS | -14.7K | $-695.4K | -1.1% | -14.7K | $-696.1K | -1.1% | -14.5K | $-681.9K | -1.1% | -15.3K | $-906.9K | -1.3% | -14.5K | $-959.5K | -1.5% | -18.2K | $-1.4M | -1.6% |
RCL | ROYAL CARIBBEAN | -6.6K | $-582.8K | -0.9% | -6.6K | $-586.6K | -0.9% | -6.5K | $-611.8K | -0.9% | -6.8K | $-663.3K | -1.0% | - | - | - | - | - | - |
RIO | RIO TINTO | 24.9K | $1.5M | 2.4% | 24.9K | $1.5M | 2.4% | 24.7K | $1.6M | 2.4% | 25.9K | $1.6M | 2.3% | 24.7K | $1.6M | 2.4% | 30.9K | $2.1M | 2.4% |
SCHW | SCHWAB CHARLES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43.1K | $2.1M | 2.5% |
SF | STIFEL FINL | -15.0K | $-887.1K | -1.4% | -15.0K | $-881.8K | -1.4% | -14.9K | $-903.5K | -1.4% | -15.6K | $-998.1K | -1.5% | -14.9K | $-873.9K | -1.4% | -18.6K | $-1.0M | -1.2% |
SHOP | SHOPIFY | - | - | - | - | - | - | - | - | - | - | - | - | -15.1K | $-932.4K | -1.4% | -31.0K | $-1.4M | -1.6% |
SPGI | S&P Global | 5.9K | $2.1M | 3.4% | 5.9K | $2.2M | 3.4% | 5.9K | $2.2M | 3.4% | 6.2K | $2.4M | 3.6% | 5.9K | $2.3M | 3.6% | 7.4K | $2.5M | 3.0% |
SQ | BLOCK | -14.1K | $-602.7K | -0.9% | -14.1K | $-592.3K | -0.9% | -14.0K | $-620.6K | -1.0% | -14.7K | $-823.7K | -1.2% | -14.8K | $-956.9K | -1.5% | -16.5K | $-1.1M | -1.3% |
T | AT&T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 138.9K | $2.7M | 3.2% |
TSLA | TESLA | -4.7K | $-1.2M | -1.9% | -4.7K | $-1.2M | -1.9% | -4.7K | $-1.2M | -1.8% | -4.9K | $-1.2M | -1.8% | -5.2K | $-1.4M | -2.2% | -7.8K | $-1.4M | -1.7% |
UNP | UNION PAC | 9.5K | $1.9M | 3.0% | 9.5K | $1.9M | 3.0% | 9.4K | $1.9M | 3.0% | 9.9K | $2.1M | 3.1% | 9.4K | $1.9M | 2.9% | - | - | - |
V | VISA | 11.9K | $2.8M | 4.4% | 11.9K | $2.8M | 4.4% | 11.8K | $2.7M | 4.2% | 12.4K | $3.1M | 4.5% | 12.4K | $3.0M | 4.5% | 15.5K | $3.5M | 4.1% |
WM | WASTE MGMT DEL | 17.6K | $2.7M | 4.3% | 17.6K | $2.7M | 4.3% | 17.4K | $2.7M | 4.2% | 18.3K | $2.9M | 4.2% | 17.4K | $3.0M | 4.6% | 24.1K | $3.9M | 4.6% |
XOM | EXXON MOBIL | 30.1K | $3.3M | 5.2% | 30.1K | $3.4M | 5.3% | 29.8K | $3.6M | 5.5% | 31.3K | $3.6M | 5.3% | 29.8K | $3.1M | 4.7% | 39.7K | $4.6M | 5.4% |
YETI | YETI | -18.4K | $-737.3K | -1.2% | -18.4K | $-814.6K | -1.3% | -18.2K | $-867.4K | -1.3% | -19.1K | $-914.5K | -1.4% | -18.2K | $-701.3K | -1.1% | -22.8K | $-864.4K | -1.0% |
ZBH | ZIMMER BIOMET | 24.9K | $2.7M | 4.3% | 24.9K | $2.7M | 4.3% | 24.6K | $2.8M | 4.3% | 25.8K | $3.1M | 4.6% | 22.1K | $3.1M | 4.8% | 31.4K | $4.0M | 4.7% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
|
Member discussion