dbmfwatch - LBAY | 2024-10-07 | no 1d changes |
symbol | description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
-cash- | Cash & Other | 2.3M | $2.3M | 5.6% | 0% | 0% | -31.4% | -31.4% | 5.6% | 5.6% | 14.4% | 14.4% |
00123Q872 | AGNC Investment | 70.9K | $1.7M | 4.1% | 0% | -0.7% | 0% | -2.4% | 0% | -0.3% | -1.6% | -1.5% |
26884U208 | EPR Properties | 72.4K | $1.6M | 3.8% | 0% | 0.5% | 0% | -0.5% | 0% | 1.4% | 8.7% | 24.6% |
APD | Air Products and Chemicals | 4.5K | $1.3M | 3.1% | 0% | 0% | 0% | -4.9% | 0% | 6.2% | -28.9% | -19.6% |
AVGO | Broadcom | -3.5K | $-626.2K | -1.5% | 0% | -2.8% | 0% | -2.3% | -23.4% | -59.2% | - |
AWK | American Water Works Co | 10.4K | $1.5M | 3.5% | 0% | -1.5% | 0% | -1.6% | 0% | -1.0% | -19.9% | -12.2% |
BG | Bunge Global SA | 21.2K | $2.1M | 4.9% | 0% | 1.6% | 0% | 0.5% | 0% | -0.3% | 3.7% | -6.2% |
BKNG | Booking | 271.0 | $1.1M | 2.7% | 0% | 2.0% | 0% | -1.4% | 0% | 12.2% | -1.5% | 5.0% |
BURL | Burlington Stores | -1.9K | $-497.6K | -1.2% | 0% | -1.7% | 0% | 0.3% | 0% | -1.7% | 1.6% | -10.4% |
CARR | Carrier Global | 15.5K | $1.3M | 3.0% | 0% | 0.9% | 0% | 0.3% | 0% | 16.3% | -1.6% | 25.7% |
CMCSA | Comcast | 41.7K | $1.7M | 4.1% | 0% | 0.9% | 0% | -1.1% | 0% | 4.0% | -1.6% | 7.0% |
CMG | Chipotle Mexican Grill | -10.9K | $-620.7K | -1.5% | 0% | -0.7% | 0% | 0.4% | -34.3% | -42.9% | -32.2% | -20.3% |
CVNA | Carvana Co | -4.4K | $-798.7K | -1.9% | 0% | -2.0% | 0% | -6.1% | -33.0% | -79.6% | - |
CVS | CVS Health | 24.9K | $1.6M | 3.8% | 0% | 2.7% | 0% | 5.2% | - | - |
DASH | DoorDash | -5.1K | $-742.0K | -1.8% | 0% | -1.9% | 0% | -1.8% | 16.9% | 2.6% | 18.3% | -6.7% |
DE | Deere & Co | 2.8K | $1.1M | 2.7% | 0% | -0.2% | 0% | -2.1% | 0% | 6.9% | - |
DKS | Dick's Sporting Goods | -2.5K | $-526.8K | -1.2% | 0% | -3.6% | 0% | -2.8% | 0% | -3.4% | 1.6% | -5.1% |
DLR | Digital Realty | -3.4K | $-532.7K | -1.3% | 0% | 0.2% | 0% | 2.6% | 27.0% | 22.7% | 28.2% | 25.5% |
DUOL | Duolingo | -2.3K | $-651.2K | -1.6% | 0% | 0.1% | 0% | -2.0% | 0% | -36.1% | -53.3% | -125.1% |
EBAY | eBay | 21.6K | $1.4M | 3.4% | 0% | 1.4% | 0% | 3.6% | 0% | 12.0% | - |
EQIX | Equinix | -613.0 | $-537.5K | -1.3% | 0% | -0.1% | 0% | 0.7% | 26.3% | 21.0% | 27.5% | 15.7% |
EVR | Evercore | -1.9K | $-488.1K | -1.2% | 0% | -1.6% | 0% | 0.9% | 0% | -7.5% | - |
FGXXX | First American Government Obligations 12/01/2031 | 1.1M | $1.1M | 2.7% | 0% | 0% | - | 25.3% | 25.3% | -9.0% | -9.0% |
FIS | Fidelity National INF Services | 23.3K | $2.0M | 4.7% | 0% | 1.1% | 0% | 1.8% | 0% | 4.0% | -15.1% | -4.7% |
FIX | Comfort Systems USA | -1.4K | $-547.0K | -1.3% | 0% | -2.0% | 0% | -3.2% | 0% | -33.0% | 1.6% | -31.0% |
ICE | Intercontinental EXCH | 10.5K | $1.7M | 4.1% | 0% | -0.3% | 0% | 2.6% | 0% | 1.4% | -19.4% | -6.8% |
KDP | Keurig Dr Pepper | 29.0K | $1.1M | 2.5% | 0% | -0.7% | 0% | -2.8% | 0% | -1.3% | -13.3% | -3.4% |
KKR | KKR & Co | -5.4K | $-719.8K | -1.7% | 0% | -1.8% | 0% | -0.9% | - | - |
KO | Coca-Cola Co/The | 14.9K | $1.0M | 2.5% | 0% | -0.5% | 0% | -2.3% | 0% | -1.4% | -16.7% | -8.3% |
LHX | L3Harris TECH | 5.5K | $1.3M | 3.2% | 0% | 0.2% | 0% | 3.7% | 0% | 7.2% | -24.3% | -17.7% |
LW | Lamb Weston | 28.2K | $1.9M | 4.6% | 0% | 0.8% | 0% | 3.1% | 0% | 9.3% | 89.4% | 58.3% |
MDT | Medtronic | 17.6K | $1.6M | 3.7% | 0% | 0.6% | 0% | -1.2% | -6.4% | -8.1% | -7.9% | 4.7% |
MMM | 3M Co | 13.5K | $1.8M | 4.3% | 0% | 0.4% | 0% | -1.5% | -5.8% | -0.9% | -7.3% | 23.7% |
MO | Altria | 33.6K | $1.7M | 4.0% | 0% | 0.2% | 0% | -1.9% | 0% | -6.7% | - |
MSCI | MSCI | 2.1K | $1.2M | 2.9% | 0% | 0.2% | 0% | 2.4% | 0% | 5.3% | -1.6% | 17.2% |
MTN | Vail Resorts | 7.0K | $1.2M | 2.9% | 0% | -0.5% | 0% | -4.1% | 0% | -6.5% | -1.6% | -2.2% |
NEM | Newmont | 37.6K | $2.0M | 4.8% | 0% | 0.3% | 0% | -1.0% | 0% | 6.0% | -1.6% | 17.9% |
OLLI | Ollie's Bargain OUTL | -7.4K | $-716.7K | -1.7% | 0% | -1.5% | 0% | -0.4% | 0% | -11.5% | 1.6% | 2.8% |
ORI | Old Republic International | 56.0K | $2.0M | 4.8% | 0% | 1.5% | 0% | 1.4% | 0% | 2.6% | -11.3% | 6.4% |
PCH | PotlatchDeltic | 26.9K | $1.2M | 2.8% | 0% | -0.6% | 0% | -2.8% | 0% | 2.9% | -1.6% | 14.7% |
PKG | Packaging of America | 6.3K | $1.3M | 3.2% | 0% | 0.7% | 0% | -1.1% | 0% | 5.7% | -26.7% | -11.9% |
PLNT | Planet Fitness | -8.9K | $-738.1K | -1.8% | 0% | -0.7% | 0% | -3.6% | 8.2% | 6.2% | 9.7% | -1.9% |
RCL | Royal Caribbean Cruises | -3.4K | $-617.8K | -1.5% | 0% | -3.6% | 0% | -1.1% | 26.7% | 16.0% | 27.9% | 17.5% |
RIO | Rio Tinto | 21.7K | $1.5M | 3.6% | 0% | -0.2% | 0% | -2.1% | 0% | 16.7% | 39.9% | 44.1% |
SF | Stifel Financial | -8.0K | $-769.3K | -1.8% | 0% | -1.2% | 0% | -2.3% | 0% | -14.9% | 1.6% | -14.4% |
SHOP | Shopify | -6.8K | $-564.6K | -1.3% | 0% | -5.5% | 0% | -4.1% | -19.0% | -46.4% | - |
SITE | SiteOne Landscape Supply | -3.5K | $-510.6K | -1.2% | 0% | 2.0% | 0% | 4.7% | 0% | -6.1% | 1.6% | -21.7% |
SOLV | Solventum | 12.6K | $853.3K | 2.0% | 0% | 0.7% | 0% | 0.3% | 0% | 2.3% | -1.6% | 33.6% |
SPGI | S&P Global | 2.3K | $1.2M | 2.8% | 0% | -0.5% | 0% | -0.1% | 0% | 0.3% | -1.6% | 11.2% |
SQ | Block | -10.4K | $-696.0K | -1.7% | 0% | -2.1% | 0% | -0.1% | -20.3% | -31.6% | -18.3% | -20.6% |
T | AT&T | 58.5K | $1.3M | 3.0% | 0% | -0.6% | 0% | 0% | 8.6% | 13.4% | 6.8% | 24.7% |
TSLA | Tesla | -3.1K | $-782.8K | -1.9% | 0% | -3.9% | 0% | 4.0% | 7.1% | -10.2% | 17.6% | 18.1% |
TXRH | Texas Roadhouse | -3.3K | $-590.6K | -1.4% | 0% | -1.8% | 0% | -2.1% | - | - |
UNP | Union Pacific | 5.8K | $1.4M | 3.3% | 0% | -0.7% | 0% | -2.2% | 0% | -4.3% | -1.6% | 4.4% |
V | Visa | 5.0K | $1.4M | 3.3% | 0% | 0.4% | 0% | 1.0% | 0% | -0.5% | -32.0% | -30.1% |
VRT | Vertiv Co | -7.0K | $-739.9K | -1.8% | 0% | -2.4% | 0% | -6.9% | -11.9% | -64.0% | -14.7% | -31.4% |
VTRS | Viatris | 148.2K | $1.7M | 4.1% | 0% | 1.4% | 0% | 0.3% | 6.4% | 9.4% | - |
XOM | Exxon Mobil | 17.4K | $2.2M | 5.2% | 0% | 1.8% | 0% | 7.8% | 0% | 10.8% | -7.2% | 2.1% |
ZBH | ZIMMER BIOMET | 14.6K | $1.5M | 3.6% | 0% | 0.5% | 0% | -3.1% | -8.1% | -8.2% | -9.5% | -12.3% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
Member discussion