dbmfwatch - NOPE | 2023-06-12 | history |
| 2023-06-12 | 2023-06-09 (1d) | 2023-06-05 (1wk) | 2023-05-15 (4wk) | 2023-03-13 (13wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 28.0M | $28.0M | 119.9% | 40.1M | $40.1M | 167.9% | -9.5M | $-9.5M | -36.3% | 28.5M | $28.5M | 95.9% | 67.1M | $67.1M | 163.9% |
ABC | AMERISOURCEBERGEN | 10.0 | $1.8K | 0% | 10.0 | $1.8K | 0% | 10.0 | $1.7K | 0% | 3.5K | $598.5K | 2.0% | - | - | - |
ABG | ASBURY AUTOMOTIVE | - | - | - | - | - | - | -100.0 | $-21.8K | -0.1% | -3K | $-598.4K | -2.0% | - | - | - |
AFRM | AFFIRM | -100.0 | $-1.7K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.6K | 0% | -50.1K | $-604.7K | -2.0% | -100.0 | $-1.0K | 0% |
AMAT | APPLIED MATLS | - | - | - | - | - | - | - | - | - | -100.0 | $-11.6K | 0% | - | - | - |
AMRK | A-MARK PRECIOUS METALS | 10K | $372.6K | 1.6% | 10K | $378.9K | 1.6% | 10K | $351K | 1.3% | 10K | $373.4K | 1.3% | 10K | $277.2K | 0.7% |
ARKK | ARK TR INNOVATION | -100.0 | $-4.3K | 0% | -100.0 | $-4.3K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-3.8K | 0% | -450.1K | $-16.2M | -39.6% |
AVGO | BROADCOM | 10.0 | $8.0K | 0% | 10.0 | $8.0K | 0% | 10.0 | $8.1K | 0% | 950.0 | $599.6K | 2.0% | - | - | - |
BG | BUNGE LIMITED | - | - | - | - | - | - | - | - | - | -6.6K | $-596.0K | -2.0% | - | - | - |
BIL | SPDR BLOOM 1-3 MO | 100.0 | $9.2K | 0% | 100.0 | $9.2K | 0% | 100.0 | $9.1K | 0% | 50.1K | $4.6M | 15.4% | 250K | $22.9M | 56.0% |
BLD | TOPBUILD | - | - | - | - | - | - | - | - | - | 2.8K | $590.0K | 2.0% | - | - | - |
CAR | AVIS BUDGET | - | - | - | - | - | - | -100.0 | $-17.5K | -0.1% | -100.0 | $-15.9K | -0.1% | -100.0 | $-19.2K | -0.1% |
CHE | CHEMED | - | - | - | - | - | - | - | - | - | 1.1K | $601.9K | 2.0% | - | - | - |
COIN | COINBASE GLOBAL | -100.0 | $-5.3K | 0% | -40.1K | $-2.2M | -9.2% | -100.0 | $-6.5K | 0% | -30.1K | $-1.7M | -5.8% | -140.2K | $-7.5M | -18.3% |
DKNG | DRAFTKINGS | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.9K | 0% |
DLR | DIGITAL RLTY TR | -100.0 | $-10.4K | 0% | -100.0 | $-10.5K | 0% | -6K | $-631.8K | -2.4% | -6K | $-582.6K | -2.0% | - | - | - |
DQ | DAQO ENERGY | -100.0 | $-4.2K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-3.8K | 0% | - | - | - | - | - | - |
ECVT | ECOVYST | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $1.0K | 0% |
EWJ | ISHARES MSCI JPN | 15K | $933.3K | 4.0% | - | - | - | - | - | - | - | - | - | - | - | - |
EWW | ISHARES MSCI MEXICO | 15K | $943.8K | 4.0% | - | - | - | - | - | - | - | - | - | - | - | - |
EWY | ISHARES MSCI STH KOR | 15K | $1.0M | 4.3% | - | - | - | - | - | - | - | - | - | - | - | - |
EWZ | ISHARES MSCI BRAZIL | 30K | $948K | 4.1% | - | - | - | - | - | - | - | - | - | - | - | - |
EZU | ISHARES MSCI EMU INDEX | -100K | $-4.4M | -18.9% | - | - | - | - | - | - | - | - | - | - | - | - |
FND | FLOOR & DECOR | - | - | - | - | - | - | -100.0 | $-9.4K | 0% | -100.0 | $-9.3K | 0% | -100.0 | $-8.7K | 0% |
FRPT | FRESHPET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.7K | 0% |
GDX | VANECK GOLD MINERS | 100.0 | $3.1K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.1K | 0% | 100.0 | $3.4K | 0% | -100.0 | $-2.7K | 0% |
GLD | SPDR GOLD TR GOLD | 100.0 | $18.2K | 0.1% | 100.0 | $18.3K | 0.1% | 100.0 | $18.1K | 0.1% | 100.0 | $18.7K | 0.1% | - | - | - |
GOOS | CANADA GOOSE | -100.0 | $-1.6K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-2.0K | 0% | -100.0 | $-1.7K | 0% |
GPC | GENUINE PARTS CO | - | - | - | - | - | - | - | - | - | 3.3K | $566.9K | 1.9% | - | - | - |
GS | GOLDMAN SACHS | - | - | - | - | - | - | - | - | - | -1.9K | $-600.7K | -2.0% | - | - | - |
GWW | GRAINGER W W | - | - | - | - | - | - | - | - | - | 880.0 | $602.5K | 2.0% | - | - | - |
HD | HOME DEPOT | - | - | - | - | - | - | -100.0 | $-29.6K | -0.1% | -100.0 | $-29.0K | -0.1% | - | - | - |
HELE | HELEN OF TROY | -100.0 | $-9.9K | 0% | -100.0 | $-10.0K | 0% | -100.0 | $-9.8K | 0% | -100.0 | $-9.8K | 0% | - | - | - |
HOOD | ROBINHOOD MKTS | -100.0 | $-941.0 | 0% | -100.0 | $-950.0 | 0% | -100.0 | $-934.0 | 0% | -100.0 | $-874.0 | 0% | -100.0 | $-901.0 | 0% |
ILMN | ILLUMINA | - | - | - | - | - | - | -100.0 | $-20.7K | -0.1% | -2.9K | $-600.8K | -2.0% | - | - | - |
ITB | ISHARES DJ HOME CONSTN | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.6K | 0% |
IVZ | INV | - | - | - | - | - | - | -100.0 | $-1.5K | 0% | -39.3K | $-598.1K | -2.0% | - | - | - |
IWD | ISHARES RUS 1000 VAL | 100.0 | $15.4K | 0.1% | 100.0 | $15.4K | 0.1% | 100.0 | $15.3K | 0.1% | 100.0 | $15.0K | 0.1% | 100.0 | $14.8K | 0% |
IWM | ISHARES RUSSELL 2000 | 25.1K | $4.6M | 19.9% | 75.1K | $14.0M | 58.6% | 245.1K | $44.6M | 169.8% | - | - | - | - | - | - |
KIM | KIMCO RLTY | - | - | - | - | - | - | -100.0 | $-1.9K | 0% | -32.9K | $-601.1K | -2.0% | - | - | - |
KLAC | KLA | 10.0 | $4.7K | 0% | 10.0 | $4.7K | 0% | 10.0 | $4.6K | 0% | 1.6K | $599.8K | 2.0% | - | - | - |
KR | KROGER CO | 100.0 | $4.6K | 0% | 100.0 | $4.6K | 0% | 100.0 | $4.6K | 0% | 12.1K | $595.1K | 2.0% | - | - | - |
KRE | SPDR S&P REGL BKG | -100K | $-4.3M | -18.6% | - | - | - | - | - | - | -100.0 | $-3.6K | 0% | -100.0 | $-5.1K | 0% |
LAD | LITHIA MTRS | - | - | - | - | - | - | -100.0 | $-24.7K | -0.1% | -2.8K | $-592.3K | -2.0% | - | - | - |
LCID | LUCID | -100.0 | $-621.0 | 0% | -100.0 | $-628.0 | 0% | -100.0 | $-660.0 | 0% | -100.0 | $-704.0 | 0% | -100.0 | $-787.0 | 0% |
LECO | LINCOLN ELEC | - | - | - | - | - | - | - | - | - | 3.6K | $604.3K | 2.0% | - | - | - |
LOW | LOWES COS | - | - | - | - | - | - | -100.0 | $-21.0K | -0.1% | -100.0 | $-20.3K | -0.1% | - | - | - |
MMC | MARSH & MCLENNAN COS | - | - | - | - | - | - | 10.0 | $1.8K | 0% | 3.3K | $601.7K | 2.0% | - | - | - |
MORN | MORNINGSTAR | - | - | - | - | - | - | -100.0 | $-20.6K | -0.1% | -3.1K | $-588.8K | -2.0% | - | - | - |
MPW | MEDICAL PPTYS | -100.0 | $-919.0 | 0% | -100.0 | $-935.0 | 0% | -250.1K | $-2.1M | -7.8% | -200.1K | $-1.5M | -5.1% | -150.1K | $-1.3M | -3.2% |
MRK | MERCK & CO | - | - | - | - | - | - | 10.0 | $1.1K | 0% | 5.1K | $601.4K | 2.0% | - | - | - |
MSTR | MICROSTRATEGY | - | - | - | - | - | - | - | - | - | - | - | - | -3K | $-576.0K | -1.4% |
NFLX | NETFLIX | - | - | - | - | - | - | - | - | - | -100.0 | $-34.0K | -0.1% | - | - | - |
NOVA | SUNNOVA ENERGY INTL. | -100.0 | $-1.7K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
NVDA | NVIDIA | -100.0 | $-38.8K | -0.2% | -100.0 | $-38.5K | -0.2% | -2.6K | $-1.0M | -3.9% | -100.0 | $-28.3K | -0.1% | -20.2K | $-4.6M | -11.3% |
OIH | VANECK OIL SERVICES | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $29.4K | 0.1% |
ON | ON SEMICONDUCTOR | 10.0 | $890.2 | 0% | 10.0 | $899.9 | 0% | 10.0 | $868.3 | 0% | 7.5K | $607.6K | 2.0% | - | - | - |
PCAR | PACCAR | - | - | - | - | - | - | - | - | - | 8.3K | $602.2K | 2.0% | - | - | - |
PLUG | PLUG POWER | -100.0 | $-917.0 | 0% | -100.0 | $-952.0 | 0% | -100.0 | $-877.0 | 0% | -100.0 | $-748.0 | 0% | -100.0 | $-1.2K | 0% |
POOL | POOL | - | - | - | - | - | - | - | - | - | - | - | - | -5K | $-1.7M | -4.3% |
PTLO | PORTILLOS | - | - | - | - | - | - | - | - | - | - | - | - | -20K | $-382.4K | -0.9% |
PTON | PELOTON INTERACTIVE | -100.0 | $-831.0 | 0% | -100.0 | $-822.0 | 0% | -100.0 | $-837.0 | 0% | -100.0 | $-694.0 | 0% | -100.0 | $-1.2K | 0% |
PYCR | PAYCOR HCM | - | - | - | - | - | - | -100.0 | $-2.3K | 0% | -4.5K | $-94.9K | -0.3% | - | - | - |
QQQ | INV QQQ TR UNIT SER 1 | -100.0 | $-35.5K | -0.1% | -75.1K | $-26.5M | -110.9% | 100.0 | $35.5K | 0.1% | 20K | $6.5M | 21.9% | - | - | - |
RBLX | ROBLOX | -100.0 | $-3.9K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-3.9K | 0% | -6.1K | $-244.3K | -0.6% |
ROKU | ROKU | - | - | - | - | - | - | -100.0 | $-6.0K | 0% | -11.3K | $-609.8K | -2.0% | -6.1K | $-365.9K | -0.9% |
RUN | SUNRUN | -100.0 | $-1.9K | 0% | -100.0 | $-1.9K | 0% | -30.1K | $-562.9K | -2.1% | -60.1K | $-988.6K | -3.3% | -50.1K | $-1.0M | -2.5% |
SHOP | SHOPIFY | -100.0 | $-6.1K | 0% | -100.0 | $-5.9K | 0% | -100.0 | $-5.8K | 0% | -100.0 | $-6.1K | 0% | - | - | - |
SLG | SL GREEN RLTY | -100.0 | $-2.7K | 0% | -100.0 | $-2.7K | 0% | -70.1K | $-1.7M | -6.3% | -45.1K | $-971.0K | -3.3% | - | - | - |
SMH | VANECK SEMICONDUCTR | - | - | - | - | - | - | - | - | - | -200.0 | $-24.6K | -0.1% | -100.0 | $-23.8K | -0.1% |
SPHB | INV TR II S&P 500 HB | 100.0 | $7.3K | 0% | 100.0 | $7.3K | 0% | 100.0 | $7.2K | 0% | 100.0 | $6.5K | 0% | - | - | - |
SPWR | SUNPOWER | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | - | - | - | - | - | - |
SQQQ | PS ULTRAPRO SHT QQQ | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $4.1K | 0% |
STWD | STARWOOD PPTY TR | - | - | - | - | - | - | -100.0 | $-1.8K | 0% | -37K | $-600.9K | -2.0% | - | - | - |
TDOC | TELADOC HEALTH | -100.0 | $-2.4K | 0% | -100.0 | $-2.4K | 0% | -100.0 | $-2.4K | 0% | -24.8K | $-603.1K | -2.0% | - | - | - |
TOST | TOAST | -100.0 | $-2.2K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-2.1K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.7K | 0% |
TQQQ | PS ULTRAPRO QQQ | 100.0 | $3.7K | 0% | 100.0 | $3.6K | 0% | 100.0 | $3.7K | 0% | 100.0 | $2.9K | 0% | 100.0 | $2.1K | 0% |
TREX | TREX CO | - | - | - | - | - | - | -100.0 | $-5.6K | 0% | -100.0 | $-5.7K | 0% | -100.0 | $-4.9K | 0% |
TRUP | TRUPANION | -100.0 | $-2.5K | 0% | -80.1K | $-1.9M | -7.8% | -80.1K | $-1.8M | -7.0% | -100.0 | $-2.1K | 0% | - | - | - |
TSCO | TRACTOR SUPPLY CO | - | - | - | - | - | - | - | - | - | 2.5K | $595.2K | 2.0% | - | - | - |
TSLA | TESLA | -100.0 | $-24.4K | -0.1% | -100.0 | $-23.5K | -0.1% | -5.1K | $-1.1M | -4.2% | -10.1K | $-1.7M | -5.7% | -55K | $-9.5M | -23.3% |
VFC | V F | - | - | - | - | - | - | -100.0 | $-1.8K | 0% | -28.3K | $-602.5K | -2.0% | - | - | - |
WDC | WESTERN DIGITAL. | - | - | - | - | - | - | - | - | - | -18.3K | $-604.4K | -2.0% | - | - | - |
WRBY | WARBY PARKER | -100.0 | $-1.2K | 0% | -100.0 | $-1.2K | 0% | -4.9K | $-60.0K | -0.2% | -24K | $-271.4K | -0.9% | -25.9K | $-286.3K | -0.7% |
WSM | WILLIAMS SONOMA | - | - | - | - | - | - | -100.0 | $-11.9K | -0.1% | -5K | $-569.6K | -1.9% | -5K | $-603K | -1.5% |
XLF | SPDR FINANCIAL | - | - | - | - | - | - | -100.0 | $-3.3K | 0% | -100.0 | $-3.2K | 0% | - | - | - |
XLK | SPDR TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-13.6K | 0% |
XLP | SPDR SBI CONS STPLS | - | - | - | - | - | - | - | - | - | 100.0 | $7.7K | 0% | - | - | - |
XLRE | SPDR RL EST SEL SEC | - | - | - | - | - | - | -100.0 | $-3.7K | 0% | -100.0 | $-3.7K | 0% | -100.0 | $-3.6K | 0% |
XLU | SPDR SBI INT-UTILS | -30K | $-2.0M | -8.5% | - | - | - | - | - | - | - | - | - | - | - | - |
XLY | SPDR SBI CONS DISCR | - | - | - | - | - | - | - | - | - | -100.0 | $-14.8K | -0.1% | -30K | $-4.1M | -10.1% |
XME | SPDR S&P METALS MNG | 100.0 | $4.8K | 0% | 100.0 | $4.9K | 0% | 100.0 | $4.8K | 0% | 100.0 | $4.7K | 0% | 100.0 | $5.2K | 0% |
XOP | SPDR S&P OILGAS EXP | 100.0 | $12.7K | 0.1% | 100.0 | $12.8K | 0.1% | 100.0 | $12.4K | 0.1% | 100.0 | $11.9K | 0% | 100.0 | $12.8K | 0% |
XRT | SPDR S&P RETAIL | -50K | $-3.1M | -13.1% | - | - | - | -100.0 | $-5.9K | 0% | -35.1K | $-2.1M | -7.2% | - | - | - |
Z | ZILLOW | - | - | - | - | - | - | -100.0 | $-4.7K | 0% | -100.0 | $-4.5K | 0% | -20K | $-784K | -1.9% |
ZTS | ZOETIS | - | - | - | - | - | - | - | - | - | 3.2K | $594.9K | 2.0% | - | - | - |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion