dbmfwatch - NOPE | 2023-03-14 | history |
| 2023-03-14 | 2023-03-13 (1d) | 2023-03-07 (1wk) | 2023-02-14 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 54.0M | $54.0M | 140.7% | 67.1M | $67.1M | 163.9% | 39.1M | $39.1M | 109.1% | 50.7M | $50.7M | 140.7% |
AAPL | APPLE | - | - | - | - | - | - | - | - | - | -100.0 | $-15.4K | 0% |
AFRM | AFFIRM | -100.0 | $-1.0K | 0% | -100.0 | $-1.0K | 0% | -100.0 | $-1.3K | 0% | -100.0 | $-1.3K | 0% |
AMRK | A-MARK PRECIOUS METALS | 10K | $277K | 0.7% | 10K | $277.2K | 0.7% | 10K | $290.8K | 0.8% | 10K | $292.3K | 0.8% |
ARKK | ARK TR INNOVATION | -350.1K | $-12.9M | -33.7% | -450.1K | $-16.2M | -39.6% | -200.1K | $-7.9M | -22.1% | -305.1K | $-12.1M | -33.7% |
BIL | SPDR BLOOM 1-3 MO | 250K | $22.9M | 59.6% | 250K | $22.9M | 56.0% | 250K | $22.9M | 63.9% | 250K | $22.9M | 63.5% |
CAR | AVIS BUDGET | -100.0 | $-18.8K | -0.1% | -100.0 | $-19.2K | -0.1% | -100.0 | $-22.7K | -0.1% | -5K | $-1.1M | -3.1% |
COIN | COINBASE GLOBAL | -70.2K | $-4.2M | -10.8% | -140.2K | $-7.5M | -18.3% | -50.2K | $-3.2M | -8.8% | -25K | $-1.4M | -3.9% |
DKNG | DRAFTKINGS | -100.0 | $-1.8K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.9K | 0% | -140.1K | $-2.3M | -6.3% |
ECVT | ECOVYST | 100.0 | $1.0K | 0% | 100.0 | $1.0K | 0% | 9.2K | $99.3K | 0.3% | 120K | $1.3M | 3.6% |
FND | FLOOR & DECOR | -100.0 | $-8.9K | 0% | -100.0 | $-8.7K | 0% | -100.0 | $-9.0K | 0% | -18K | $-1.8M | -4.9% |
FRPT | FRESHPET | -100.0 | $-5.5K | 0% | -100.0 | $-5.7K | 0% | -100.0 | $-6.3K | 0% | -100.0 | $-6.3K | 0% |
GDX | VANECK GOLD MINERS | 100.0 | $2.9K | 0% | -100.0 | $-2.7K | 0% | -100.0 | $-2.8K | 0% | 100.0 | $3.0K | 0% |
GLD | SPDR GOLD TR GOLD | 100.0 | $17.8K | 0.1% | - | - | - | - | - | - | - | - | - |
GOOS | CANADA GOOSE | -100.0 | $-1.7K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-2.0K | 0% |
HOOD | ROBINHOOD MKTS | -100.0 | $-899.0 | 0% | -100.0 | $-901.0 | 0% | -100.0 | $-972.0 | 0% | -100.0 | $-992.0 | 0% |
ITB | ISHARES DJ HOME CONSTN | -100.0 | $-6.7K | 0% | -100.0 | $-6.6K | 0% | -15K | $-1.0M | -2.8% | - | - | - |
IWD | ISHARES RUS 1000 VAL | 100.0 | $14.7K | 0% | 100.0 | $14.8K | 0% | 100.0 | $15.6K | 0% | 100.0 | $16.0K | 0% |
KRE | SPDR S&P REGL BKG | -100.0 | $-4.4K | 0% | -100.0 | $-5.1K | 0% | - | - | - | - | - | - |
LCID | LUCID | -100.0 | $-784.0 | 0% | -100.0 | $-787.0 | 0% | -100.0 | $-882.0 | 0% | -75.1K | $-766.0K | -2.1% |
LOW | LOWES COS | - | - | - | - | - | - | - | - | - | -100.0 | $-21.4K | -0.1% |
MPW | MEDICAL PPTYS | -150.1K | $-1.3M | -3.4% | -150.1K | $-1.3M | -3.2% | -100.0 | $-1.1K | 0% | -100.0 | $-1.2K | 0% |
MSTR | MICROSTRATEGY | -3K | $-669.5K | -1.7% | -3K | $-576.0K | -1.4% | - | - | - | - | - | - |
NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | - | - | - | 100.0 | $3.4K | 0% |
NVDA | NVIDIA | -10.2K | $-2.3M | -6.1% | -20.2K | $-4.6M | -11.3% | -20.2K | $-4.8M | -13.3% | - | - | - |
OIH | VANECK OIL SERVICES | 100.0 | $28.2K | 0.1% | 100.0 | $29.4K | 0.1% | 1.1K | $362.4K | 1.0% | 100.0 | $33.1K | 0.1% |
PLUG | PLUG POWER | -100.0 | $-1.2K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.4K | 0% | -100.0 | $-1.5K | 0% |
POOL | POOL | -5K | $-1.7M | -4.5% | -5K | $-1.7M | -4.3% | -5K | $-1.8M | -5.0% | -3K | $-1.1M | -3.1% |
PTLO | PORTILLOS | -20K | $-377.8K | -1.0% | -20K | $-382.4K | -0.9% | -20K | $-430K | -1.2% | -30K | $-645K | -1.8% |
PTON | PELOTON INTERACTIVE | -100.0 | $-1.1K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.4K | 0% | -125.1K | $-1.7M | -4.7% |
RBLX | ROBLOX | -6.1K | $-252.6K | -0.7% | -6.1K | $-244.3K | -0.6% | -6.1K | $-247.5K | -0.7% | -100.0 | $-3.4K | 0% |
ROKU | ROKU | -6.1K | $-363.2K | -0.9% | -6.1K | $-365.9K | -0.9% | -6.1K | $-388.2K | -1.1% | -100.0 | $-5.5K | 0% |
RUN | SUNRUN | -50.1K | $-1.1M | -2.8% | -50.1K | $-1.0M | -2.5% | -100.0 | $-2.5K | 0% | -25K | $-586K | -1.6% |
SMH | VANECK SEMICONDUCTR | -100.0 | $-23.8K | -0.1% | -100.0 | $-23.8K | -0.1% | -100.0 | $-24.3K | -0.1% | -10.1K | $-2.5M | -7.0% |
SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $4.0K | 0% | 100.0 | $4.1K | 0% | 100.0 | $3.7K | 0% | 100.0 | $3.5K | 0% |
TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | 100.0 | $445.0 | 0% |
TOST | TOAST | -100.0 | $-1.7K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.8K | 0% | -30K | $-718.2K | -2.0% |
TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.1K | 0% | 100.0 | $2.1K | 0% | 100.0 | $2.4K | 0% | 100.0 | $2.5K | 0% |
TREX | TREX CO | -100.0 | $-4.9K | 0% | -100.0 | $-4.9K | 0% | -100.0 | $-5.1K | 0% | -20K | $-1.1M | -3.1% |
TSLA | TESLA | -45K | $-7.9M | -20.4% | -55K | $-9.5M | -23.3% | -43K | $-8.3M | -23.3% | -46K | $-9.0M | -24.9% |
WRBY | WARBY PARKER | -25.9K | $-279.3K | -0.7% | -25.9K | $-286.3K | -0.7% | -25.9K | $-318.5K | -0.9% | -60K | $-887.4K | -2.5% |
WSM | WILLIAMS SONOMA | -5K | $-591.4K | -1.5% | -5K | $-603K | -1.5% | -5K | $-604.3K | -1.7% | -5K | $-652.5K | -1.8% |
XLK | SPDR TECHNOLOGY | -100.0 | $-13.7K | 0% | -100.0 | $-13.6K | 0% | -100.0 | $-14.1K | 0% | - | - | - |
XLRE | SPDR RL EST SEL SEC | -100.0 | $-3.7K | 0% | -100.0 | $-3.6K | 0% | - | - | - | - | - | - |
XLY | SPDR SBI CONS DISCR | -30K | $-4.2M | -10.8% | -30K | $-4.1M | -10.1% | -8K | $-1.2M | -3.2% | - | - | - |
XME | SPDR S&P METALS MNG | 100.0 | $5.2K | 0% | 100.0 | $5.2K | 0% | 100.0 | $5.7K | 0% | - | - | - |
XOP | SPDR S&P OILGAS EXP | 100.0 | $12.4K | 0% | 100.0 | $12.8K | 0% | 30K | $4.2M | 11.6% | 100.0 | $14.0K | 0% |
Z | ZILLOW | -20K | $-804K | -2.1% | -20K | $-784K | -1.9% | -20K | $-848.6K | -2.4% | -20K | $-896.6K | -2.5% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion