| dbmfwatch - NOPE | 2023-07-19 | history |
| 2023-07-19 | 2023-07-18 (1d) | 2023-07-12 (1wk) | 2023-06-21 (4wk) | 2023-04-19 (13wk) | 2023-01-18 (26wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| -cash- | Cash & Other | 15.0M | $15.0M | 71.5% | 35.0M | $35.0M | 162.2% | -7.7M | $-7.7M | -34.5% | 23.7M | $23.7M | 107.2% | 26.2M | $26.2M | 76.4% | 46.0M | $46.0M | 122.2% |
| AAL | AMERICAN AIRLS | 200.0 | $3.7K | 0% | 200.0 | $3.6K | 0% | 60.1K | $1.1M | 5.1% | - | - | - | - | - | - | - | - | - |
| AAPL | APPLE | - | - | - | - | - | - | -29K | $-5.5M | -24.4% | - | - | - | -6K | $-998.8K | -2.9% | -30.1K | $-4.1M | -10.9% |
| ABC | AMERISOURCEBERGEN | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | 10.0 | $1.8K | 0% | - | - | - | - | - | - |
| ABNB | AIRBNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-10.1K | 0% |
| AFRM | AFFIRM | -100.0 | $-1.7K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.3K | 0% |
| ALGN | ALIGN TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-24.6K | -0.1% |
| ALK | ALASKA AIR | - | - | - | - | - | - | 20K | $1.1M | 5.0% | - | - | - | - | - | - | - | - | - |
| AMRK | A-MARK PRECIOUS METALS | 10K | $406.8K | 1.9% | 10K | $404K | 1.9% | 10K | $382.7K | 1.7% | 10K | $367.7K | 1.7% | 10K | $359.4K | 1.1% | 10K | $386.1K | 1.0% |
| AMZN | AMAZON | -9.0K | $-1.2M | -5.7% | 10.1K | $1.3M | 6.2% | - | - | - | - | - | - | - | - | - | - | - | - |
| ANF | ABERCROMBIE & FITCH CO | -100.0 | $-3.7K | 0% | -100.0 | $-3.7K | 0% | - | - | - | - | - | - | - | - | - | - | - | - |
| AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $3.0K | 0% |
| ARHS | ARHAUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.3K | 0% |
| ARKK | ARK TR INNOVATION | -100.0 | $-5.0K | 0% | -100.0 | $-5.0K | 0% | -100.0 | $-4.7K | 0% | -100.0 | $-4.4K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-3.7K | 0% |
| AVGO | BROADCOM | 10.0 | $9.0K | 0% | 10.0 | $9.1K | 0% | 10.0 | $8.8K | 0% | 10.0 | $8.6K | 0% | - | - | - | - | - | - |
| BIL | SPDR BLOOM 1-3 MO | 100.0 | $9.2K | 0% | 100.0 | $9.2K | 0% | 100.0 | $9.2K | 0% | 230.1K | $21.1M | 95.3% | 100.0 | $9.2K | 0% | 250K | $22.9M | 60.8% |
| BORR | BORR DRILLING | 121K | $943.8K | 4.5% | 121K | $935.3K | 4.3% | 121K | $901.5K | 4.0% | - | - | - | - | - | - | - | - | - |
| BX | BLACKSTONE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-8.6K | 0% |
| CAR | AVIS BUDGET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-17.8K | -0.1% | -5K | $-972.6K | -2.6% |
| COIN | COINBASE GLOBAL | -100.0 | $-10.5K | -0.1% | -100.0 | $-10.6K | -0.1% | -100.0 | $-8.9K | 0% | -100.0 | $-5.7K | 0% | -11.1K | $-746.6K | -2.2% | -100.0 | $-5.4K | 0% |
| CVNA | CARVANA CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-731.0 | 0% |
| DAL | DELTA AIR LINES DEL | - | - | - | - | - | - | 30.1K | $1.5M | 6.6% | - | - | - | - | - | - | - | - | - |
| DASH | DOORDASH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.4K | 0% |
| DG | DOLLAR GEN | -100.0 | $-16.4K | -0.1% | -100.0 | $-16.1K | -0.1% | - | - | - | - | - | - | - | - | - | - | - | - |
| DKNG | DRAFTKINGS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.4K | 0% |
| DLR | DIGITAL RLTY TR | -100.0 | $-11.7K | -0.1% | -100.0 | $-11.8K | -0.1% | -100.0 | $-11.6K | -0.1% | -100.0 | $-10.5K | -0.1% | - | - | - | - | - | - |
| DQ | DAQO ENERGY | -100.0 | $-3.8K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-3.9K | 0% | - | - | - | - | - | - |
| ECVT | ECOVYST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120K | $1.2M | 3.2% |
| EWJ | ISHARES MSCI JPN | 100.0 | $6.3K | 0% | 100.0 | $6.2K | 0% | 100.0 | $6.2K | 0% | 100.0 | $6.2K | 0% | - | - | - | - | - | - |
| EWW | ISHARES MSCI MEXICO | 100.0 | $6.4K | 0% | 100.0 | $6.4K | 0% | 100.0 | $6.3K | 0% | 100.0 | $6.3K | 0% | - | - | - | - | - | - |
| EWY | ISHARES MSCI STH KOR | 100.0 | $6.7K | 0% | 100.0 | $6.8K | 0% | 100.0 | $6.4K | 0% | 100.0 | $6.5K | 0% | - | - | - | - | - | - |
| EWZ | ISHARES MSCI BRAZIL | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.3K | 0% | - | - | - | - | - | - |
| EZU | ISHARES MSCI EMU INDEX | -100.0 | $-4.7K | 0% | -100.0 | $-4.7K | 0% | -100.0 | $-4.5K | 0% | -100.0 | $-4.5K | 0% | - | - | - | - | - | - |
| FANG | DIAMONDBACK ENERGY | 100.0 | $13.9K | 0.1% | 100.0 | $13.5K | 0.1% | 2K | $274.3K | 1.2% | - | - | - | - | - | - | - | - | - |
| FND | FLOOR & DECOR | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-10.0K | 0% | -10K | $-839.9K | -2.2% |
| FRPT | FRESHPET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.5K | 0% | -100.0 | $-6.3K | 0% |
| FTI | TECHNIPFMC | 100.0 | $1.8K | 0% | 100.0 | $1.8K | 0% | 10K | $180.9K | 0.8% | - | - | - | - | - | - | - | - | - |
| GDX | VANECK GOLD MINERS | 100.0 | $3.3K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.0K | 0% | 100.0 | $3.0K | 0% | 464.3K | $16.0M | 46.8% | 100.0 | $3.2K | 0% |
| GLD | SPDR GOLD TR GOLD | 100.0 | $18.4K | 0.1% | 100.0 | $18.2K | 0.1% | 100.0 | $17.9K | 0.1% | 100.0 | $18.0K | 0.1% | 100.0 | $18.6K | 0.1% | - | - | - |
| GOOS | CANADA GOOSE | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.9K | 0% | -140K | $-3.1M | -8.2% |
| HD | HOME DEPOT | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-29.9K | -0.1% | - | - | - |
| HELE | HELEN OF TROY | -100.0 | $-12.9K | -0.1% | -100.0 | $-12.8K | -0.1% | -100.0 | $-13.0K | -0.1% | -100.0 | $-9.7K | 0% | -10K | $-870.6K | -2.5% | - | - | - |
| HOOD | ROBINHOOD MKTS | -100.0 | $-1.3K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1K | 0% | -100.0 | $-984.0 | 0% | -125K | $-1.2M | -3.2% |
| IWD | ISHARES RUS 1000 VAL | 100.0 | $16.0K | 0.1% | 100.0 | $15.9K | 0.1% | 100.0 | $15.9K | 0.1% | 100.0 | $15.5K | 0.1% | 100.0 | $15.5K | 0.1% | 100.0 | $15.8K | 0% |
| IWM | ISHARES RUSSELL 2000 | - | - | - | - | - | - | 10K | $1.9M | 8.5% | 100.0 | $18.5K | 0.1% | - | - | - | - | - | - |
| JBLU | JETBLUE AWYS | - | - | - | - | - | - | 100K | $904K | 4.0% | - | - | - | - | - | - | - | - | - |
| JETS | ETF SER SOLUTIONS US GLB JETS | - | - | - | - | - | - | 650K | $14.4M | 64.6% | - | - | - | - | - | - | - | - | - |
| KLAC | KLA | 10.0 | $4.8K | 0% | 10.0 | $4.9K | 0% | 10.0 | $4.6K | 0% | 10.0 | $4.6K | 0% | - | - | - | - | - | - |
| KR | KROGER CO | - | - | - | - | - | - | 100.0 | $4.8K | 0% | 100.0 | $4.6K | 0% | - | - | - | - | - | - |
| KRE | SPDR S&P REGL BKG | -100.0 | $-4.6K | 0% | -100.0 | $-4.4K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.3K | 0% | - | - | - |
| LCID | LUCID | -100.0 | $-704.0 | 0% | -100.0 | $-703.0 | 0% | -100.0 | $-812.0 | 0% | -100.0 | $-632.0 | 0% | -100.0 | $-783.0 | 0% | -100.0 | $-805.0 | 0% |
| LOW | LOWES COS | - | - | - | - | - | - | - | - | - | - | - | - | -4.5K | $-936.5K | -2.7% | -100.0 | $-21.0K | -0.1% |
| LUV | SOUTHWEST AIRLS CO | - | - | - | - | - | - | 100.0 | $3.9K | 0% | - | - | - | - | - | - | - | - | - |
| LYV | LIVE NATION ENTERTAINMENT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-7.6K | 0% |
| META | META PLATFORMS | 100.0 | $31.2K | 0.1% | 100.0 | $31.1K | 0.1% | 1K | $298.3K | 1.3% | - | - | - | - | - | - | - | - | - |
| MPW | MEDICAL PPTYS | -100.0 | $-995.0 | 0% | -100.0 | $-985.0 | 0% | -100.0 | $-969.0 | 0% | -100.0 | $-911.0 | 0% | -100.0 | $-837.0 | 0% | -100K | $-1.4M | -3.6% |
| MU | MICRON TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.7K | 0% |
| NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $3.2K | 0% |
| NOVA | SUNNOVA ENERGY INTL. | -100.0 | $-2.3K | 0% | -100.0 | $-2.3K | 0% | -100.0 | $-2.0K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
| NVCR | NOVOCURE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-9.2K | 0% |
| NVDA | NVIDIA | -100.0 | $-47.5K | -0.2% | -100.0 | $-46.5K | -0.2% | -100.0 | $-42.4K | -0.2% | -100.0 | $-43.8K | -0.2% | -3.1K | $-857.7K | -2.5% | -100.0 | $-17.7K | -0.1% |
| OIH | VANECK OIL SERVICES | - | - | - | - | - | - | 6K | $1.9M | 8.6% | - | - | - | - | - | - | 100.0 | $33.0K | 0.1% |
| ON | ON SEMICONDUCTOR | 10.0 | $1.0K | 0% | 10.0 | $1.0K | 0% | 10.0 | $966.4 | 0% | 10.0 | $893.8 | 0% | - | - | - | - | - | - |
| PLUG | PLUG POWER | -100.0 | $-1.3K | 0% | -100.0 | $-1.3K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-998.0 | 0% | -100.0 | $-902.0 | 0% | -100.0 | $-1.7K | 0% |
| POOL | POOL | - | - | - | - | - | - | - | - | - | - | - | - | -3K | $-1.0M | -3.0% | -2K | $-707.9K | -1.9% |
| PTLO | PORTILLOS | - | - | - | - | - | - | - | - | - | - | - | - | -20K | $-405.6K | -1.2% | -20K | $-405.2K | -1.1% |
| PTON | PELOTON INTERACTIVE | -100.0 | $-892.0 | 0% | -100.0 | $-883.0 | 0% | -100.0 | $-911.0 | 0% | -100.0 | $-826.0 | 0% | -100.0 | $-990.0 | 0% | -200.1K | $-2.4M | -6.3% |
| QQQ | INV QQQ TR UNIT SER 1 | - | - | - | - | - | - | - | - | - | -35.1K | $-12.9M | -58.2% | -10K | $-3.2M | -9.3% | - | - | - |
| RBLX | ROBLOX | -100.0 | $-4.6K | 0% | -100.0 | $-4.4K | 0% | -100.0 | $-4.4K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.1K | 0% | -100.0 | $-3.7K | 0% |
| RH | RH | 100.0 | $36.9K | 0.2% | 100.0 | $36.5K | 0.2% | - | - | - | - | - | - | - | - | - | - | - | - |
| RIG | TRANSOCEAN | 100.0 | $847.0 | 0% | 100.0 | $793.0 | 0% | 125K | $1.0M | 4.6% | - | - | - | - | - | - | - | - | - |
| RIVN | RIVIAN AUTOMOTIVE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.7K | 0% |
| ROKU | ROKU | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.5K | 0% | -100.0 | $-5.1K | 0% |
| RUN | SUNRUN | -100.0 | $-2.2K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-2.0K | 0% | -42K | $-1.2M | -3.2% |
| SHOP | SHOPIFY | -100.0 | $-6.7K | 0% | -100.0 | $-6.9K | 0% | -100.0 | $-6.3K | 0% | -100.0 | $-6.4K | 0% | - | - | - | - | - | - |
| SI | SILVERGATE CAP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.3K | 0% |
| SIVB | SVB FINANCIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-26.0K | -0.1% |
| SLB | SCHLUMBERGER | 16.1K | $917.4K | 4.4% | 100.0 | $5.7K | 0% | 20K | $1.1M | 5.0% | - | - | - | - | - | - | - | - | - |
| SLG | SL GREEN RLTY | -100.0 | $-3.4K | 0% | -100.0 | $-3.2K | 0% | -100.0 | $-3.3K | 0% | -100.0 | $-2.6K | 0% | -100.0 | $-2.5K | 0% | - | - | - |
| SMH | VANECK SEMICONDUCTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-22.7K | -0.1% |
| SPHB | INV TR II S&P 500 HB | 100.0 | $8.0K | 0% | 100.0 | $7.9K | 0% | 100.0 | $7.8K | 0% | 100.0 | $7.5K | 0% | 100.0 | $6.9K | 0% | - | - | - |
| SPWR | SUNPOWER | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-952.0 | 0% | -100.0 | $-1.1K | 0% | - | - | - | - | - | - |
| SPY | SPDR S&P 500 TR TR UNIT | - | - | - | -50K | $-22.5M | -104.4% | - | - | - | - | - | - | - | - | - | - | - | - |
| SQQQ | PS ULTRAPRO SHT QQQ | -100K | $-1.7M | -8.0% | - | - | - | - | - | - | - | - | - | - | - | - | 80K | $3.6M | 9.7% |
| TBT | PS PSHS ULTSH 20YRS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $2.9K | 0% |
| TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10K | $51.6K | 0.1% |
| TDOC | TELADOC HEALTH | -100.0 | $-2.5K | 0% | -100.0 | $-2.5K | 0% | -100.0 | $-2.5K | 0% | -100.0 | $-2.5K | 0% | - | - | - | - | - | - |
| TDW | TIDEWATER | 12K | $728.4K | 3.5% | 2K | $118.9K | 0.6% | - | - | - | - | - | - | - | - | - | - | - | - |
| TLT | ISHARES 20 YR TR BD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-10.6K | 0% |
| TNA | DIREXION TR DLY SMCAP BULL3X | 340K | $13.7M | 65.2% | 200K | $7.7M | 35.9% | - | - | - | - | - | - | - | - | - | - | - | - |
| TOST | TOAST | - | - | - | - | - | - | -100.0 | $-2.4K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-1.8K | 0% | -75K | $-1.5M | -4.0% |
| TPL | TEXAS PACIFIC LAND | 100.0 | $142.9K | 0.7% | 100.0 | $140.1K | 0.7% | - | - | - | - | - | - | - | - | - | - | - | - |
| TQQQ | PS ULTRAPRO QQQ | 200.0 | $9.3K | 0% | 200.0 | $9.0K | 0% | 100.0 | $4.0K | 0% | -249.9K | $-10.1M | -45.9% | 100.0 | $2.8K | 0% | - | - | - |
| TREX | TREX CO | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.3K | 0% | -16K | $-812.5K | -2.2% |
| TRUP | TRUPANION | -100.0 | $-2.6K | 0% | -100.0 | $-2.7K | 0% | -100.0 | $-2.9K | 0% | -100.0 | $-2.7K | 0% | - | - | - | - | - | - |
| TSLA | TESLA | -100.0 | $-29.3K | -0.1% | -100.0 | $-29.0K | -0.1% | -19.1K | $-5.2M | -23.1% | -100.0 | $-27.4K | -0.1% | -30.1K | $-5.5M | -16.2% | -120K | $-15.8M | -41.9% |
| TWLO | TWILIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.5K | 0% |
| TZA | DIREXION TR DAILY SM CP BEAR | -300K | $-6.9M | -32.7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UAL | UNITED AIRLS | - | - | - | - | - | - | 20K | $1.1M | 5.0% | - | - | - | - | - | - | - | - | - |
| VAL | VALARIS LIMITED | 32.5K | $2.3M | 11.1% | 32.5K | $2.3M | 10.5% | 32.5K | $2.3M | 10.2% | - | - | - | - | - | - | - | - | - |
| VRT | VERTIV CO | 50K | $1.3M | 6.4% | 50K | $1.3M | 6.1% | - | - | - | - | - | - | - | - | - | - | - | - |
| WRBY | WARBY PARKER | -100.0 | $-1.4K | 0% | -100.0 | $-1.4K | 0% | -100.0 | $-1.3K | 0% | -100.0 | $-1.2K | 0% | -24K | $-261.4K | -0.8% | -75K | $-1.2M | -3.3% |
| WSM | WILLIAMS SONOMA | - | - | - | - | - | - | - | - | - | - | - | - | -5K | $-605K | -1.8% | - | - | - |
| XLI | SPDR SBI INT-INDS | - | - | - | - | - | - | 40.1K | $4.4M | 19.6% | - | - | - | - | - | - | - | - | - |
| XLP | SPDR SBI CONS STPLS | -70.1K | $-5.2M | -24.8% | -70.1K | $-5.2M | -24.0% | -100.0 | $-7.4K | 0% | -100.0 | $-7.4K | 0% | 60K | $4.6M | 13.3% | - | - | - |
| XLP 230120P00075000 | CONSUMER PUT OPT 01/23 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500.0 | $26K | 0.1% |
| XLRE | SPDR RL EST SEL SEC | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-3.7K | 0% | - | - | - |
| XLU | SPDR SBI INT-UTILS | -100.0 | $-6.6K | 0% | -100.0 | $-6.6K | 0% | -100.0 | $-6.6K | 0% | -100.0 | $-6.6K | 0% | - | - | - | - | - | - |
| XLY | SPDR SBI CONS DISCR | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-14.8K | 0% | - | - | - |
| XME | SPDR S&P METALS MNG | 100.0 | $5.3K | 0% | 100.0 | $5.2K | 0% | 100.0 | $5.1K | 0% | 100.0 | $4.9K | 0% | 100.0 | $5.3K | 0% | - | - | - |
| XOP | SPDR S&P OILGAS EXP | 100.0 | $13.3K | 0.1% | 100.0 | $13.0K | 0.1% | 45.1K | $6.0M | 26.9% | 100.0 | $12.4K | 0.1% | 20K | $2.6M | 7.7% | 100.0 | $14.0K | 0% |
| XRT | SPDR S&P RETAIL | -100.0 | $-6.6K | 0% | -100.0 | $-6.6K | 0% | - | - | - | - | - | - | -100.0 | $-6.3K | 0% | - | - | - |
| Z | ZILLOW | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-4.5K | 0% | -25K | $-1.1M | -2.9% |
| not investment advice - use at own risk - see terms - data by noble funds |
Member discussion