dbmfwatch - NOPE | 2023-07-21 | history |
| 2023-07-21 | 2023-07-20 (1d) | 2023-07-14 (1wk) | 2023-06-23 (4wk) | 2023-04-21 (13wk) | 2023-01-20 (26wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 6.4M | $6.4M | 34.4% | 9.7M | $9.7M | 51.1% | 1.4M | $1.4M | 6.5% | 23.3M | $23.3M | 104.8% | 49.1M | $49.1M | 143.5% | 65.7M | $65.7M | 148.7% |
AAL | AMERICAN AIRLS | 100.0 | $1.7K | 0% | 100.0 | $1.9K | 0% | 100.1K | $1.8M | 8.3% | - | - | - | - | - | - | - | - | - |
AAPL | APPLE | - | - | - | - | - | - | -29K | $-5.5M | -24.7% | - | - | - | -6K | $-999.9K | -2.9% | -35.1K | $-4.7M | -10.7% |
ABC | AMERISOURCEBERGEN | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | - | - | - | - | - | - |
ABNB | AIRBNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-9.9K | 0% |
AFRM | AFFIRM | - | - | - | - | - | - | -100.0 | $-1.7K | 0% | -100.0 | $-1.5K | 0% | -100.0 | $-1.1K | 0% | -60.1K | $-736.2K | -1.7% |
ALK | ALASKA AIR | - | - | - | - | - | - | 20K | $1.1M | 4.9% | - | - | - | - | - | - | - | - | - |
AMRK | A-MARK PRECIOUS METALS | 10K | $406.1K | 2.2% | 10K | $408.7K | 2.1% | 10K | $396.3K | 1.8% | 10K | $377.3K | 1.7% | 10K | $355.4K | 1.0% | 10K | $370K | 0.8% |
AMZN | AMAZON | - | - | - | - | - | - | 10.1K | $1.4M | 6.1% | - | - | - | -10K | $-1.0M | -3.0% | - | - | - |
ANF | ABERCROMBIE & FITCH CO | -100.0 | $-3.6K | 0% | -100.0 | $-3.7K | 0% | -100.0 | $-3.4K | 0% | - | - | - | - | - | - | - | - | - |
AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $2.9K | 0% |
ARHS | ARHAUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.2K | 0% |
ARKK | ARK TR INNOVATION | -100.0 | $-4.8K | 0% | -100.0 | $-5.1K | 0% | -100.0 | $-5.0K | 0% | -100.0 | $-4.3K | 0% | -100.0 | $-3.7K | 0% | -75.1K | $-2.6M | -5.9% |
AVGO | BROADCOM | 10.0 | $8.9K | 0.1% | 10.0 | $9.0K | 0.1% | 10.0 | $8.9K | 0% | 10.0 | $8.4K | 0% | - | - | - | - | - | - |
BIL | SPDR BLOOM 1-3 MO | - | - | - | - | - | - | 100.0 | $9.2K | 0% | 230.1K | $21.1M | 95.0% | 100.0 | $9.2K | 0% | 250K | $22.9M | 51.8% |
BITI | PS SHORT BITCOIN | - | - | - | - | - | - | - | - | - | - | - | - | 100K | $2.1M | 6.2% | - | - | - |
BORR | BORR DRILLING | 100K | $786K | 4.2% | 100K | $772K | 4.1% | 121K | $988.6K | 4.4% | - | - | - | - | - | - | - | - | - |
BX | BLACKSTONE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-8.1K | 0% |
CAR | AVIS BUDGET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-17.3K | -0.1% | -12K | $-2.2M | -5.1% |
COIN | COINBASE GLOBAL | -100.0 | $-10.1K | -0.1% | -100.0 | $-11.0K | -0.1% | -100.0 | $-10.7K | -0.1% | -100.0 | $-5.7K | 0% | -11.1K | $-671.5K | -2.0% | -100.0 | $-4.9K | 0% |
CVNA | CARVANA CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.1K | $-638.6K | -1.4% |
DAL | DELTA AIR LINES DEL | - | - | - | - | - | - | 50K | $2.4M | 10.7% | - | - | - | - | - | - | - | - | - |
DG | DOLLAR GEN | - | - | - | -100.0 | $-16.6K | -0.1% | -100.0 | $-16.6K | -0.1% | - | - | - | - | - | - | - | - | - |
DKNG | DRAFTKINGS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.3K | 0% |
DLR | DIGITAL RLTY TR | -100.0 | $-11.9K | -0.1% | -100.0 | $-12.1K | -0.1% | -100.0 | $-11.8K | -0.1% | -100.0 | $-10.5K | -0.1% | - | - | - | - | - | - |
DQ | DAQO ENERGY | -100.0 | $-3.8K | 0% | -100.0 | $-3.8K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-3.8K | 0% | - | - | - | - | - | - |
ECVT | ECOVYST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120K | $1.3M | 2.8% |
EWJ | ISHARES MSCI JPN | 100.0 | $6.2K | 0% | 100.0 | $6.3K | 0% | 100.0 | $6.3K | 0% | 100.0 | $6.2K | 0% | - | - | - | - | - | - |
EWW | ISHARES MSCI MEXICO | 100.0 | $6.3K | 0% | 100.0 | $6.4K | 0% | 100.0 | $6.4K | 0% | 100.0 | $6.2K | 0% | - | - | - | - | - | - |
EWY | ISHARES MSCI STH KOR | 100.0 | $6.6K | 0% | 100.0 | $6.7K | 0% | 100.0 | $6.7K | 0% | 100.0 | $6.5K | 0% | - | - | - | - | - | - |
EWZ | ISHARES MSCI BRAZIL | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.3K | 0% | 100.0 | $3.3K | 0% | - | - | - | - | - | - |
EZU | ISHARES MSCI EMU INDEX | -100.0 | $-4.7K | 0% | -100.0 | $-4.7K | 0% | -100.0 | $-4.7K | 0% | -100.0 | $-4.5K | 0% | - | - | - | - | - | - |
FANG | DIAMONDBACK ENERGY | 100.0 | $14.0K | 0.1% | 100.0 | $13.9K | 0.1% | 100.0 | $13.9K | 0.1% | - | - | - | - | - | - | - | - | - |
FND | FLOOR & DECOR | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-9.9K | 0% | -10K | $-800.5K | -1.8% |
FRPT | FRESHPET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.4K | 0% | -100.0 | $-6.1K | 0% |
FTI | TECHNIPFMC | 100.0 | $1.7K | 0% | 100.0 | $1.8K | 0% | 100.0 | $1.7K | 0% | - | - | - | - | - | - | - | - | - |
GDX | VANECK GOLD MINERS | 100.0 | $3.1K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.0K | 0% | 100.0 | $3.4K | 0% | 100.0 | $3.2K | 0% |
GLD | SPDR GOLD TR GOLD | 100.0 | $18.3K | 0.1% | 100.0 | $18.4K | 0.1% | 100.0 | $18.2K | 0.1% | 100.0 | $17.8K | 0.1% | 100.0 | $18.6K | 0.1% | - | - | - |
GOOS | CANADA GOOSE | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.8K | 0% | -140K | $-2.9M | -6.5% |
HD | HOME DEPOT | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-29.9K | -0.1% | - | - | - |
HELE | HELEN OF TROY | -100.0 | $-13.2K | -0.1% | -100.0 | $-13.1K | -0.1% | -100.0 | $-13.1K | -0.1% | -100.0 | $-9.8K | 0% | -10K | $-873.6K | -2.5% | - | - | - |
HOOD | ROBINHOOD MKTS | - | - | - | - | - | - | -100.0 | $-1.2K | 0% | -100.0 | $-945.0 | 0% | -100.0 | $-973.0 | 0% | -125K | $-1.1M | -2.6% |
IWD | ISHARES RUS 1000 VAL | 100.0 | $16.2K | 0.1% | 100.0 | $16.1K | 0.1% | 100.0 | $16.0K | 0.1% | 100.0 | $15.4K | 0.1% | 100.0 | $15.4K | 0.1% | 100.0 | $15.4K | 0% |
IWM | ISHARES RUSSELL 2000 | - | - | - | - | - | - | - | - | - | 100.0 | $18.3K | 0.1% | - | - | - | - | - | - |
KLAC | KLA | 10.0 | $4.5K | 0% | 10.0 | $4.7K | 0% | 10.0 | $4.8K | 0% | 10.0 | $4.7K | 0% | - | - | - | - | - | - |
KR | KROGER CO | - | - | - | - | - | - | 100.0 | $4.7K | 0% | 100.0 | $4.6K | 0% | - | - | - | - | - | - |
KRE | SPDR S&P REGL BKG | -100.0 | $-4.7K | 0% | -100.0 | $-4.7K | 0% | -100.0 | $-4.4K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-4.3K | 0% | - | - | - |
LCID | LUCID | -100.0 | $-692.0 | 0% | -100.0 | $-725.0 | 0% | -100.0 | $-712.0 | 0% | -100.0 | $-573.0 | 0% | -100.0 | $-707.0 | 0% | -100.0 | $-745.0 | 0% |
LOW | LOWES COS | - | - | - | - | - | - | - | - | - | - | - | - | -4.5K | $-943.9K | -2.8% | -100.0 | $-20.2K | -0.1% |
LUV | SOUTHWEST AIRLS CO | - | - | - | - | - | - | 100.0 | $3.7K | 0% | - | - | - | - | - | - | - | - | - |
META | META PLATFORMS | - | - | - | 100.0 | $31.6K | 0.2% | 15K | $4.7M | 21.1% | - | - | - | -9K | $-1.9M | -5.6% | - | - | - |
MPW | MEDICAL PPTYS | -100.0 | $-1.0K | 0% | -100.0 | $-1.0K | 0% | -100.0 | $-990.0 | 0% | -100.0 | $-880.0 | 0% | -100.0 | $-823.0 | 0% | -100K | $-1.3M | -3.0% |
MSTR | MICROSTRATEGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-22.1K | -0.1% |
MU | MICRON TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.6K | 0% |
NFLX | NETFLIX | - | - | - | - | - | - | - | - | - | - | - | - | -6K | $-2.0M | -5.7% | - | - | - |
NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $3.2K | 0% |
NOVA | SUNNOVA ENERGY INTL. | -100.0 | $-2.3K | 0% | -100.0 | $-2.3K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
NVCR | NOVOCURE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-8.8K | 0% |
NVDA | NVIDIA | -100.0 | $-45.5K | -0.2% | -100.0 | $-47.1K | -0.2% | -100.0 | $-46.0K | -0.2% | -100.0 | $-43.0K | -0.2% | -12.1K | $-3.3M | -9.6% | -11.1K | $-1.9M | -4.2% |
OIH | VANECK OIL SERVICES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $31.6K | 0.1% |
ON | ON SEMICONDUCTOR | 10.0 | $973.0 | 0% | 10.0 | $1.0K | 0% | 10.0 | $1.0K | 0% | 10.0 | $889.5 | 0% | - | - | - | - | - | - |
PLUG | PLUG POWER | - | - | - | - | - | - | -100.0 | $-1.2K | 0% | -100.0 | $-968.0 | 0% | -100.0 | $-885.0 | 0% | -100.0 | $-1.5K | 0% |
POOL | POOL | - | - | - | - | - | - | - | - | - | - | - | - | -3K | $-997.2K | -2.9% | -5K | $-1.7M | -3.9% |
PTLO | PORTILLOS | - | - | - | - | - | - | - | - | - | - | - | - | -20K | $-408K | -1.2% | -20K | $-409K | -0.9% |
PTON | PELOTON INTERACTIVE | - | - | - | - | - | - | -100.0 | $-960.0 | 0% | -100.0 | $-752.5 | 0% | -100.0 | $-908.0 | 0% | -300.1K | $-3.1M | -7.1% |
QQQ | INV QQQ TR UNIT SER 1 | - | - | - | - | - | - | - | - | - | -34.1K | $-12.5M | -56.2% | -20K | $-6.3M | -18.5% | - | - | - |
RBLX | ROBLOX | -100.0 | $-4.1K | 0% | -100.0 | $-4.5K | 0% | -100.0 | $-4.4K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-4.1K | 0% | -100.0 | $-3.3K | 0% |
RH | RH | 100.0 | $37.7K | 0.2% | 100.0 | $38.1K | 0.2% | 100.0 | $37.0K | 0.2% | - | - | - | - | - | - | - | - | - |
RIG | TRANSOCEAN | 100.0 | $819.0 | 0% | 100.0 | $825.0 | 0% | 100.0 | $805.0 | 0% | - | - | - | - | - | - | - | - | - |
RIVN | RIVIAN AUTOMOTIVE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.6K | 0% |
ROKU | ROKU | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.9K | 0% | -100.0 | $-5.0K | 0% |
RUN | SUNRUN | -100.0 | $-2.2K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-2.0K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-2.1K | 0% | -85K | $-2.2M | -4.9% |
SHOP | SHOPIFY | - | - | - | - | - | - | -100.0 | $-7.0K | 0% | -100.0 | $-6.3K | 0% | -20K | $-960K | -2.8% | - | - | - |
SI | SILVERGATE CAP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.2K | 0% |
SIVB | SVB FINANCIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-25.0K | -0.1% |
SLB | SCHLUMBERGER | 16.1K | $921.9K | 4.9% | 16.1K | $923.5K | 4.8% | 100.0 | $5.7K | 0% | - | - | - | - | - | - | - | - | - |
SLG | SL GREEN RLTY | -100.0 | $-3.4K | 0% | -100.0 | $-3.6K | 0% | -100.0 | $-3.2K | 0% | -100.0 | $-2.5K | 0% | -100.0 | $-2.5K | 0% | - | - | - |
SMH | VANECK SEMICONDUCTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-22.0K | -0.1% |
SPHB | INV TR II S&P 500 HB | 100.0 | $7.9K | 0% | 100.0 | $8.0K | 0% | 100.0 | $8.0K | 0% | 100.0 | $7.4K | 0% | 100.0 | $6.8K | 0% | - | - | - |
SPWR | SUNPOWER | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-1.0K | 0% | -100.0 | $-1.0K | 0% | - | - | - | - | - | - |
SQQQ | PS ULTRAPRO SHT QQQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80K | $3.9M | 8.8% |
TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $480.0 | 0% |
TDOC | TELADOC HEALTH | -100.0 | $-2.4K | 0% | -100.0 | $-2.5K | 0% | -100.0 | $-2.6K | 0% | -100.0 | $-2.4K | 0% | - | - | - | - | - | - |
TDW | TIDEWATER | 12K | $701.2K | 3.7% | 12K | $706.4K | 3.7% | 100.0 | $6.0K | 0% | - | - | - | - | - | - | - | - | - |
TNA | DIREXION TR DLY SMCAP BULL3X | 290K | $11.5M | 61.3% | 200K | $8.1M | 42.7% | - | - | - | - | - | - | - | - | - | - | - | - |
TOST | TOAST | - | - | - | - | - | - | - | - | - | -100.0 | $-2.2K | 0% | -100.0 | $-1.8K | 0% | -100K | $-1.9M | -4.4% |
TPL | TEXAS PACIFIC LAND | 100.0 | $144.5K | 0.8% | 100.0 | $144.3K | 0.8% | 100.0 | $143.6K | 0.6% | - | - | - | - | - | - | - | - | - |
TQQQ | PS ULTRAPRO QQQ | 200.0 | $8.6K | 0.1% | 200.0 | $9.3K | 0.1% | 250.1K | $11.0M | 49.3% | -249.9K | $-10.0M | -45.1% | 100.0 | $2.7K | 0% | 100.0 | $1.9K | 0% |
TREX | TREX CO | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.4K | 0% | -16K | $-780K | -1.8% |
TRUP | TRUPANION | -100.0 | $-2.5K | 0% | -100.0 | $-2.8K | 0% | -100.0 | $-2.6K | 0% | -100.0 | $-2.1K | 0% | - | - | - | - | - | - |
TSLA | TESLA | -100.0 | $-26.3K | -0.1% | -100.0 | $-29.1K | -0.1% | -100.0 | $-27.8K | -0.1% | -100.0 | $-26.5K | -0.1% | -10.1K | $-1.6M | -4.8% | -145K | $-18.4M | -41.7% |
VAL | VALARIS LIMITED | 27.5K | $2.0M | 10.7% | 27.5K | $2.0M | 10.4% | 32.5K | $2.3M | 10.3% | - | - | - | - | - | - | - | - | - |
VRT | VERTIV CO | 40K | $1.0M | 5.6% | 50K | $1.3M | 7.0% | 40K | $1.1M | 4.8% | - | - | - | - | - | - | - | - | - |
VXX | BANK IPTH SR B S&P | - | - | - | - | - | - | - | - | - | - | - | - | 25K | $998.8K | 2.9% | - | - | - |
WRBY | WARBY PARKER | - | - | - | - | - | - | -100.0 | $-1.3K | 0% | -100.0 | $-1.2K | 0% | -24K | $-253.9K | -0.7% | -85K | $-1.3M | -3.0% |
WSM | WILLIAMS SONOMA | - | - | - | - | - | - | - | - | - | - | - | - | -5K | $-610.8K | -1.8% | - | - | - |
XLI | SPDR SBI INT-INDS | - | - | - | - | - | - | 40.1K | $4.4M | 19.6% | - | - | - | - | - | - | - | - | - |
XLP | SPDR SBI CONS STPLS | -69.1K | $-5.2M | -27.8% | -69.1K | $-5.2M | -27.1% | -70.1K | $-5.2M | -23.2% | -100.0 | $-7.4K | 0% | 60K | $4.6M | 13.3% | - | - | - |
XLRE | SPDR RL EST SEL SEC | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-3.7K | 0% | - | - | - |
XLU | SPDR SBI INT-UTILS | -100.0 | $-6.7K | 0% | -100.0 | $-6.6K | 0% | -100.0 | $-6.7K | 0% | -100.0 | $-6.6K | 0% | - | - | - | - | - | - |
XLY | SPDR SBI CONS DISCR | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-14.6K | 0% | - | - | - |
XME | SPDR S&P METALS MNG | 100.0 | $5.2K | 0% | 100.0 | $5.2K | 0% | 100.0 | $5.3K | 0% | 100.0 | $4.9K | 0% | 100.0 | $5.2K | 0% | - | - | - |
XOP | SPDR S&P OILGAS EXP | 100.0 | $13.5K | 0.1% | 100.0 | $13.4K | 0.1% | 100.0 | $13.4K | 0.1% | 100.0 | $12.3K | 0.1% | 100.0 | $12.8K | 0% | 100.0 | $14.0K | 0% |
XRT | SPDR S&P RETAIL | - | - | - | - | - | - | -100.0 | $-6.6K | 0% | - | - | - | -100.0 | $-6.2K | 0% | - | - | - |
Z | ZILLOW | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-4.5K | 0% | -25K | $-1.0M | -2.4% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion