| dbmfwatch - NOPE | 2023-03-06 | history |
| 2023-03-06 | 2023-03-03 (1d) | 2023-02-27 (1wk) | 2023-02-06 (4wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| -cash- | Cash & Other | 39.1M | $39.1M | 110.5% | 54.8M | $54.8M | 148.4% | 55.0M | $55.0M | 150.5% | 41.1M | $41.1M | 126.3% |
| AAPL | APPLE | - | - | - | -100.0 | $-14.6K | -0.0% | -100.0 | $-14.7K | -0.0% | -100.0 | $-15.4K | -0.1% |
| ABNB | AIRBNB | - | - | - | -100.0 | $-12.2K | -0.0% | -100.0 | $-12.3K | -0.0% | - | - | - |
| AFRM | AFFIRM | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -55.1K | $-1.0M | -3.1% |
| AMRK | A-MARK PRECIOUS METALS | 10K | $295.3K | 0.8% | 10K | $291K | 0.8% | 10K | $298.2K | 0.8% | 10K | $378.1K | 1.2% |
| AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | 100.0 | $2.7K | 0.0% |
| ARKK | ARK TR INNOVATION | -200.1K | $-8.1M | -22.9% | -400.1K | $-15.7M | -42.5% | -350.1K | $-13.5M | -36.8% | -250.1K | $-10.7M | -32.9% |
| BIL | SPDR BLOOM 1-3 MO | 250K | $22.9M | 64.7% | 250K | $22.9M | 61.9% | 250K | $22.9M | 62.7% | 250K | $22.9M | 70.2% |
| CAR | AVIS BUDGET | -100.0 | $-23.2K | -0.1% | -100.0 | $-22.4K | -0.1% | -100.0 | $-21.8K | -0.1% | -4K | $-861.8K | -2.6% |
| COIN | COINBASE GLOBAL | -50.2K | $-3.2M | -9.2% | -50.2K | $-3.2M | -8.7% | -95.2K | $-5.6M | -15.2% | - | - | - |
| DKNG | DRAFTKINGS | -100.0 | $-1.9K | -0.0% | -100.1K | $-1.9M | -5.0% | -100.1K | $-1.8M | -5.0% | -75.1K | $-1.3M | -3.9% |
| ECVT | ECOVYST | 9.2K | $101.6K | 0.3% | 9.2K | $95.4K | 0.3% | 15K | $154.9K | 0.4% | 120K | $1.3M | 4.0% |
| FND | FLOOR & DECOR | -100.0 | $-9.1K | -0.0% | -100.0 | $-8.8K | -0.0% | -100.0 | $-9.1K | -0.0% | -18K | $-1.8M | -5.5% |
| FRPT | FRESHPET | -100.0 | $-6.3K | -0.0% | -100.0 | $-6.3K | -0.0% | -100.0 | $-6.1K | -0.0% | -100.0 | $-6.5K | -0.0% |
| GDX | VANECK GOLD MINERS | -100.0 | $-2.9K | -0.0% | -100.0 | $-2.8K | -0.0% | -100.0 | $-2.7K | -0.0% | 100.0 | $3.0K | 0.0% |
| GOOS | CANADA GOOSE | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.8K | -0.0% | -100.0 | $-2.1K | -0.0% |
| HOOD | ROBINHOOD MKTS | -100.0 | $-990.0 | 0.0% | -100.0 | $-962.0 | 0.0% | -100.0 | $-959.0 | 0.0% | -100.0 | $-1.1K | 0.0% |
| ITB | ISHARES DJ HOME CONSTN | -15K | $-1.0M | -2.9% | -15K | $-1.0M | -2.7% | -15K | $-1.0M | -2.7% | - | - | - |
| IWD | ISHARES RUS 1000 VAL | 100.0 | $15.7K | 0.0% | 100.0 | $15.5K | 0.0% | 100.0 | $15.4K | 0.0% | 100.0 | $16.0K | 0.1% |
| LCID | LUCID | -100.0 | $-894.0 | 0.0% | -100.0 | $-853.0 | 0.0% | -100.0 | $-851.0 | 0.0% | -75.1K | $-872.7K | -2.7% |
| LOW | LOWES COS | - | - | - | - | - | - | - | - | - | -100.0 | $-21.6K | -0.1% |
| MPW | MEDICAL PPTYS | -100.0 | $-1.1K | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.1K | 0.0% | -100.0 | $-1.3K | 0.0% |
| NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | - | - | - | 100.0 | $3.2K | 0.0% |
| NVDA | NVIDIA | -20.2K | $-4.8M | -13.7% | -20.1K | $-4.7M | -12.7% | -20K | $-4.7M | -12.7% | - | - | - |
| OIH | VANECK OIL SERVICES | 1.1K | $363.5K | 1.0% | 100.0 | $32.6K | 0.1% | 100.0 | $31.0K | 0.1% | 100.0 | $31.6K | 0.1% |
| PLUG | PLUG POWER | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.3K | 0.0% | -1.1K | $-15.6K | -0.0% | -100.0 | $-1.7K | -0.0% |
| POOL | POOL | -5K | $-1.8M | -5.1% | -5K | $-1.8M | -4.8% | -5K | $-1.8M | -4.9% | -2K | $-807.1K | -2.5% |
| PTLO | PORTILLOS | -20K | $-444.8K | -1.3% | -20K | $-435.4K | -1.2% | -20K | $-446K | -1.2% | -30K | $-657.3K | -2.0% |
| PTON | PELOTON INTERACTIVE | -100.0 | $-1.4K | 0.0% | -25.1K | $-324.3K | -0.9% | -25.1K | $-318.8K | -0.9% | -70.1K | $-1.1M | -3.5% |
| RBLX | ROBLOX | -6.1K | $-252.4K | -0.7% | -6.1K | $-239.3K | -0.7% | -6.1K | $-225.5K | -0.6% | -100.0 | $-3.9K | -0.0% |
| ROKU | ROKU | -6.1K | $-400.3K | -1.1% | -6.1K | $-390.6K | -1.1% | -6.1K | $-382.2K | -1.1% | -100.0 | $-6.3K | -0.0% |
| RUN | SUNRUN | -100.0 | $-2.5K | -0.0% | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.2K | -0.0% | -25K | $-674K | -2.1% |
| SMH | VANECK SEMICONDUCTR | -100.0 | $-24.5K | -0.1% | -100.0 | $-24.2K | -0.1% | -100.0 | $-23.8K | -0.1% | -10.1K | $-2.5M | -7.7% |
| SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $3.7K | 0.0% | 100.0 | $3.9K | 0.0% | 100.0 | $4.0K | 0.0% | 50K | $1.7M | 5.3% |
| TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | 100.0 | $568.0 | 0.0% |
| TOST | TOAST | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.8K | 0.0% | -100.0 | $-1.9K | -0.0% | -30K | $-715.5K | -2.2% |
| TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.3K | 0.0% | 100.0 | $2.2K | 0.0% | 100.0 | $2.2K | 0.0% | 100.0 | $2.6K | 0.0% |
| TREX | TREX CO | -100.0 | $-5.3K | -0.0% | -10K | $-509K | -1.4% | -10K | $-501.5K | -1.4% | -20K | $-1.1M | -3.5% |
| TSLA | TESLA | -43K | $-8.5M | -24.1% | -35K | $-6.7M | -18.1% | -35K | $-6.9M | -18.9% | -41K | $-7.8M | -23.9% |
| WRBY | WARBY PARKER | -25.9K | $-323.7K | -0.9% | -25.9K | $-315.4K | -0.9% | -50K | $-659.5K | -1.8% | -60K | $-984.6K | -3.0% |
| WSM | WILLIAMS SONOMA | -5K | $-614.5K | -1.7% | -5K | $-616.6K | -1.7% | -5K | $-623.4K | -1.7% | -5K | $-702.5K | -2.2% |
| XLK | SPDR TECHNOLOGY | -100.0 | $-14.0K | -0.0% | -2K | $-274.4K | -0.7% | -2K | $-272.2K | -0.7% | - | - | - |
| XLY | SPDR SBI CONS DISCR | -8K | $-1.2M | -3.3% | -8K | $-1.1M | -3.1% | -8K | $-1.2M | -3.1% | - | - | - |
| XME | SPDR S&P METALS MNG | 100.0 | $5.9K | 0.0% | 100.0 | $5.8K | 0.0% | 100.0 | $5.4K | 0.0% | - | - | - |
| XOP | SPDR S&P OILGAS EXP | 30K | $4.2M | 12.0% | - | - | - | - | - | - | 100.0 | $13.5K | 0.0% |
| Z | ZILLOW | -20K | $-864.4K | -2.4% | -50K | $-2.1M | -5.7% | -50K | $-2.1M | -5.6% | -20K | $-923K | -2.8% |
| not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion