dbmfwatch - NOPE | 2023-06-09 | history |
| 2023-06-09 | 2023-06-08 (1d) | 2023-06-02 (1wk) | 2023-05-12 (4wk) | 2023-03-10 (13wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 40.1M | $40.1M | 167.9% | 40.1M | $40.1M | 165.1% | 8.4M | $8.4M | 30.5% | 26.6M | $26.6M | 87.2% | 61.2M | $61.2M | 153.9% |
ABC | AMERISOURCEBERGEN | 10.0 | $1.8K | 0% | 10.0 | $1.7K | 0% | 10.0 | $1.7K | 0% | - | - | - | - | - | - |
ABG | ASBURY AUTOMOTIVE | - | - | - | - | - | - | -100.0 | $-20.5K | -0.1% | - | - | - | - | - | - |
AFRM | AFFIRM | -100.0 | $-1.9K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.5K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.1K | 0% |
AMAT | APPLIED MATLS | - | - | - | - | - | - | - | - | - | -100.0 | $-11.5K | 0% | - | - | - |
AMRK | A-MARK PRECIOUS METALS | 10K | $378.9K | 1.6% | 10K | $378.5K | 1.6% | 10K | $344.8K | 1.2% | 10K | $373.7K | 1.2% | 10K | $279K | 0.7% |
ARKK | ARK TR INNOVATION | -100.0 | $-4.3K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.1K | 0% | -100.0 | $-3.9K | 0% | -425.1K | $-15.9M | -39.9% |
AVGO | BROADCOM | 10.0 | $8.0K | 0% | 10.0 | $7.9K | 0% | 10.0 | $7.9K | 0% | - | - | - | - | - | - |
BIL | SPDR BLOOM 1-3 MO | 100.0 | $9.2K | 0% | 100.0 | $9.1K | 0% | 100.1K | $9.2M | 33.1% | 50.1K | $4.6M | 15.0% | 250K | $22.9M | 57.6% |
CAR | AVIS BUDGET | - | - | - | - | - | - | -100.0 | $-17.0K | -0.1% | -100.0 | $-16.4K | -0.1% | -100.0 | $-20.9K | -0.1% |
COIN | COINBASE GLOBAL | -40.1K | $-2.2M | -9.2% | -40.1K | $-2.1M | -8.8% | -100.0 | $-6.4K | 0% | -25.1K | $-1.5M | -5.0% | -100.2K | $-5.8M | -14.6% |
DKNG | DRAFTKINGS | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.9K | 0% |
DLR | DIGITAL RLTY TR | -100.0 | $-10.5K | 0% | -100.0 | $-10.4K | 0% | -6K | $-628.7K | -2.3% | - | - | - | - | - | - |
DQ | DAQO ENERGY | -100.0 | $-4.0K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-3.7K | 0% | - | - | - | - | - | - |
ECVT | ECOVYST | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $1.1K | 0% |
FND | FLOOR & DECOR | - | - | - | - | - | - | -100.0 | $-9.2K | 0% | -100.0 | $-9.3K | 0% | -100.0 | $-8.6K | 0% |
FRPT | FRESHPET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.0K | 0% |
GDX | VANECK GOLD MINERS | 100.0 | $3.2K | 0% | 100.0 | $3.1K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.4K | 0% | -100.0 | $-2.7K | 0% |
GLD | SPDR GOLD TR GOLD | 100.0 | $18.3K | 0.1% | 100.0 | $18.0K | 0.1% | 100.0 | $18.4K | 0.1% | 100.0 | $18.7K | 0.1% | - | - | - |
GOOS | CANADA GOOSE | -100.0 | $-1.7K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-2.0K | 0% | -100.0 | $-1.8K | 0% |
HD | HOME DEPOT | - | - | - | - | - | - | -100.0 | $-28.8K | -0.1% | -100.0 | $-28.8K | -0.1% | - | - | - |
HELE | HELEN OF TROY | -100.0 | $-10.0K | 0% | -100.0 | $-10.2K | 0% | -100.0 | $-9.4K | 0% | -100.0 | $-9.6K | 0% | - | - | - |
HOOD | ROBINHOOD MKTS | -100.0 | $-950.0 | 0% | -100.0 | $-940.0 | 0% | -100.0 | $-902.0 | 0% | -100.0 | $-965.0 | 0% | -100.0 | $-944.0 | 0% |
ILMN | ILLUMINA | - | - | - | - | - | - | -100.0 | $-19.9K | -0.1% | - | - | - | - | - | - |
ITB | ISHARES DJ HOME CONSTN | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.8K | 0% |
IVZ | INV | - | - | - | - | - | - | -39.3K | $-579.3K | -2.1% | - | - | - | - | - | - |
IWD | ISHARES RUS 1000 VAL | 100.0 | $15.4K | 0.1% | 100.0 | $15.4K | 0.1% | 100.0 | $15.0K | 0.1% | 100.0 | $15.0K | 0.1% | 100.0 | $15.0K | 0% |
IWM | ISHARES RUSSELL 2000 | 75.1K | $14.0M | 58.6% | 75.1K | $14.1M | 57.8% | 100.0 | $17.6K | 0.1% | - | - | - | - | - | - |
KIM | KIMCO RLTY | - | - | - | - | - | - | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
KLAC | KLA | 10.0 | $4.7K | 0% | 10.0 | $4.6K | 0% | 10.0 | $4.5K | 0% | - | - | - | - | - | - |
KR | KROGER CO | 100.0 | $4.6K | 0% | 100.0 | $4.5K | 0% | 100.0 | $4.5K | 0% | - | - | - | - | - | - |
KRE | SPDR S&P REGL BKG | - | - | - | - | - | - | - | - | - | -100.0 | $-3.6K | 0% | -100.0 | $-5.3K | 0% |
LAD | LITHIA MTRS | - | - | - | - | - | - | -100.0 | $-23.5K | -0.1% | - | - | - | - | - | - |
LCID | LUCID | -100.0 | $-628.0 | 0% | -100.0 | $-640.0 | 0% | -100.0 | $-650.0 | 0% | -100.0 | $-706.0 | 0% | -100.0 | $-800.0 | 0% |
LOW | LOWES COS | - | - | - | - | - | - | -100.0 | $-20.4K | -0.1% | -100.0 | $-20.3K | -0.1% | - | - | - |
MMC | MARSH & MCLENNAN COS | - | - | - | - | - | - | 10.0 | $1.7K | 0% | - | - | - | - | - | - |
MORN | MORNINGSTAR | - | - | - | - | - | - | -100.0 | $-20.4K | -0.1% | - | - | - | - | - | - |
MPW | MEDICAL PPTYS | -100.0 | $-935.0 | 0% | -100.0 | $-930.0 | 0% | -250.1K | $-2.0M | -7.4% | -100.1K | $-841.8K | -2.8% | -100.0 | $-958.0 | 0% |
MRK | MERCK & CO | - | - | - | - | - | - | 10.0 | $1.1K | 0% | - | - | - | - | - | - |
NFLX | NETFLIX | - | - | - | - | - | - | - | - | - | -100.0 | $-34.5K | -0.1% | - | - | - |
NOVA | SUNNOVA ENERGY INTL. | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
NVDA | NVIDIA | -100.0 | $-38.5K | -0.2% | -100.0 | $-37.5K | -0.1% | -2.1K | $-835.2K | -3.0% | -100.0 | $-28.6K | -0.1% | -20.2K | $-4.7M | -11.9% |
OIH | VANECK OIL SERVICES | - | - | - | - | - | - | - | - | - | - | - | - | 200.0 | $60.4K | 0.1% |
ON | ON SEMICONDUCTOR | 10.0 | $899.9 | 0% | 10.0 | $892.4 | 0% | 10.0 | $879.5 | 0% | - | - | - | - | - | - |
PLUG | PLUG POWER | -100.0 | $-952.0 | 0% | -100.0 | $-955.0 | 0% | -100.0 | $-846.0 | 0% | -100.0 | $-765.0 | 0% | -100.0 | $-1.3K | 0% |
POOL | POOL | - | - | - | - | - | - | - | - | - | - | - | - | -5K | $-1.7M | -4.4% |
PTLO | PORTILLOS | - | - | - | - | - | - | - | - | - | - | - | - | -20K | $-387.4K | -1.0% |
PTON | PELOTON INTERACTIVE | -100.0 | $-822.0 | 0% | -100.0 | $-810.0 | 0% | -100.0 | $-773.0 | 0% | -100.0 | $-686.0 | 0% | -100.0 | $-1.3K | 0% |
PYCR | PAYCOR HCM | - | - | - | - | - | - | -100.0 | $-2.2K | 0% | - | - | - | - | - | - |
QQQ | INV QQQ TR UNIT SER 1 | -75.1K | $-26.5M | -110.9% | -75.1K | $-26.2M | -107.7% | 70.1K | $24.7M | 89.2% | 20K | $6.5M | 21.4% | - | - | - |
RBLX | ROBLOX | -100.0 | $-3.9K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.0K | 0% | -6.1K | $-243.6K | -0.6% |
ROKU | ROKU | - | - | - | - | - | - | -100.0 | $-5.9K | 0% | -100.0 | $-5.7K | 0% | -6.1K | $-369.2K | -0.9% |
RUN | SUNRUN | -100.0 | $-1.9K | 0% | -100.0 | $-1.9K | 0% | -30.1K | $-556.2K | -2.0% | -100.0 | $-1.7K | 0% | -100.0 | $-2.4K | 0% |
SHOP | SHOPIFY | -100.0 | $-5.9K | 0% | -100.0 | $-6.0K | 0% | -100.0 | $-5.8K | 0% | -100.0 | $-6.3K | 0% | - | - | - |
SLG | SL GREEN RLTY | -100.0 | $-2.7K | 0% | -100.0 | $-2.7K | 0% | -70.1K | $-1.6M | -5.7% | -15.1K | $-325.7K | -1.1% | - | - | - |
SMH | VANECK SEMICONDUCTR | - | - | - | - | - | - | - | - | - | -200.0 | $-24.6K | -0.1% | -100.0 | $-24.2K | -0.1% |
SPHB | INV TR II S&P 500 HB | 100.0 | $7.3K | 0% | 100.0 | $7.3K | 0% | 100.0 | $7.0K | 0% | 100.0 | $6.6K | 0% | - | - | - |
SPWR | SUNPOWER | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | - | - | - | - | - | - |
SQQQ | PS ULTRAPRO SHT QQQ | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $3.9K | 0% |
STWD | STARWOOD PPTY TR | - | - | - | - | - | - | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
TDOC | TELADOC HEALTH | -100.0 | $-2.4K | 0% | -100.0 | $-2.5K | 0% | -100.0 | $-2.4K | 0% | - | - | - | - | - | - |
TOST | TOAST | -100.0 | $-2.2K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-2.1K | 0% | -100.0 | $-1.8K | 0% |
TQQQ | PS ULTRAPRO QQQ | 100.0 | $3.6K | 0% | 100.0 | $3.5K | 0% | 100.0 | $3.6K | 0% | 100.0 | $2.9K | 0% | 100.0 | $2.2K | 0% |
TREX | TREX CO | - | - | - | - | - | - | -100.0 | $-5.3K | 0% | -100.0 | $-5.8K | 0% | -100.0 | $-5.1K | 0% |
TRUP | TRUPANION | -80.1K | $-1.9M | -7.8% | -80.1K | $-1.8M | -7.5% | -80.1K | $-1.8M | -6.5% | -100.0 | $-2.2K | 0% | - | - | - |
TSLA | TESLA | -100.0 | $-23.5K | -0.1% | -100.0 | $-22.5K | -0.1% | -3.1K | $-643.3K | -2.3% | -10.1K | $-1.7M | -5.7% | -55K | $-9.5M | -23.9% |
VFC | V F | - | - | - | - | - | - | -100.0 | $-1.7K | 0% | - | - | - | - | - | - |
WRBY | WARBY PARKER | -100.0 | $-1.2K | 0% | -100.0 | $-1.2K | 0% | -24K | $-271.0K | -1.0% | -24K | $-275.3K | -0.9% | -25.9K | $-298.8K | -0.8% |
WSM | WILLIAMS SONOMA | - | - | - | - | - | - | -5K | $-569.7K | -2.1% | -5K | $-566.4K | -1.9% | -5K | $-619K | -1.6% |
XLF | SPDR FINANCIAL | - | - | - | - | - | - | -100.0 | $-3.2K | 0% | -100.0 | $-3.2K | 0% | - | - | - |
XLK | SPDR TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-13.8K | 0% |
XLP | SPDR SBI CONS STPLS | - | - | - | - | - | - | - | - | - | 100.0 | $7.7K | 0% | - | - | - |
XLRE | SPDR RL EST SEL SEC | - | - | - | - | - | - | -100.0 | $-3.6K | 0% | -100.0 | $-3.7K | 0% | -100.0 | $-3.7K | 0% |
XLY | SPDR SBI CONS DISCR | - | - | - | - | - | - | -100.0 | $-15.3K | -0.1% | -100.0 | $-14.9K | -0.1% | -30K | $-4.2M | -10.5% |
XME | SPDR S&P METALS MNG | 100.0 | $4.9K | 0% | 100.0 | $4.9K | 0% | 100.0 | $4.6K | 0% | 100.0 | $4.7K | 0% | 100.0 | $5.4K | 0% |
XOP | SPDR S&P OILGAS EXP | 100.0 | $12.8K | 0.1% | 100.0 | $12.9K | 0.1% | 100.0 | $11.9K | 0% | 100.0 | $11.8K | 0% | 100.0 | $13.1K | 0% |
XRT | SPDR S&P RETAIL | - | - | - | - | - | - | -100.1K | $-5.7M | -20.6% | -35.1K | $-2.1M | -7.0% | - | - | - |
Z | ZILLOW | - | - | - | - | - | - | -100.0 | $-4.6K | 0% | -100.0 | $-4.6K | 0% | -20K | $-787.2K | -2.0% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion