| dbmfwatch - TACK | 2026-04-10 | history |
| 2026-04-10 | 2026-04-02 (1wk) | 2026-03-13 (4wk) | 2026-01-09 (13wk) | 2025-10-10 (26wk) | 2025-04-11 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 1.5M | $1.5M | 0.5% | 5.0M | $5.0M | 1.8% | 1.3M | $1.3M | 0.5% | 1.2M | $1.2M | 0.4% | 725.9K | $725.9K | 0.3% | 853.2K | $853.2K | 0.4% |
| GLDM | SPDR GOLD MINISH | 243.4K | $22.9M | 8.4% | 74.3K | $6.9M | 2.5% | - | - | - | 263.6K | $23.5M | 8.6% | 156.7K | $12.4M | 4.6% | 146.7K | $9.4M | 4.5% |
| SPTL | SPDR-PORT L/T TR | 861.6K | $22.6M | 8.2% | - | - | - | - | - | - | 823.0K | $21.9M | 8.0% | 422.0K | $11.5M | 4.3% | 346.4K | $9.0M | 4.3% |
| SPTS | SPDR-PORT S/T T | 774.9K | $22.6M | 8.2% | - | - | - | - | - | - | 753.6K | $22.1M | 8.1% | 378.1K | $11.1M | 4.1% | 313.8K | $9.2M | 4.4% |
| XLB | SS MATERIALS | 667.1K | $34.7M | 12.6% | 667.1K | $33.6M | 12.4% | 661.2K | $32.5M | 12.1% | - | - | - | - | - | - | - | - | - |
| XLC | SPDR-COMM SERV | - | - | - | 282.2K | $31.5M | 11.6% | 288.3K | $33.0M | 12.3% | 293.1K | $34.6M | 12.7% | 302.1K | $34.1M | 12.6% | 279.9K | $25.5M | 12.2% |
| XLE | SS ENERGY SELECT | 567.4K | $32.3M | 11.8% | 608.1K | $36.0M | 13.3% | 608.8K | $35.1M | 13.1% | - | - | - | - | - | - | - | - | - |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | - | - | - | 621.6K | $32.4M | 12.0% | 540.3K | $25.2M | 12.1% |
| XLI | SPDR-INDU SELECT | 204.1K | $35.0M | 12.8% | 196.5K | $32.2M | 11.9% | 194.0K | $31.9M | 11.9% | 215.3K | $34.9M | 12.8% | 218.5K | $32.7M | 12.1% | 206.7K | $26.0M | 12.4% |
| XLK | SPDR-TECH SEL S | - | - | - | 213.8K | $29.1M | 10.7% | 248.9K | $34.0M | 12.7% | 229.5K | $33.5M | 12.3% | 125.1K | $34.8M | 12.9% | - | - | - |
| XLP | SPDR-CONS STAPLE | 415.0K | $34.2M | 12.5% | 415.0K | $34.0M | 12.5% | - | - | - | - | - | - | - | - | - | 333.8K | $26.8M | 12.8% |
| XLRE | REAL EST SEL SEC | - | - | - | - | - | - | - | - | - | - | - | - | 802.7K | $32.7M | 12.1% | 648.8K | $25.3M | 12.1% |
| XLU | SPDR-UTIL SELECT | 742.0K | $34.8M | 12.7% | 742.0K | $34.4M | 12.7% | 732.9K | $34.4M | 12.8% | 761.9K | $32.4M | 11.9% | 392.9K | $35.4M | 13.1% | 343.8K | $26.2M | 12.6% |
| XLV | SS HEALTH CARE | 228.4K | $33.6M | 12.3% | 221.9K | $32.6M | 12.0% | 219.2K | $32.8M | 12.2% | 214.5K | $33.7M | 12.4% | - | - | - | - | - | - |
| XLY | SPDR-CONS DISCRE | - | - | - | - | - | - | 301.5K | $33.4M | 12.4% | 278.3K | $34.6M | 12.7% | 143.7K | $32.9M | 12.1% | 134.5K | $25.5M | 12.2% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion