| dbmfwatch - TACK | 2026-07-10 | history |
| 2026-07-10 | 2026-07-02 (1wk) | 2026-06-12 (4wk) | 2026-04-10 (13wk) | 2026-01-09 (26wk) | 2025-07-11 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 1.2M | $1.2M | 0.4% | 1.2M | $1.2M | 0.4% | 1.1M | $1.1M | 0.4% | 1.5M | $1.5M | 0.5% | 1.2M | $1.2M | 0.4% | 1.4M | $1.4M | 0.5% |
| GLDM | SPDR GOLD MINISH | - | - | - | - | - | - | - | - | - | 243.4K | $22.9M | 8.4% | 263.6K | $23.5M | 8.6% | 169.8K | $11.3M | 4.3% |
| SPTL | SPDR-PORT L/T TR | - | - | - | - | - | - | - | - | - | 861.6K | $22.6M | 8.2% | 823.0K | $21.9M | 8.0% | 424.4K | $11.0M | 4.2% |
| SPTS | SPDR-PORT S/T T | - | - | - | - | - | - | - | - | - | 774.9K | $22.6M | 8.2% | 753.6K | $22.1M | 8.1% | 385.3K | $11.2M | 4.3% |
| XLB | SS MATERIALS | 696.9K | $35.5M | 12.4% | 704.9K | $36.7M | 12.4% | 705.4K | $36.8M | 12.9% | 667.1K | $34.7M | 12.6% | - | - | - | - | - | - |
| XLC | SPDR-COMM SERV | - | - | - | - | - | - | - | - | - | - | - | - | 293.1K | $34.6M | 12.7% | 305.0K | $32.3M | 12.3% |
| XLE | SS ENERGY SELECT | 670.7K | $36.9M | 12.9% | 670.7K | $35.7M | 12.0% | 595.0K | $34.2M | 12.0% | 567.4K | $32.3M | 11.8% | - | - | - | - | - | - |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 627.7K | $32.7M | 12.4% |
| XLI | SPDR-INDU SELECT | 195.0K | $35.5M | 12.4% | 210.1K | $38.6M | 13.0% | 203.7K | $35.9M | 12.5% | 204.1K | $35.0M | 12.8% | 215.3K | $34.9M | 12.8% | 220.6K | $33.1M | 12.6% |
| XLK | SS TECH SEL SECT | 186.8K | $34.7M | 12.1% | 186.8K | $33.7M | 11.4% | 180.5K | $33.4M | 11.6% | - | - | - | 229.5K | $33.5M | 12.3% | - | - | - |
| XLP | SPDR-CONS STAPLE | 424.2K | $35.7M | 12.5% | 432.3K | $36.7M | 12.4% | 427.3K | $36.7M | 12.8% | 415.0K | $34.2M | 12.5% | - | - | - | 387.4K | $31.3M | 11.9% |
| XLRE | REAL EST SEL SEC | 806.0K | $35.8M | 12.5% | 824.1K | $36.8M | 12.4% | 816.4K | $37.0M | 12.9% | - | - | - | - | - | - | 786.1K | $32.7M | 12.4% |
| XLU | SPDR-UTIL SELECT | 791.8K | $36.0M | 12.5% | 810.2K | $37.1M | 12.5% | 784.0K | $34.9M | 12.2% | 742.0K | $34.8M | 12.7% | 761.9K | $32.4M | 11.9% | 398.6K | $32.9M | 12.5% |
| XLV | SS HEALTH CARE | 219.8K | $35.4M | 12.3% | 244.2K | $40.0M | 13.5% | 236.9K | $36.4M | 12.7% | 228.4K | $33.6M | 12.3% | 214.5K | $33.7M | 12.4% | - | - | - |
| XLY | SPDR-CONS DISCRE | - | - | - | - | - | - | - | - | - | - | - | - | 278.3K | $34.6M | 12.7% | 150.5K | $33.3M | 12.7% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion