| dbmfwatch - TACK | 2025-12-12 | history |
| 2025-12-12 | 2025-12-05 (1wk) | 2025-11-14 (4wk) | 2025-09-12 (13wk) | 2025-06-13 (26wk) | 2024-12-13 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 1.3M | $1.3M | 0.5% | 1.3M | $1.3M | 0.5% | 1.1M | $1.1M | 0.4% | 778.0K | $778.0K | 0.3% | 1.5M | $1.5M | 0.6% | 1.2M | $1.2M | 0.5% |
| GLDM | SPDR GOLD MINISH | 268.9K | $22.9M | 8.4% | 268.9K | $22.4M | 8.2% | 285.5K | $23.1M | 8.6% | 157.0K | $11.3M | 4.2% | 321.0K | $21.8M | 8.7% | - | - | - |
| SPTL | SPDR-PORT L/T TR | 839.8K | $22.2M | 8.1% | 839.8K | $22.4M | 8.2% | 837.1K | $22.5M | 8.4% | 422.9K | $11.5M | 4.2% | 778.2K | $20.2M | 8.0% | - | - | - |
| SPTS | SPDR-PORT S/T T | 768.9K | $22.5M | 8.2% | 768.9K | $22.5M | 8.2% | 766.3K | $22.4M | 8.4% | 378.9K | $11.1M | 4.1% | 704.2K | $20.5M | 8.1% | - | - | - |
| XLB | SPDR-MATERIALS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 298.4K | $26.6M | 12.0% |
| XLC | SPDR-COMM SERV | 298.9K | $34.8M | 12.8% | 298.9K | $35.0M | 12.8% | 297.9K | $33.2M | 12.4% | 302.7K | $35.5M | 13.0% | 315.6K | $32.4M | 12.9% | 285.0K | $28.8M | 13.0% |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | 636.7K | $33.4M | 12.4% | 622.9K | $33.5M | 12.3% | 609.9K | $30.5M | 12.1% | 555.8K | $27.5M | 12.4% |
| XLI | SPDR-INDU SELECT | 219.6K | $34.4M | 12.6% | 219.6K | $34.0M | 12.4% | 218.9K | $33.3M | 12.4% | 218.9K | $33.2M | 12.2% | - | - | - | 197.6K | $27.2M | 12.3% |
| XLK | SPDR-TECH SEL S | 234.2K | $33.6M | 12.3% | 234.2K | $34.3M | 12.6% | 112.4K | $32.4M | 12.1% | 125.4K | $34.0M | 12.4% | - | - | - | 119.7K | $28.6M | 12.9% |
| XLP | SPDR-CONS STAPLE | - | - | - | - | - | - | - | - | - | - | - | - | 376.5K | $30.5M | 12.1% | 340.5K | $27.9M | 12.6% |
| XLRE | REAL EST SEL SEC | - | - | - | - | - | - | - | - | - | 804.4K | $34.1M | 12.5% | 731.6K | $30.6M | 12.2% | - | - | - |
| XLU | SPDR-UTIL SELECT | 777.3K | $33.3M | 12.2% | 777.3K | $33.7M | 12.3% | 387.4K | $34.4M | 12.8% | 393.8K | $33.7M | 12.3% | 387.5K | $31.6M | 12.5% | 343.8K | $26.7M | 12.1% |
| XLV | SPDR-HEALTH CARE | 218.9K | $33.7M | 12.4% | 218.9K | $33.5M | 12.3% | - | - | - | - | - | - | - | - | - | 191.8K | $27.0M | 12.2% |
| XLY | SPDR-CONS DISCRE | 284.0K | $34.3M | 12.6% | 284.0K | $34.0M | 12.5% | 141.5K | $32.7M | 12.2% | 144.0K | $34.4M | 12.6% | 151.7K | $32.1M | 12.8% | - | - | - |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion