| dbmfwatch - TACK | 2026-06-12 | history |
| 2026-06-12 | 2026-06-05 (1wk) | 2026-05-15 (4wk) | 2026-03-13 (13wk) | 2025-12-12 (26wk) | 2025-06-13 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 1.1M | $1.1M | 0.4% | 1.1M | $1.1M | 0.4% | 1.2M | $1.2M | 0.4% | 1.3M | $1.3M | 0.5% | 1.3M | $1.3M | 0.5% | 1.5M | $1.5M | 0.6% |
| GLDM | SPDR GOLD MINISH | - | - | - | - | - | - | - | - | - | - | - | - | 268.9K | $22.9M | 8.4% | 321.0K | $21.8M | 8.7% |
| SPTL | SPDR-PORT L/T TR | - | - | - | - | - | - | - | - | - | - | - | - | 839.8K | $22.2M | 8.1% | 778.2K | $20.2M | 8.0% |
| SPTS | SPDR-PORT S/T T | - | - | - | - | - | - | - | - | - | - | - | - | 768.9K | $22.5M | 8.2% | 704.2K | $20.5M | 8.1% |
| XLB | SS MATERIALS | 705.4K | $36.8M | 12.9% | 706.2K | $35.8M | 12.7% | 683.7K | $34.4M | 12.3% | 661.2K | $32.5M | 12.1% | - | - | - | - | - | - |
| XLC | SPDR-COMM SERV | - | - | - | - | - | - | - | - | - | 288.3K | $33.0M | 12.3% | 298.9K | $34.8M | 12.8% | 315.6K | $32.4M | 12.9% |
| XLE | SS ENERGY SELECT | 595.0K | $34.2M | 12.0% | 595.7K | $34.4M | 12.2% | 581.8K | $34.6M | 12.3% | 608.8K | $35.1M | 13.1% | - | - | - | - | - | - |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 609.9K | $30.5M | 12.1% |
| XLI | SS INDUSTRIAL | 203.7K | $35.9M | 12.5% | 203.9K | $35.5M | 12.6% | 209.0K | $35.8M | 12.8% | 194.0K | $31.9M | 11.9% | 219.6K | $34.4M | 12.6% | - | - | - |
| XLK | SS TECH SEL SECT | 180.5K | $33.4M | 11.6% | 180.7K | $32.6M | 11.5% | 210.2K | $37.0M | 13.2% | 248.9K | $34.0M | 12.7% | 234.2K | $33.6M | 12.3% | - | - | - |
| XLP | SPDR-CONS STAPLE | 427.3K | $36.7M | 12.8% | 427.8K | $35.7M | 12.6% | 425.2K | $36.0M | 12.8% | - | - | - | - | - | - | 376.5K | $30.5M | 12.1% |
| XLRE | REAL EST SEL SEC | 816.4K | $37.0M | 12.9% | 817.3K | $36.5M | 12.9% | 791.4K | $34.2M | 12.2% | - | - | - | - | - | - | 731.6K | $30.6M | 12.2% |
| XLU | SPDR-UTIL SELECT | 784.0K | $34.9M | 12.2% | 784.9K | $34.8M | 12.3% | 760.3K | $33.4M | 11.9% | 732.9K | $34.4M | 12.8% | 777.3K | $33.3M | 12.2% | 387.5K | $31.6M | 12.5% |
| XLV | SS HEALTH CARE | 236.9K | $36.4M | 12.7% | 237.1K | $36.3M | 12.8% | 234.2K | $34.0M | 12.1% | 219.2K | $32.8M | 12.2% | 218.9K | $33.7M | 12.4% | - | - | - |
| XLY | SPDR-CONS DISCRE | - | - | - | - | - | - | - | - | - | 301.5K | $33.4M | 12.4% | 284.0K | $34.3M | 12.6% | 151.7K | $32.1M | 12.8% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion