| dbmfwatch - TACK | 2026-08-14 | history |
| 2026-08-14 | 2026-08-07 (1wk) | 2026-07-17 (4wk) | 2026-05-15 (13wk) | 2026-02-13 (26wk) | 2025-08-15 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 995.2K | $995.2K | 0.3% | 995.1K | $995.1K | 0.3% | 1.2M | $1.2M | 0.4% | 1.2M | $1.2M | 0.4% | 1.2M | $1.2M | 0.4% | 1.3M | $1.3M | 0.5% |
| GLDM | SPDR GOLD MINISH | 149.0K | $12.9M | 4.2% | 148.8K | $12.8M | 4.2% | - | - | - | - | - | - | - | - | - | 330.1K | $21.8M | 8.2% |
| SPTL | SPDR-PORT L/T TR | 494.7K | $12.4M | 4.0% | 494.2K | $12.5M | 4.1% | - | - | - | - | - | - | - | - | - | 830.9K | $21.7M | 8.1% |
| SPTS | SPDR-PORT S/T T | 433.3K | $12.6M | 4.1% | 432.9K | $12.5M | 4.1% | - | - | - | - | - | - | - | - | - | 753.1K | $22.0M | 8.2% |
| XLB | SS MATERIALS | 714.9K | $37.6M | 12.2% | 714.1K | $37.7M | 12.5% | 696.9K | $35.2M | 12.3% | 683.7K | $34.4M | 12.3% | 643.8K | $34.3M | 12.5% | - | - | - |
| XLC | SPDR-COMM SERV | - | - | - | - | - | - | - | - | - | - | - | - | 287.7K | $33.0M | 12.0% | 305.4K | $34.0M | 12.7% |
| XLE | SS ENERGY SELECT | 654.4K | $40.5M | 13.2% | 653.8K | $37.6M | 12.4% | 670.7K | $38.7M | 13.5% | 581.8K | $34.6M | 12.3% | 672.8K | $36.6M | 13.4% | - | - | - |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 628.4K | $33.0M | 12.3% |
| XLI | SPDR-INDU SELECT | 201.7K | $37.6M | 12.3% | 201.5K | $37.3M | 12.3% | 195.0K | $35.0M | 12.2% | 209.0K | $35.8M | 12.8% | 201.3K | $35.1M | 12.8% | 220.8K | $33.2M | 12.4% |
| XLK | SPDR-TECH SEL S | 200.5K | $38.1M | 12.4% | 200.3K | $37.7M | 12.5% | 186.8K | $32.8M | 11.4% | 210.2K | $37.0M | 13.2% | 232.4K | $32.4M | 11.8% | 126.5K | $33.6M | 12.6% |
| XLP | SS CONSUMER STPL | 441.9K | $38.0M | 12.4% | 441.5K | $37.6M | 12.4% | 424.2K | $36.1M | 12.6% | 425.2K | $36.0M | 12.8% | - | - | - | - | - | - |
| XLRE | SS REAL ESTATE | 837.0K | $37.9M | 12.3% | 836.1K | $37.6M | 12.4% | 806.0K | $36.6M | 12.8% | 791.4K | $34.2M | 12.2% | - | - | - | - | - | - |
| XLU | SPDR-UTIL SELECT | - | - | - | - | - | - | 791.8K | $35.8M | 12.5% | 760.3K | $33.4M | 11.9% | 784.1K | $36.5M | 13.3% | 382.1K | $32.7M | 12.2% |
| XLV | SS HEALTH CARE | 230.1K | $38.5M | 12.5% | 229.9K | $38.1M | 12.6% | 219.8K | $35.4M | 12.4% | 234.2K | $34.0M | 12.1% | 210.4K | $33.2M | 12.1% | - | - | - |
| XLY | SPDR-CONS DISCRE | - | - | - | - | - | - | - | - | - | - | - | - | 272.9K | $31.7M | 11.6% | 150.6K | $34.5M | 12.9% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion