| dbmfwatch - TACK | 2026-04-17 | history |
| 2026-04-17 | 2026-04-10 (1wk) | 2026-03-20 (4wk) | 2026-01-16 (13wk) | 2025-10-17 (26wk) | 2025-04-17 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 1.5M | $1.5M | 0.5% | 1.5M | $1.5M | 0.5% | 1.3M | $1.3M | 0.5% | 1.2M | $1.2M | 0.4% | 716.5K | $716.5K | 0.3% | 859.2K | $859.2K | 0.4% |
| GLDM | SPDR GOLD MINISH | 243.9K | $23.4M | 8.5% | 243.4K | $22.9M | 8.4% | - | - | - | 264.5K | $24.0M | 8.8% | 157.5K | $13.2M | 4.8% | 148.7K | $9.8M | 4.6% |
| SPTL | SPDR-PORT L/T TR | 863.5K | $22.8M | 8.3% | 861.6K | $22.6M | 8.2% | - | - | - | 825.9K | $22.0M | 8.0% | 424.3K | $11.6M | 4.2% | 350.9K | $9.2M | 4.3% |
| SPTS | SPDR-PORT S/T T | 776.7K | $22.7M | 8.3% | 774.9K | $22.6M | 8.2% | - | - | - | 756.1K | $22.1M | 8.1% | 380.3K | $11.2M | 4.0% | 318.3K | $9.3M | 4.4% |
| XLB | SS MATERIALS | 668.7K | $34.7M | 12.6% | 667.1K | $34.7M | 12.6% | 661.2K | $31.1M | 11.8% | - | - | - | - | - | - | - | - | - |
| XLC | SPDR-COMM SERV | - | - | - | - | - | - | 288.3K | $32.4M | 12.3% | 294.1K | $33.9M | 12.4% | 303.7K | $34.9M | 12.6% | 283.7K | $25.6M | 12.0% |
| XLE | SS ENERGY SELECT | 568.7K | $31.3M | 11.4% | 567.4K | $32.3M | 11.8% | 608.8K | $36.1M | 13.7% | - | - | - | - | - | - | - | - | - |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | - | - | - | 625.1K | $32.6M | 11.8% | 547.8K | $25.6M | 12.0% |
| XLI | SPDR-INDU SELECT | 204.6K | $35.5M | 12.9% | 204.1K | $35.0M | 12.8% | 194.0K | $31.4M | 11.9% | 216.0K | $36.1M | 13.2% | 219.7K | $33.3M | 12.0% | 209.6K | $26.3M | 12.3% |
| XLK | SPDR-TECH SEL S | - | - | - | - | - | - | 248.9K | $33.7M | 12.8% | 230.3K | $33.5M | 12.3% | 125.8K | $35.9M | 12.9% | - | - | - |
| XLP | SPDR-CONS STAPLE | 416.0K | $34.3M | 12.5% | 415.0K | $34.2M | 12.5% | - | - | - | - | - | - | - | - | - | 338.4K | $27.7M | 13.0% |
| XLRE | REAL EST SEL SEC | - | - | - | - | - | - | - | - | - | - | - | - | 807.1K | $33.9M | 12.2% | 657.7K | $26.6M | 12.5% |
| XLU | SPDR-UTIL SELECT | 743.7K | $34.3M | 12.5% | 742.0K | $34.8M | 12.7% | 732.9K | $32.7M | 12.5% | 764.5K | $33.2M | 12.1% | 395.0K | $36.2M | 13.0% | 348.6K | $27.1M | 12.7% |
| XLV | SS HEALTH CARE | 228.9K | $34.1M | 12.4% | 228.4K | $33.6M | 12.3% | 219.2K | $31.9M | 12.1% | 215.2K | $33.5M | 12.3% | - | - | - | - | - | - |
| XLY | SPDR-CONS DISCRE | - | - | - | - | - | - | 301.5K | $32.5M | 12.4% | 279.3K | $34.2M | 12.5% | 144.6K | $33.9M | 12.2% | 136.4K | $25.3M | 11.9% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion