| dbmfwatch - TACK | 2026-07-17 | history |
| 2026-07-17 | 2026-07-10 (1wk) | 2026-06-18 (4wk) | 2026-04-17 (13wk) | 2026-01-16 (26wk) | 2025-07-18 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 1.2M | $1.2M | 0.4% | 1.2M | $1.2M | 0.4% | 1.1M | $1.1M | 0.4% | 1.5M | $1.5M | 0.5% | 1.2M | $1.2M | 0.4% | 1.4M | $1.4M | 0.5% |
| GLDM | SPDR GOLD MINISH | - | - | - | - | - | - | - | - | - | 243.9K | $23.4M | 8.5% | 264.5K | $24.0M | 8.8% | 169.8K | $11.3M | 4.3% |
| SPTL | SPDR-PORT L/T TR | - | - | - | - | - | - | - | - | - | 863.5K | $22.8M | 8.3% | 825.9K | $22.0M | 8.0% | 424.4K | $10.9M | 4.1% |
| SPTS | SPDR-PORT S/T T | - | - | - | - | - | - | - | - | - | 776.7K | $22.7M | 8.3% | 756.1K | $22.1M | 8.1% | 385.3K | $11.2M | 4.2% |
| XLB | SS MATERIALS | 696.9K | $35.2M | 12.3% | 696.9K | $35.5M | 12.4% | 705.4K | $36.5M | 12.9% | 668.7K | $34.7M | 12.6% | - | - | - | - | - | - |
| XLC | SPDR-COMM SERV | - | - | - | - | - | - | - | - | - | - | - | - | 294.1K | $33.9M | 12.4% | 305.0K | $32.4M | 12.2% |
| XLE | SS ENERGY SELECT | 670.7K | $38.7M | 13.5% | 670.7K | $36.9M | 12.9% | 595.0K | $32.0M | 11.3% | 568.7K | $31.3M | 11.4% | - | - | - | - | - | - |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 627.7K | $33.0M | 12.5% |
| XLI | SPDR-INDU SELECT | 195.0K | $35.0M | 12.2% | 195.0K | $35.5M | 12.4% | 203.7K | $36.8M | 13.0% | 204.6K | $35.5M | 12.9% | 216.0K | $36.1M | 13.2% | 220.6K | $33.4M | 12.6% |
| XLK | SS TECH SEL SECT | 186.8K | $32.8M | 11.4% | 186.8K | $34.7M | 12.1% | 180.5K | $34.6M | 12.2% | - | - | - | 230.3K | $33.5M | 12.3% | - | - | - |
| XLP | SPDR-CONS STAPLE | 424.2K | $36.1M | 12.6% | 424.2K | $35.7M | 12.5% | 427.3K | $35.6M | 12.6% | 416.0K | $34.3M | 12.5% | - | - | - | 387.4K | $31.3M | 11.8% |
| XLRE | REAL EST SEL SEC | 806.0K | $36.6M | 12.8% | 806.0K | $35.8M | 12.5% | 816.4K | $35.8M | 12.7% | - | - | - | - | - | - | 786.1K | $32.9M | 12.4% |
| XLU | SPDR-UTIL SELECT | 791.8K | $35.8M | 12.5% | 791.8K | $36.0M | 12.5% | 784.0K | $35.1M | 12.4% | 743.7K | $34.3M | 12.5% | 764.5K | $33.2M | 12.1% | 398.6K | $33.4M | 12.6% |
| XLV | SS HEALTH CARE | 219.8K | $35.4M | 12.4% | 219.8K | $35.4M | 12.3% | 236.9K | $35.4M | 12.5% | 228.9K | $34.1M | 12.4% | 215.2K | $33.5M | 12.3% | - | - | - |
| XLY | SPDR-CONS DISCRE | - | - | - | - | - | - | - | - | - | - | - | - | 279.3K | $34.2M | 12.5% | 150.5K | $33.4M | 12.6% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion