| dbmfwatch - TACK | 2026-01-02 | history |
| 2026-01-02 | 2025-12-26 (1wk) | 2025-12-05 (4wk) | 2025-10-03 (13wk) | 2025-07-03 (26wk) | 2025-01-03 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 2.1M | $2.1M | 0.8% | 2.1M | $2.1M | 0.8% | 1.3M | $1.3M | 0.5% | 658.4K | $658.4K | 0.2% | 4.6M | $4.6M | 1.7% | 1.6M | $1.6M | 0.7% |
| GLDM | SPDR GOLD MINISH | 265.9K | $22.8M | 8.4% | 265.9K | $23.9M | 8.7% | 268.9K | $22.4M | 8.2% | 156.3K | $12.0M | 4.4% | 169.8K | $11.2M | 4.2% | 169.6K | $8.9M | 4.1% |
| SPTL | SPDR-PORT L/T TR | 830.6K | $21.9M | 8.1% | 830.6K | $22.1M | 8.1% | 839.8K | $22.4M | 8.2% | 421.1K | $11.3M | 4.1% | 424.4K | $11.1M | 4.2% | 340.5K | $8.9M | 4.1% |
| SPTS | SPDR-PORT S/T T | 760.4K | $22.3M | 8.2% | 760.4K | $22.2M | 8.1% | 768.9K | $22.5M | 8.2% | 377.3K | $11.0M | 4.0% | 385.3K | $11.2M | 4.2% | 308.2K | $8.9M | 4.1% |
| XLC | SPDR-COMM SERV | 295.7K | $34.6M | 12.7% | 295.7K | $34.9M | 12.7% | 298.9K | $35.0M | 12.8% | 301.5K | $35.1M | 12.7% | 305.0K | $33.0M | 12.4% | 280.2K | $27.4M | 12.6% |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | 620.2K | $33.3M | 12.1% | 627.7K | $33.4M | 12.6% | 559.3K | $27.2M | 12.5% |
| XLI | SPDR-INDU SELECT | 217.2K | $34.3M | 12.6% | 217.2K | $34.1M | 12.5% | 219.6K | $34.0M | 12.4% | 218.0K | $33.7M | 12.2% | 220.6K | $33.0M | 12.4% | 198.8K | $26.4M | 12.2% |
| XLK | SPDR-TECH SEL S | 231.6K | $33.4M | 12.3% | 231.6K | $33.9M | 12.4% | 234.2K | $34.3M | 12.6% | 124.9K | $35.6M | 12.9% | - | - | - | 118.0K | $27.8M | 12.8% |
| XLP | SPDR-CONS STAPLE | - | - | - | - | - | - | - | - | - | - | - | - | 387.4K | $31.8M | 12.0% | 342.6K | $26.8M | 12.4% |
| XLRE | REAL EST SEL SEC | - | - | - | - | - | - | - | - | - | 800.9K | $33.7M | 12.2% | 786.1K | $32.9M | 12.4% | - | - | - |
| XLU | SPDR-UTIL SELECT | 768.8K | $33.2M | 12.2% | 768.8K | $32.9M | 12.0% | 777.3K | $33.7M | 12.3% | 392.1K | $34.9M | 12.7% | 398.6K | $32.6M | 12.3% | 346.1K | $26.7M | 12.3% |
| XLV | SS HEALTH CARE | 216.4K | $33.7M | 12.4% | 216.4K | $33.8M | 12.3% | 218.9K | $33.5M | 12.3% | - | - | - | - | - | - | - | - | - |
| XLY | SPDR-CONS DISCRE | 280.9K | $33.2M | 12.2% | 280.9K | $34.3M | 12.5% | 284.0K | $34.0M | 12.5% | 143.4K | $34.1M | 12.4% | 150.5K | $33.3M | 12.6% | 119.5K | $27.0M | 12.4% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion