| dbmfwatch - TACK | 2026-06-26 | history |
| 2026-06-26 | 2026-06-18 (1wk) | 2026-05-29 (4wk) | 2026-03-27 (13wk) | 2025-12-26 (26wk) | 2025-06-27 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 2.5M | $2.5M | 0.9% | 1.1M | $1.1M | 0.4% | 1.2M | $1.2M | 0.4% | 2.3M | $2.3M | 0.9% | 2.1M | $2.1M | 0.8% | 2.5M | $2.5M | 1.0% |
| GLDM | SPDR GOLD MINISH | - | - | - | - | - | - | - | - | - | - | - | - | 265.9K | $23.9M | 8.7% | 321.7K | $20.8M | 8.2% |
| SPTL | SPDR-PORT L/T TR | - | - | - | - | - | - | - | - | - | - | - | - | 830.6K | $22.1M | 8.1% | 780.0K | $20.5M | 8.1% |
| SPTS | SPDR-PORT S/T T | - | - | - | - | - | - | - | - | - | - | - | - | 760.4K | $22.2M | 8.1% | 705.8K | $20.7M | 8.1% |
| XLB | SS MATERIALS | 705.4K | $36.4M | 12.7% | 705.4K | $36.5M | 12.9% | 681.5K | $34.9M | 12.3% | 670.2K | $32.8M | 12.3% | - | - | - | - | - | - |
| XLC | SPDR-COMM SERV | - | - | - | - | - | - | - | - | - | 292.3K | $31.3M | 11.8% | 295.7K | $34.9M | 12.7% | 316.3K | $34.1M | 13.4% |
| XLE | SS ENERGY SELECT | 595.0K | $32.0M | 11.2% | 595.0K | $32.0M | 11.3% | 579.8K | $32.6M | 11.5% | 617.1K | $38.6M | 14.5% | - | - | - | - | - | - |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 611.3K | $31.7M | 12.5% |
| XLI | SS INDUSTRIAL | 203.7K | $36.9M | 12.9% | 203.7K | $36.8M | 13.0% | 208.4K | $36.1M | 12.7% | 196.7K | $31.3M | 11.8% | 217.2K | $34.1M | 12.5% | - | - | - |
| XLK | SS TECH SEL SECT | 180.5K | $32.7M | 11.4% | 180.5K | $34.6M | 12.2% | 209.5K | $40.0M | 14.1% | 252.3K | $32.8M | 12.3% | 231.6K | $33.9M | 12.4% | - | - | - |
| XLP | SPDR-CONS STAPLE | 427.3K | $36.2M | 12.6% | 427.3K | $35.6M | 12.6% | 423.8K | $35.1M | 12.4% | - | - | - | - | - | - | 377.3K | $30.4M | 11.9% |
| XLRE | REAL EST SEL SEC | 816.4K | $36.9M | 12.9% | 816.4K | $35.8M | 12.7% | 788.8K | $34.7M | 12.3% | - | - | - | - | - | - | 733.2K | $30.2M | 11.8% |
| XLU | SPDR-UTIL SELECT | 784.0K | $36.2M | 12.6% | 784.0K | $35.1M | 12.4% | 757.8K | $33.7M | 11.9% | 742.9K | $33.9M | 12.7% | 768.8K | $32.9M | 12.0% | 388.4K | $31.6M | 12.4% |
| XLV | SS HEALTH CARE | 236.9K | $38.0M | 13.3% | 236.9K | $35.4M | 12.5% | 233.4K | $34.9M | 12.3% | 222.2K | $31.8M | 12.0% | 216.4K | $33.8M | 12.3% | - | - | - |
| XLY | SPDR-CONS DISCRE | - | - | - | - | - | - | - | - | - | 305.6K | $32.3M | 12.1% | 280.9K | $34.3M | 12.5% | 152.0K | $33.2M | 13.0% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion