| dbmfwatch - TACK | 2026-07-31 | history |
| 2026-07-31 | 2026-07-24 (1wk) | 2026-07-02 (4wk) | 2026-05-01 (13wk) | 2026-01-30 (26wk) | 2025-08-01 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 1.2M | $1.2M | 0.4% | 1.2M | $1.2M | 0.4% | 1.2M | $1.2M | 0.4% | 1.5M | $1.5M | 0.5% | 1.2M | $1.2M | 0.4% | 1.4M | $1.4M | 0.5% |
| GLDM | SPDR GOLD MINISH | - | - | - | - | - | - | - | - | - | 15.1K | $1.4M | 0.5% | 261.6K | $25.1M | 9.2% | 170.0K | $11.3M | 3.9% |
| SPTL | SPDR-PORT L/T TR | - | - | - | - | - | - | - | - | - | 52.9K | $1.4M | 0.5% | 816.4K | $21.6M | 7.9% | 424.9K | $11.3M | 3.9% |
| SPTS | SPDR-PORT S/T T | - | - | - | - | - | - | - | - | - | 47.4K | $1.4M | 0.5% | 747.6K | $21.9M | 8.1% | 385.7K | $11.3M | 3.9% |
| XLB | SS MATERIALS | 722.2K | $36.4M | 12.2% | 696.9K | $35.7M | 12.3% | 704.9K | $36.7M | 12.4% | 670.2K | $34.4M | 12.5% | - | - | - | - | - | - |
| XLC | SPDR-COMM SERV | - | - | - | - | - | - | - | - | - | - | - | - | 290.9K | $34.9M | 12.9% | 305.4K | $32.4M | 11.2% |
| XLE | SS ENERGY SELECT | 695.1K | $41.4M | 13.9% | 670.7K | $40.0M | 13.8% | 670.7K | $35.7M | 12.0% | 570.0K | $33.5M | 12.2% | - | - | - | - | - | - |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 628.4K | $32.3M | 11.2% |
| XLI | SPDR-INDU SELECT | 202.0K | $36.3M | 12.2% | 195.0K | $35.6M | 12.3% | 210.1K | $38.6M | 13.0% | 205.0K | $35.5M | 12.9% | 213.6K | $35.3M | 13.0% | 220.8K | $33.1M | 11.5% |
| XLK | SS TECH SEL SECT | 193.8K | $34.0M | 11.4% | 186.8K | $32.9M | 11.3% | 186.8K | $33.7M | 11.4% | 169.4K | $27.5M | 10.0% | 227.7K | $32.8M | 12.1% | - | - | - |
| XLP | SPDR-CONS STAPLE | 439.7K | $37.4M | 12.6% | 424.2K | $35.7M | 12.3% | 432.3K | $36.7M | 12.4% | 416.9K | $35.1M | 12.7% | - | - | - | 387.8K | $31.1M | 10.8% |
| XLRE | REAL EST SEL SEC | 835.2K | $37.6M | 12.6% | 806.0K | $37.0M | 12.8% | 824.1K | $36.8M | 12.4% | 775.7K | $34.4M | 12.5% | - | - | - | 787.0K | $32.5M | 11.3% |
| XLU | SPDR-UTIL SELECT | 820.7K | $36.4M | 12.2% | 791.8K | $36.7M | 12.6% | 810.2K | $37.1M | 12.5% | 745.4K | $34.7M | 12.6% | 755.9K | $32.7M | 12.0% | 399.0K | $34.2M | 11.9% |
| XLV | SS HEALTH CARE | 227.9K | $37.0M | 12.4% | 219.8K | $35.7M | 12.3% | 244.2K | $40.0M | 13.5% | 229.5K | $33.3M | 12.1% | 212.8K | $32.9M | 12.1% | - | - | - |
| XLY | SPDR-CONS DISCRE | - | - | - | - | - | - | - | - | - | - | - | - | 276.1K | $33.5M | 12.3% | 150.6K | $32.5M | 11.3% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion