| dbmfwatch - TACK | 2026-06-05 | history |
| 2026-06-05 | 2026-05-29 (1wk) | 2026-05-08 (4wk) | 2026-03-06 (13wk) | 2025-12-05 (26wk) | 2025-06-06 (52wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 9BBH | BBH SWEEP VEHICLE | 1.1M | $1.1M | 0.4% | 1.2M | $1.2M | 0.4% | 1.1M | $1.1M | 0.4% | 1.3M | $1.3M | 0.5% | 1.3M | $1.3M | 0.5% | 1.5M | $1.5M | 0.6% |
| GLDM | SPDR GOLD MINISH | - | - | - | - | - | - | - | - | - | - | - | - | 268.9K | $22.4M | 8.2% | 320.0K | $21.0M | 8.4% |
| SPTL | SPDR-PORT L/T TR | - | - | - | - | - | - | - | - | - | - | - | - | 839.8K | $22.4M | 8.2% | 775.5K | $20.0M | 7.9% |
| SPTS | SPDR-PORT S/T T | - | - | - | - | - | - | - | - | - | - | - | - | 768.9K | $22.5M | 8.2% | 701.8K | $20.4M | 8.1% |
| XLB | SS MATERIALS | 706.2K | $35.8M | 12.7% | 681.5K | $34.9M | 12.3% | 670.2K | $34.6M | 12.6% | 660.4K | $32.9M | 12.1% | - | - | - | - | - | - |
| XLC | SPDR-COMM SERV | - | - | - | - | - | - | - | - | - | 288.0K | $33.8M | 12.5% | 298.9K | $35.0M | 12.8% | 314.6K | $32.6M | 13.0% |
| XLE | SS ENERGY SELECT | 595.7K | $34.4M | 12.2% | 579.8K | $32.6M | 11.5% | 570.0K | $31.7M | 11.6% | 608.1K | $34.4M | 12.7% | - | - | - | - | - | - |
| XLF | SPDR-FINL SELECT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 607.8K | $31.2M | 12.4% |
| XLI | SS INDUSTRIAL | 203.9K | $35.5M | 12.6% | 208.4K | $36.1M | 12.7% | 205.0K | $35.5M | 12.9% | 193.8K | $32.9M | 12.1% | 219.6K | $34.0M | 12.4% | - | - | - |
| XLK | SS TECH SEL SECT | 180.7K | $32.6M | 11.5% | 209.5K | $40.0M | 14.1% | 205.9K | $36.1M | 13.1% | 248.6K | $34.1M | 12.6% | 234.2K | $34.3M | 12.6% | - | - | - |
| XLP | SPDR-CONS STAPLE | 427.8K | $35.7M | 12.6% | 423.8K | $35.1M | 12.4% | 416.9K | $35.1M | 12.8% | - | - | - | - | - | - | 375.2K | $30.6M | 12.2% |
| XLRE | REAL EST SEL SEC | 817.3K | $36.5M | 12.9% | 788.8K | $34.7M | 12.3% | 775.7K | $34.5M | 12.5% | - | - | - | - | - | - | 729.1K | $30.5M | 12.2% |
| XLU | SPDR-UTIL SELECT | 784.9K | $34.8M | 12.3% | 757.8K | $33.7M | 11.9% | 745.4K | $33.3M | 12.1% | 732.1K | $34.2M | 12.6% | 777.3K | $33.7M | 12.3% | 386.2K | $31.4M | 12.5% |
| XLV | SS HEALTH CARE | 237.1K | $36.3M | 12.8% | 233.4K | $34.9M | 12.3% | 229.5K | $32.9M | 12.0% | 219.0K | $33.4M | 12.3% | 218.9K | $33.5M | 12.3% | - | - | - |
| XLY | SPDR-CONS DISCRE | - | - | - | - | - | - | - | - | - | 301.1K | $34.5M | 12.7% | 284.0K | $34.0M | 12.5% | 151.2K | $32.1M | 12.8% |
| not investment advice - use at own risk - see terms - data by fairlead funds |
|
Member discussion