dbmfwatch - LBAY | 2023-02-23 | history |
| 2023-02-23 | 2023-02-22 (1d) | 2023-02-16 (1wk) | 2023-01-26 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 8.6M | $8.6M | 8.8% | 8.9M | $8.9M | 9.1% | 11.7M | $11.7M | 11.8% | 8.5M | $8.5M | 8.2% |
00123Q872 | AGNC INVT | 160.4K | $3.4M | 3.5% | 161.5K | $3.4M | 3.5% | 162.7K | $3.5M | 3.5% | 165.0K | $3.5M | 3.4% |
26884U208 | EPR PPTYS | 148.3K | $2.9M | 3.0% | 149.4K | $2.9M | 3.0% | 150.4K | $3.0M | 3.0% | 152.6K | $3.0M | 2.9% |
AAPL | APPLE | -9.7K | $-1.4M | -1.5% | -9.8K | $-1.4M | -1.5% | -12.0K | $-1.9M | -1.9% | -12.1K | $-1.7M | -1.7% |
ABBV | ABBVIE | 29.5K | $4.4M | 4.6% | 29.7K | $4.5M | 4.6% | 30.7K | $4.6M | 4.7% | 31.1K | $4.6M | 4.4% |
ABNB | AIRBNB | - | - | - | - | - | - | -12.7K | $-1.7M | -1.8% | -12.8K | $-1.3M | -1.3% |
APD | AIR PRODS & CHEMS | 13.7K | $3.8M | 3.9% | 13.8K | $3.8M | 3.9% | 13.9K | $3.9M | 4.0% | 14.1K | $4.4M | 4.2% |
ATVI | ACTIVISION BLIZZARD | 47.4K | $3.7M | 3.8% | 47.7K | $3.7M | 3.7% | 45.4K | $3.5M | 3.5% | 46.0K | $3.4M | 3.3% |
AVGO | BROADCOM | -2.9K | $-1.7M | -1.7% | -2.9K | $-1.7M | -1.7% | -2.9K | $-1.8M | -1.8% | -3.0K | $-1.7M | -1.7% |
AWK | AMERICAN WTR WKS CO | 19.0K | $2.8M | 2.9% | 19.1K | $2.8M | 2.9% | 19.2K | $2.9M | 2.9% | 19.5K | $3.0M | 2.9% |
AXP | AMERICAN EXPRESS CO | - | - | - | - | - | - | - | - | - | -10.8K | $-1.7M | -1.6% |
BG | BUNGE LIMITED | 52.2K | $5.1M | 5.2% | 52.6K | $5.1M | 5.2% | 54.5K | $5.4M | 5.5% | 55.2K | $5.4M | 5.2% |
BLK | BLACKROCK | -2.2K | $-1.5M | -1.6% | -2.3K | $-1.6M | -1.6% | -2.3K | $-1.7M | -1.7% | -2.3K | $-1.7M | -1.7% |
BPOP | POPULAR | 42.4K | $3.0M | 3.1% | 42.7K | $3.0M | 3.1% | 43.0K | $3.1M | 3.1% | 43.7K | $2.9M | 2.8% |
CARR | CARRIER GLOBAL | 75.9K | $3.3M | 3.4% | 76.4K | $3.4M | 3.4% | 92.4K | $4.2M | 4.2% | 93.8K | $4.1M | 3.9% |
CMCSA | COMCAST | 86.5K | $3.3M | 3.4% | 87.1K | $3.3M | 3.4% | 83.2K | $3.3M | 3.3% | 84.4K | $3.4M | 3.2% |
CMG | CHIPOTLE MEXICAN GRILL | -982.0 | $-1.5M | -1.6% | -989.0 | $-1.6M | -1.6% | -996.0 | $-1.6M | -1.7% | -1.0K | $-1.6M | -1.5% |
CRM | SALESFORCE | -10.5K | $-1.7M | -1.8% | -10.6K | $-1.7M | -1.7% | -10.7K | $-1.8M | -1.8% | -11.0K | $-1.7M | -1.7% |
DASH | DOORDASH | -27.5K | $-1.6M | -1.6% | -27.7K | $-1.6M | -1.6% | -27.9K | $-1.9M | -1.9% | -28.3K | $-1.7M | -1.6% |
DHI | D R HORTON | -15.7K | $-1.4M | -1.5% | -15.8K | $-1.4M | -1.4% | -15.9K | $-1.6M | -1.6% | - | - | - |
DKNG | DRAFTKINGS | -71.7K | $-1.4M | -1.4% | -72.3K | $-1.4M | -1.5% | -102.3K | $-1.8M | -1.8% | -103.7K | $-1.5M | -1.4% |
DPZ | DOMINOS PIZZA | 5.3K | $1.9M | 1.9% | 5.4K | $1.9M | 1.9% | 5.4K | $1.9M | 2.0% | 5.5K | $1.9M | 1.9% |
EQIX | EQUINIX | -1.8K | $-1.3M | -1.3% | -1.8K | $-1.3M | -1.3% | -1.9K | $-1.4M | -1.4% | -1.9K | $-1.4M | -1.3% |
FIS | FIDELITY NATL INF SVCS | 56.9K | $3.8M | 3.9% | 57.4K | $3.8M | 3.9% | 55.1K | $3.7M | 3.7% | 52.2K | $3.9M | 3.7% |
GE | GENERAL ELECTRIC CO | - | - | - | - | - | - | - | - | - | 43.1K | $3.5M | 3.4% |
GEHC | GE HEALTHCARE TECH | 34.3K | $2.5M | 2.5% | 34.5K | $2.5M | 2.5% | 34.8K | $2.5M | 2.5% | 35.3K | $2.4M | 2.3% |
HAS | HASBRO | - | - | - | - | - | - | - | - | - | 45.1K | $2.9M | 2.8% |
HRB | BLOCK H & R | 65.2K | $2.5M | 2.5% | 65.7K | $2.5M | 2.5% | 66.1K | $2.6M | 2.6% | 67.1K | $2.5M | 2.4% |
HUBS | HUBSPOT | -2.4K | $-940.4K | -1.0% | -2.5K | $-947.2K | -1.0% | - | - | - | - | - | - |
ICE | INTERCONTINENTAL EXCH | 34.2K | $3.6M | 3.7% | 34.5K | $3.6M | 3.7% | 34.7K | $3.8M | 3.8% | 35.2K | $3.8M | 3.6% |
JNJ | JOHNSON & JOHNSON | 17.1K | $2.7M | 2.8% | 17.2K | $2.7M | 2.8% | 17.4K | $2.8M | 2.8% | 17.6K | $3.0M | 2.9% |
KDP | KEURIG DR PEPPER | 74.5K | $2.7M | 2.7% | 75.1K | $2.7M | 2.7% | 75.6K | $2.7M | 2.7% | 76.7K | $2.7M | 2.6% |
KO | COCA COLA CO | 39.9K | $2.4M | 2.5% | 40.2K | $2.4M | 2.5% | 40.5K | $2.4M | 2.4% | 41.0K | $2.5M | 2.4% |
LANC | LANCASTER COLONY | 15.1K | $3.0M | 3.0% | 15.2K | $2.9M | 3.0% | 15.3K | $3.0M | 3.0% | 15.5K | $3.0M | 2.9% |
LHX | L3HARRIS TECH | 13.8K | $2.9M | 3.0% | 13.9K | $3.0M | 3.0% | 13.4K | $2.9M | 2.9% | 13.6K | $2.7M | 2.6% |
LULU | LULULEMON ATHLETICA | -4.9K | $-1.5M | -1.6% | -4.9K | $-1.5M | -1.6% | -4.9K | $-1.6M | -1.6% | -5.0K | $-1.6M | -1.5% |
MDT | MEDTRONIC | 38.3K | $3.3M | 3.4% | 38.5K | $3.3M | 3.4% | 38.8K | $3.3M | 3.3% | 39.4K | $3.2M | 3.1% |
MTN | VAIL RESORTS | 13.1K | $3.2M | 3.2% | 13.2K | $3.1M | 3.2% | 13.3K | $3.4M | 3.4% | 13.5K | $3.4M | 3.3% |
NEM | NEWMONT | 71.4K | $3.2M | 3.2% | 71.9K | $3.2M | 3.3% | 72.4K | $3.4M | 3.4% | 73.5K | $4.0M | 3.9% |
NTR | NUTRIEN | 28.9K | $2.2M | 2.3% | 29.1K | $2.2M | 2.2% | 29.3K | $2.3M | 2.3% | 29.7K | $2.4M | 2.3% |
NVDA | NVIDIA | -8.3K | $-1.7M | -1.8% | -8.4K | $-1.7M | -1.8% | -8.7K | $-2.0M | -2.0% | -8.9K | $-1.7M | -1.7% |
OLLI | OLLIES BARGAIN OUTL IN | -30.8K | $-1.8M | -1.9% | -31.1K | $-1.8M | -1.8% | -31.3K | $-1.9M | -1.9% | -31.7K | $-1.7M | -1.7% |
ORI | OLD REP INTL | 156.9K | $4.1M | 4.2% | 158.0K | $4.1M | 4.2% | 167.9K | $4.4M | 4.5% | 170.3K | $4.2M | 4.0% |
PCG | PG&E | 231.5K | $3.6M | 3.7% | 233.2K | $3.6M | 3.7% | 234.8K | $3.7M | 3.7% | 238.2K | $3.8M | 3.7% |
PCH | POTLATCHDELTIC | 71.0K | $3.3M | 3.4% | 71.6K | $3.3M | 3.3% | 65.9K | $3.2M | 3.2% | 66.8K | $3.1M | 3.0% |
PKG | PACKAGING AMER | 21.4K | $2.9M | 3.0% | 21.6K | $2.9M | 3.0% | 21.8K | $3.1M | 3.1% | 22.1K | $2.8M | 2.7% |
PLD | PROLOGIS. | -10.3K | $-1.3M | -1.3% | -10.3K | $-1.3M | -1.3% | -10.4K | $-1.3M | -1.3% | -10.6K | $-1.3M | -1.3% |
PLNT | PLANET FITNESS | -20.2K | $-1.6M | -1.7% | -20.4K | $-1.6M | -1.6% | -20.5K | $-1.7M | -1.7% | -20.8K | $-1.7M | -1.6% |
RBLX | ROBLOX | -27.3K | $-1.0M | -1.1% | -27.5K | $-1.0M | -1.1% | - | - | - | - | - | - |
RIO | RIO TINTO | 34.4K | $2.5M | 2.6% | 34.7K | $2.6M | 2.7% | 34.9K | $2.6M | 2.6% | 35.4K | $2.8M | 2.7% |
SCHW | SCHWAB CHARLES | 54.7K | $4.4M | 4.5% | 55.1K | $4.4M | 4.5% | 58.3K | $4.7M | 4.7% | 59.1K | $4.7M | 4.5% |
SF | STIFEL FINL | - | - | - | - | - | - | - | - | - | -25.3K | $-1.7M | -1.6% |
SHOP | SHOPIFY | -34.5K | $-1.5M | -1.5% | -34.8K | $-1.4M | -1.5% | -35.0K | $-1.9M | -1.9% | -39.6K | $-1.9M | -1.8% |
SIVB | SVB FINANCIAL | -5.5K | $-1.6M | -1.6% | -5.6K | $-1.6M | -1.6% | -5.6K | $-1.8M | -1.8% | -5.7K | $-1.7M | -1.6% |
SPGI | S&P Global | 8.2K | $2.8M | 2.9% | 8.2K | $2.9M | 2.9% | 8.3K | $3.0M | 3.1% | 8.4K | $3.1M | 3.0% |
T | AT&T | 166.0K | $3.2M | 3.3% | 167.2K | $3.2M | 3.3% | 185.7K | $3.6M | 3.6% | 188.3K | $3.8M | 3.7% |
TRUP | TRUPANION | -12.3K | $-672.6K | -0.7% | -12.4K | $-658.8K | -0.7% | -12.5K | $-787.4K | -0.8% | -12.7K | $-688.4K | -0.7% |
TSLA | TESLA | -8.6K | $-1.7M | -1.8% | -8.7K | $-1.7M | -1.8% | -9.9K | $-2.1M | -2.1% | -11.9K | $-1.7M | -1.7% |
V | VISA | 17.2K | $3.8M | 3.9% | 17.3K | $3.8M | 3.9% | 17.4K | $4.0M | 4.0% | 17.7K | $4.0M | 3.8% |
WM | WASTE MGMT DEL | 22.7K | $3.4M | 3.5% | 22.7K | $3.5M | 3.5% | - | - | - | - | - | - |
XOM | EXXON MOBIL | 44.2K | $4.8M | 5.0% | 44.5K | $4.9M | 5.0% | 49.1K | $5.7M | 5.7% | 49.8K | $5.6M | 5.4% |
YETI | YETI | -25.4K | $-1.0M | -1.0% | -25.5K | $-1.0M | -1.0% | -25.7K | $-1.1M | -1.1% | -26.1K | $-1.1M | -1.1% |
ZBH | ZIMMER BIOMET | 34.9K | $4.3M | 4.5% | 35.2K | $4.4M | 4.4% | 38.1K | $4.8M | 4.9% | 38.7K | $4.8M | 4.7% |
not investment advice - use at own risk - see terms - data by leatherback asset management |
|
Member discussion