DBEH update - 10 mar 2023
DBEH update - 10 mar 2023
dbmfwatch - DBEH | 2023-03-10 | changes found | |||||||
---|---|---|---|---|---|---|---|
description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
BP - GBP FX CURR | -62.5K | $-74.6K | -0.3% | 0.0% | -0.6% | 0.0% | 0.1% | -150.0% | -149.2% | - |
DX - DOLLAR INDEX | 2K | $209.8K | 0.8% | 0.0% | -0.3% | 0.0% | -0.1% | 133.3% | 133.9% | - |
EC - EUR FX CURR | -250K | $-266.0K | -1.0% | 0.0% | -0.3% | 0.0% | -0.4% | -140.0% | -139.6% | - |
ED/SFR - 3MO EURDLR/SOFR | -10.2M | $-9.8M | -36.8% | 0.0% | -0.2% | 0.0% | -0.2% | -51.9% | -50.9% | - |
FA - S+P MID 400 EMINI | 1.2K | $3.1M | 11.5% | 0.0% | -1.5% | 0.0% | -2.8% | 71.4% | 65.4% | - |
FF - FED FUND 30DAY | 416.7K | $393.7K | 1.5% | 0.0% | 0.1% | 0.0% | -0.7% | 200.0% | 199.3% | - |
JY - JPN YEN CURR | -1.2K | $-93.2K | -0.4% | 0.0% | -0.7% | 0.0% | -1.8% | -150.0% | -148.8% | - |
MES - MSCI EMG MKTS | -700.0 | $-673.9K | -2.5% | 0.0% | 1.7% | 0.0% | 2.5% | 63.2% | 65.3% | - |
MFS - MSCI EAFE | 1.6K | $3.4M | 12.7% | 0.0% | -0.9% | 0.0% | -0.9% | 83.3% | 78.2% | - |
NQ - NASDAQ 100 EMINI | 120.0 | $1.5M | 5.5% | 0.0% | -0.7% | 0.0% | 0.7% | 50.0% | 46.6% | - |
RTY - RUSS 2000 EMINI | 1.3K | $2.4M | 9.0% | 0.0% | -1.9% | 0.0% | -3.1% | 85.7% | 78.3% | - |
TU - US 2YR NOTE | -9.6M | $-9.8M | -36.7% | 0.0% | -0.3% | 0.0% | -0.0% | -50.0% | -49.2% | - |
US - US LONG BOND | 400K | $503.4K | 1.9% | 0.0% | 0.4% | 0.0% | 2.3% | -55.6% | -56.3% | - |
WN - US ULTRA BOND | 400K | $545.4K | 2.1% | 0.0% | 0.2% | 0.0% | 2.6% | -55.6% | -56.6% | - |
not investment advice - use at own risk - see terms - data by imgp funds |
dbmfwatch - DBEH | 2023-03-10 | history | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-10 | 2023-03-09 (1d) | 2023-03-03 (1wk) | 2023-02-10 (4wk) | ||||||||||
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
- | BP - GBP FX CURR | -62.5K | $-74.6K | -0.3% | -62.5K | $-74.2K | -0.3% | -62.5K | $-74.7K | -0.3% | 125K | $151.6K | 0.8% |
BPH3 | BP CURRENCY FUT MAR23 | - | - | - | - | - | - | -62.5K | $-74.7K | -0.3% | 125K | $151.6K | 0.8% |
BPM3 | BP CURRENCY FUT JUN23 | -62.5K | $-74.6K | -0.3% | -62.5K | $-74.2K | -0.3% | - | - | - | - | - | - |
CDH3 | CAD CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | 100K | $74.4K | 0.4% |
- | DX - DOLLAR INDEX | 2K | $209.8K | 0.8% | 2K | $210.5K | 0.8% | 2K | $210.0K | 0.8% | -6K | $-618.6K | -3.1% |
DXH3 | DOLLAR INDEX MAR23 | - | - | - | - | - | - | 2K | $210.0K | 0.8% | -6K | $-618.6K | -3.1% |
DXM3 | DOLLAR INDEX JUN23 | 2K | $209.8K | 0.8% | 2K | $210.5K | 0.8% | - | - | - | - | - | - |
- | EC - EUR FX CURR | -250K | $-266.0K | -1.0% | -250K | $-265.3K | -1.0% | -250K | $-264.9K | -1.0% | 625K | $672.3K | 3.4% |
ECH3 | EURO FX CURR FUT MAR23 | - | - | - | - | - | - | -250K | $-264.9K | -1.0% | 625K | $672.3K | 3.4% |
ECM3 | EURO FX CURR FUT JUN23 | -250K | $-266.0K | -1.0% | -250K | $-265.3K | -1.0% | - | - | - | - | - | - |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -10.2M | $-9.8M | -36.8% | -10.2M | $-9.8M | -36.4% | -10.2M | $-9.8M | -36.5% | -6.8M | $-6.5M | -33.0% |
- | FA - S+P MID 400 EMINI | 1.2K | $3.1M | 11.5% | 1.2K | $3.1M | 11.6% | 1.2K | $3.1M | 11.7% | 700.0 | $1.8M | 9.4% |
FAH3 | S+P MID 400 EMINI MAR23 | - | - | - | 1.2K | $3.1M | 11.6% | 1.2K | $3.1M | 11.7% | 700.0 | $1.8M | 9.4% |
FAM3 | S+P MID 400 EMINI JUN23 | 1.2K | $3.1M | 11.5% | - | - | - | - | - | - | - | - | - |
- | FF - FED FUND 30DAY | 416.7K | $393.7K | 1.5% | 416.7K | $393.4K | 1.5% | 416.7K | $396.3K | 1.5% | -416.7K | $-396.5K | -2.0% |
FFJ3 | FED FUND 30DAY APR23 | - | - | - | - | - | - | 416.7K | $396.3K | 1.5% | -416.7K | $-396.5K | -2.0% |
FFN3 | FED FUND 30DAY JUL23 | 416.7K | $393.7K | 1.5% | 416.7K | $393.4K | 1.5% | - | - | - | - | - | - |
- | JY - JPN YEN CURR | -1.2K | $-93.2K | -0.4% | -1.2K | $-92.5K | -0.3% | -1.2K | $-91.5K | -0.3% | 2.5K | $190.8K | 1.0% |
JYH3 | JPN YEN CURR FUT MAR23 | - | - | - | - | - | - | -1.2K | $-91.5K | -0.3% | 2.5K | $190.8K | 1.0% |
JYM3 | JPN YEN CURR FUT JUN23 | -1.2K | $-93.2K | -0.4% | -1.2K | $-92.5K | -0.3% | - | - | - | - | - | - |
- | MES - MSCI EMG MKTS | -700.0 | $-673.9K | -2.5% | -700.0 | $-685.4K | -2.6% | -700.0 | $-691.5K | -2.6% | -1.9K | $-1.9M | -9.9% |
MESH3 | MSCI EMGMKT MAR23 | - | - | - | -700.0 | $-685.4K | -2.6% | -700.0 | $-691.5K | -2.6% | -1.9K | $-1.9M | -9.9% |
MESM3 | MSCI EMGMKT JUN23 | -700.0 | $-673.9K | -2.5% | - | - | - | - | - | - | - | - | - |
- | MFS - MSCI EAFE | 1.6K | $3.4M | 12.7% | 1.6K | $3.4M | 12.7% | 1.6K | $3.4M | 12.7% | 900.0 | $1.9M | 9.6% |
MFSH3 | MSCI EAFEMAR23 | - | - | - | 1.6K | $3.4M | 12.7% | 1.6K | $3.4M | 12.7% | 900.0 | $1.9M | 9.6% |
MFSM3 | MSCI EAFEJUN23 | 1.6K | $3.4M | 12.7% | - | - | - | - | - | - | - | - | - |
- | NQ - NASDAQ 100 EMINI | 120.0 | $1.5M | 5.5% | 120.0 | $1.5M | 5.5% | 120.0 | $1.4M | 5.4% | 80.0 | $994.0K | 5.1% |
NQH3 | NASDAQ 100E-MINI MAR23 | - | - | - | 120.0 | $1.5M | 5.5% | 120.0 | $1.4M | 5.4% | 80.0 | $994.0K | 5.1% |
NQM3 | NASDAQ 100E-MINI JUN23 | 120.0 | $1.5M | 5.5% | - | - | - | - | - | - | - | - | - |
- | RTY - RUSS 2000 EMINI | 1.3K | $2.4M | 9.0% | 1.3K | $2.4M | 9.1% | 1.3K | $2.5M | 9.2% | 700.0 | $1.3M | 6.8% |
RTYH3 | E-MINI RUSS 2000 MAR23 | - | - | - | 1.3K | $2.4M | 9.1% | 1.3K | $2.5M | 9.2% | 700.0 | $1.3M | 6.8% |
RTYM3 | E-MINI RUSS 2000 JUN23 | 1.3K | $2.4M | 9.0% | - | - | - | - | - | - | - | - | - |
- | TU - US 2YR NOTE | -9.6M | $-9.8M | -36.7% | -9.6M | $-9.7M | -36.3% | -9.6M | $-9.8M | -36.4% | -6.4M | $-6.5M | -33.3% |
TUH3 | US 2YR NOTE (CBT) MAR23 | - | - | - | - | - | - | - | - | - | -6.4M | $-6.5M | -33.3% |
TUM3 | US 2YR NOTE (CBT) JUN23 | -9.6M | $-9.8M | -36.7% | -9.6M | $-9.7M | -36.3% | -9.6M | $-9.8M | -36.4% | - | - | - |
- | US - US LONG BOND | 400K | $503.4K | 1.9% | 400K | $501.4K | 1.9% | 400K | $492.2K | 1.8% | 900K | $1.2M | 5.9% |
USH3 | US LONG BOND(CBT) MAR23 | - | - | - | - | - | - | - | - | - | 900K | $1.2M | 5.9% |
USM3 | US LONG BOND(CBT) JUN23 | 400K | $503.4K | 1.9% | 400K | $501.4K | 1.9% | 400K | $492.2K | 1.8% | - | - | - |
- | WN - US ULTRA BOND | 400K | $545.4K | 2.1% | 400K | $544.2K | 2.0% | 400K | $531.8K | 2.0% | 900K | $1.3M | 6.4% |
WNH3 | US ULTRA BOND CBT MAR23 | - | - | - | - | - | - | - | - | - | 900K | $1.3M | 6.4% |
WNM3 | US ULTRA BOND CBT JUN23 | 400K | $545.4K | 2.1% | 400K | $544.2K | 2.0% | 400K | $531.8K | 2.0% | - | - | - |
not investment advice - use at own risk - see terms - data by imgp funds |
Member discussion