dbmfwatch - DBEH | 2023-01-11 | history |
| 2023-01-11 | 2023-01-10 (1d) | 2023-01-04 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | -250K | $-304.6K | -2.1% | -250K | $-305.6K | -2.1% | -250K | $-300.1K | -2.0% |
|
CDH3 | CAD CURRENCY FUT MAR23 | -300K | $-223.7K | -1.5% | -300K | $-224.5K | -1.5% | -300K | $-219.6K | -1.5% |
|
DXH3 | DOLLAR INDEX MAR23 | 15K | $1.5M | 10.4% | 15K | $1.5M | 10.4% | 15K | $1.6M | 10.7% |
|
ECH3 | EURO FX CURR FUT MAR23 | -1.5M | $-1.6M | -10.9% | -1.5M | $-1.6M | -11.0% | -1.5M | $-1.6M | -10.9% |
|
EDH4 | 90DAY EURFUTR MAR24 | -1.8M | $-1.7M | -11.3% | -1.8M | $-1.7M | -11.4% | -1.8M | $-1.7M | -11.4% |
|
FAH3 | S+P MID 400 EMINI MAR23 | 600.0 | $1.5M | 10.2% | 600.0 | $1.5M | 10.2% | 600.0 | $1.5M | 10.0% |
|
JYH3 | JPN YEN CURR FUT MAR23 | -5K | $-381.3K | -2.6% | -5K | $-383.3K | -2.6% | -5K | $-385.9K | -2.6% |
|
MESH3 | MSCI EMGMKT MAR23 | 850.0 | $874.7K | 5.9% | 850.0 | $869.1K | 5.9% | 850.0 | $823.7K | 5.6% |
|
MFSH3 | MSCI EAFEMAR23 | 750.0 | $1.5M | 10.3% | 750.0 | $1.5M | 10.3% | 750.0 | $1.5M | 10.1% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 80.0 | $902.6K | 6.1% | 80.0 | $894.8K | 6.1% | 80.0 | $875.6K | 6.0% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 800.0 | $1.5M | 9.9% | 800.0 | $1.4M | 9.8% | 800.0 | $1.4M | 9.6% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -1.6M | $-1.6M | -11.1% | -1.6M | $-1.6M | -11.1% | -1.6M | $-1.6M | -11.2% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion