dbmfwatch - DBEH | 2023-01-13 | history |
| 2023-01-13 | 2023-01-12 (1d) | 2023-01-06 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | 62.5K | $76.5K | 0.5% | -250K | $-304.3K | -2.0% | -250K | $-298.4K | -2.0% |
|
CDH3 | CAD CURRENCY FUT MAR23 | 100K | $74.9K | 0.5% | -300K | $-223.6K | -1.5% | -300K | $-221.2K | -1.5% |
|
DXH3 | DOLLAR INDEX MAR23 | -5K | $-510.0K | -3.4% | 15K | $1.5M | 10.4% | 15K | $1.6M | 10.7% |
|
ECH3 | EURO FX CURR FUT MAR23 | 500K | $544.6K | 3.6% | -1.5M | $-1.6M | -10.9% | -1.5M | $-1.6M | -10.8% |
|
- | ED/SFR - 3MO EURDLR/SOFR | -5.2M | $-5.1M | -34.0% | -1.8M | $-1.7M | -11.3% | -1.8M | $-1.7M | -11.4% |
EDH4 | 90DAY EURFUTR MAR24 | - | - | - | -1.8M | $-1.7M | -11.3% | -1.8M | $-1.7M | -11.4% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -5.2M | $-5.1M | -34.0% | - | - | - | - | - | - |
|
FAH3 | S+P MID 400 EMINI MAR23 | 500.0 | $1.3M | 8.6% | 600.0 | $1.5M | 10.3% | 600.0 | $1.5M | 10.0% |
|
FFJ3 | FED FUND 30DAY APR23 | -416.7K | $-396.7K | -2.7% | - | - | - | - | - | - |
|
JYH3 | JPN YEN CURR FUT MAR23 | 1.2K | $97.4K | 0.7% | -5K | $-380.7K | -2.6% | -5K | $-378.6K | -2.6% |
|
MESH3 | MSCI EMGMKT MAR23 | -1.4K | $-1.5M | -10.1% | 850.0 | $878.2K | 5.9% | 850.0 | $845.6K | 5.8% |
|
MFSH3 | MSCI EAFEMAR23 | 650.0 | $1.4M | 9.1% | 750.0 | $1.5M | 10.3% | 750.0 | $1.5M | 10.1% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 60.0 | $692.1K | 4.6% | 80.0 | $918.1K | 6.2% | 80.0 | $865.6K | 5.9% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 550.0 | $1.0M | 6.9% | 800.0 | $1.5M | 10.0% | 800.0 | $1.4M | 9.6% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -4.8M | $-4.9M | -33.1% | -1.6M | $-1.6M | -11.0% | -1.6M | $-1.6M | -11.2% |
|
USH3 | US LONG BOND(CBT) MAR23 | 700K | $914.6K | 6.1% | - | - | - | - | - | - |
|
WNH3 | US ULTRA BOND CBT MAR23 | 600K | $858.6K | 5.7% | - | - | - | - | - | - |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion