dbmfwatch - DBEH | 2023-06-13 | history |
| 2023-06-13 | 2023-06-12 (1d) | 2023-06-06 (1wk) | 2023-05-16 (4wk) | 2023-03-14 (13wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPM3 | BP CURRENCY FUT JUN23 | - | - | - | - | - | - | 125K | $155.5K | 0.6% | 62.5K | $78.4K | 0.3% | -62.5K | $-76.4K | -0.3% |
|
CDM3 | CAD CURRENCY FUT JUN23 | - | - | - | - | - | - | 100K | $74.4K | 0.3% | - | - | - | -100K | $-73.0K | -0.3% |
|
DXM3 | DOLLAR INDEX JUN23 | - | - | - | - | - | - | -7K | $-727.6K | -2.8% | -2K | $-204.5K | -0.8% | 3K | $309.5K | 1.2% |
|
ECM3 | EURO FX CURR FUT JUN23 | - | - | - | - | - | - | 625K | $670.2K | 2.6% | 250K | $272.4K | 1.1% | -250K | $-270.1K | -1.0% |
|
- | ED/SFR - 3MO EURDLR/SOFR | -7.8M | $-7.5M | -27.5% | -7.8M | $-7.4M | -27.6% | -7.5M | $-7.2M | -27.6% | -6.8M | $-6.5M | -25.9% | -10.2M | $-9.9M | -37.9% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | - | - | - | - | - | - | - | - | - | - | - | - | -10.2M | $-9.9M | -37.9% |
SFRU4 | 3 MONTH SOFR FUT SEP24 | -7.8M | $-7.5M | -27.5% | -7.8M | $-7.4M | -27.6% | -7.5M | $-7.2M | -27.6% | -6.8M | $-6.5M | -25.9% | - | - | - |
|
- | FA - S+P MID 400 EMINI | 700.0 | $1.8M | 6.7% | 700.0 | $1.8M | 6.7% | 800.0 | $2.0M | 7.6% | 900.0 | $2.2M | 8.8% | 900.0 | $2.2M | 8.4% |
FAM3 | S+P MID 400 EMINI JUN23 | - | - | - | - | - | - | 800.0 | $2.0M | 7.6% | 900.0 | $2.2M | 8.8% | 900.0 | $2.2M | 8.4% |
FAU3 | S+P MID 400 EMINI SEP23 | 700.0 | $1.8M | 6.7% | 700.0 | $1.8M | 6.7% | - | - | - | - | - | - | - | - | - |
|
FFV3 | FED FUND 30DAY OCT23 | 416.7K | $394.7K | 1.5% | 416.7K | $394.7K | 1.5% | - | - | - | - | - | - | - | - | - |
|
JYM3 | JPN YEN CURR FUT JUN23 | - | - | - | - | - | - | 2.5K | $179.4K | 0.7% | 1.2K | $92.3K | 0.4% | -1.2K | $-95.1K | -0.4% |
|
- | MES - MSCI EMG MKTS | 2.5K | $2.5M | 9.3% | 2.5K | $2.5M | 9.3% | 1.6K | $1.6M | 6.0% | 1.9K | $1.9M | 7.6% | 2.7K | $2.6M | 9.9% |
MESM3 | MSCI EMGMKT JUN23 | - | - | - | - | - | - | 1.6K | $1.6M | 6.0% | 1.9K | $1.9M | 7.6% | 2.7K | $2.6M | 9.9% |
MESU3 | MSCI EMGMKT SEP23 | 2.5K | $2.5M | 9.3% | 2.5K | $2.5M | 9.3% | - | - | - | - | - | - | - | - | - |
|
- | MFS - MSCI EAFE | 1.8K | $3.8M | 13.8% | 1.8K | $3.7M | 13.8% | 1.8K | $3.7M | 14.0% | 1.3K | $2.8M | 11.0% | 1.1K | $2.3M | 8.8% |
MFSM3 | MSCI EAFEJUN23 | - | - | - | - | - | - | 1.8K | $3.7M | 14.0% | 1.3K | $2.8M | 11.0% | 1.1K | $2.3M | 8.8% |
MFSU3 | MSCI EAFESEP23 | 1.8K | $3.8M | 13.8% | 1.8K | $3.7M | 13.8% | - | - | - | - | - | - | - | - | - |
|
- | NQ - NASDAQ 100 EMINI | 180.0 | $2.7M | 9.9% | 180.0 | $2.7M | 9.8% | 140.0 | $2.0M | 7.8% | 80.0 | $1.1M | 4.3% | 80.0 | $964.4K | 3.7% |
NQM3 | NASDAQ 100E-MINI JUN23 | - | - | - | - | - | - | 140.0 | $2.0M | 7.8% | 80.0 | $1.1M | 4.3% | 80.0 | $964.4K | 3.7% |
NQU3 | NASDAQ 100E-MINI SEP23 | 180.0 | $2.7M | 9.9% | 180.0 | $2.7M | 9.8% | - | - | - | - | - | - | - | - | - |
|
- | RTY - RUSS 2000 EMINI | 300.0 | $568.5K | 2.1% | 300.0 | $565.9K | 2.1% | 400.0 | $723.8K | 2.8% | 800.0 | $1.4M | 5.6% | 900.0 | $1.6M | 6.1% |
RTYM3 | E-MINI RUSS 2000 JUN23 | - | - | - | - | - | - | 400.0 | $723.8K | 2.8% | 800.0 | $1.4M | 5.6% | 900.0 | $1.6M | 6.1% |
RTYU3 | E-MINI RUSS 2000 SEP23 | 300.0 | $568.5K | 2.1% | 300.0 | $565.9K | 2.1% | - | - | - | - | - | - | - | - | - |
|
- | TU - US 2YR NOTE | -7.4M | $-7.6M | -28.0% | -7.4M | $-7.6M | -28.0% | -7M | $-7.2M | -27.5% | -6.2M | $-6.4M | -25.3% | -7M | $-7.2M | -27.8% |
TUM3 | US 2YR NOTE (CBT) JUN23 | - | - | - | - | - | - | - | - | - | -6.2M | $-6.4M | -25.3% | -7M | $-7.2M | -27.8% |
TUU3 | US 2YR NOTE (CBT) SEP23 | -7.4M | $-7.6M | -28.0% | -7.4M | $-7.6M | -28.0% | -7M | $-7.2M | -27.5% | - | - | - | - | - | - |
|
- | US - US LONG BOND | -1.2M | $-1.5M | -5.6% | -1.2M | $-1.5M | -5.7% | -900K | $-1.2M | -4.4% | -400K | $-519.1K | -2.1% | -200K | $-263.1K | -1.0% |
USM3 | US LONG BOND(CBT) JUN23 | - | - | - | - | - | - | - | - | - | -400K | $-519.1K | -2.1% | -200K | $-263.1K | -1.0% |
USU3 | US LONG BOND(CBT) SEP23 | -1.2M | $-1.5M | -5.6% | -1.2M | $-1.5M | -5.7% | -900K | $-1.2M | -4.4% | - | - | - | - | - | - |
|
- | WN - US ULTRA BOND | -1.1M | $-1.5M | -5.5% | -1.1M | $-1.5M | -5.5% | -800K | $-1.1M | -4.2% | -400K | $-551K | -2.2% | -200K | $-284.7K | -1.1% |
WNM3 | US ULTRA BOND CBT JUN23 | - | - | - | - | - | - | - | - | - | -400K | $-551K | -2.2% | -200K | $-284.7K | -1.1% |
WNU3 | US ULTRA BOND CBT SEP23 | -1.1M | $-1.5M | -5.5% | -1.1M | $-1.5M | -5.5% | -800K | $-1.1M | -4.2% | - | - | - | - | - | - |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion