dbmfwatch - DBEH | 2023-02-15 | history |
| 2023-02-15 | 2023-02-14 (1d) | 2023-02-08 (1wk) | 2023-01-18 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | - | - | - | 125K | $151.7K | 0.8% | 125K | $150.5K | 0.8% | 62.5K | $76.8K | 0.5% |
|
CDH3 | CAD CURRENCY FUT MAR23 | - | - | - | 100K | $75.0K | 0.4% | 100K | $74.6K | 0.4% | 100K | $74.7K | 0.5% |
|
DXH3 | DOLLAR INDEX MAR23 | 2K | $206.2K | 1.0% | -6K | $-619.5K | -3.1% | -6K | $-619.8K | -3.1% | -5K | $-510.7K | -3.4% |
|
ECH3 | EURO FX CURR FUT MAR23 | -125K | $-134.5K | -0.7% | 625K | $670.9K | 3.4% | 625K | $671.4K | 3.4% | 500K | $541.6K | 3.6% |
|
SFRM4 | 3 MONTH SOFR FUT JUN24 | -7.5M | $-7.2M | -36.4% | -6.8M | $-6.5M | -32.9% | -6.8M | $-6.5M | -32.8% | -5.2M | $-5.1M | -34.0% |
|
FAH3 | S+P MID 400 EMINI MAR23 | 900.0 | $2.4M | 12.2% | 700.0 | $1.9M | 9.5% | 700.0 | $1.9M | 9.6% | 500.0 | $1.3M | 8.7% |
|
FFJ3 | FED FUND 30DAY APR23 | - | - | - | -416.7K | $-396.5K | -2.0% | -416.7K | $-396.5K | -2.0% | -416.7K | $-396.7K | -2.7% |
|
JYH3 | JPN YEN CURR FUT MAR23 | - | - | - | 2.5K | $189.4K | 1.0% | 2.5K | $191.6K | 1.0% | 1.2K | $98.1K | 0.7% |
|
MESH3 | MSCI EMGMKT MAR23 | -500.0 | $-509.6K | -2.6% | -1.9K | $-1.9M | -9.9% | -1.9K | $-1.9M | -9.8% | -1.4K | $-1.5M | -10.1% |
|
MFSH3 | MSCI EAFEMAR23 | 1.2K | $2.5M | 12.8% | 900.0 | $1.9M | 9.6% | 900.0 | $1.9M | 9.6% | 650.0 | $1.4M | 9.1% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 100.0 | $1.3M | 6.4% | 80.0 | $1.0M | 5.1% | 80.0 | $1.0M | 5.2% | 60.0 | $697.5K | 4.7% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 950.0 | $1.8M | 9.4% | 700.0 | $1.4M | 6.9% | 700.0 | $1.4M | 7.0% | 550.0 | $1.0M | 7.0% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -7M | $-7.1M | -36.1% | -6.4M | $-6.5M | -33.2% | -6.4M | $-6.5M | -33.1% | -4.8M | $-4.9M | -33.1% |
|
USH3 | US LONG BOND(CBT) MAR23 | 400K | $507.9K | 2.6% | 900K | $1.1M | 5.8% | 900K | $1.2M | 5.8% | 700K | $908.0K | 6.1% |
|
WNH3 | US ULTRA BOND CBT MAR23 | 300K | $415.6K | 2.1% | 900K | $1.3M | 6.3% | 900K | $1.3M | 6.4% | 600K | $849.8K | 5.7% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion