dbmfwatch - DBEH | 2023-06-15 | history |
| 2023-06-15 | 2023-06-14 (1d) | 2023-06-08 (1wk) | 2023-05-18 (4wk) | 2023-03-16 (13wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPM3 | BP CURRENCY FUT JUN23 | - | - | - | - | - | - | - | - | - | 62.5K | $78.1K | 0.3% | -62.5K | $-75.6K | -0.3% |
|
CDM3 | CAD CURRENCY FUT JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | -100K | $-72.9K | -0.3% |
|
DXM3 | DOLLAR INDEX JUN23 | - | - | - | - | - | - | - | - | - | -2K | $-205.5K | -0.8% | 3K | $312.8K | 1.2% |
|
ECM3 | EURO FX CURR FUT JUN23 | - | - | - | - | - | - | - | - | - | 250K | $271.4K | 1.1% | -250K | $-266.3K | -1.0% |
|
- | ED/SFR - 3MO EURDLR/SOFR | -7.8M | $-7.5M | -27.3% | -7.8M | $-7.5M | -27.4% | -7.8M | $-7.5M | -27.7% | -6.8M | $-6.5M | -25.8% | -7.5M | $-7.2M | -27.8% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | - | - | - | - | - | - | - | - | - | - | - | - | -7.4M | $-7.2M | -27.6% |
SFRU4 | 3 MONTH SOFR FUT SEP24 | - | - | - | - | - | - | -7.8M | $-7.5M | -27.7% | -6.8M | $-6.5M | -25.8% | -75K | $-72.5K | -0.3% |
SFRZ4 | 3 MONTH SOFR FUT DEC24 | -7.8M | $-7.5M | -27.3% | -7.8M | $-7.5M | -27.4% | - | - | - | - | - | - | - | - | - |
|
- | FA - S+P MID 400 EMINI | 700.0 | $1.8M | 6.7% | 700.0 | $1.8M | 6.7% | 700.0 | $1.8M | 6.7% | 900.0 | $2.2M | 8.8% | 900.0 | $2.2M | 8.4% |
FAM3 | S+P MID 400 EMINI JUN23 | - | - | - | - | - | - | 700.0 | $1.8M | 6.7% | 900.0 | $2.2M | 8.8% | 900.0 | $2.2M | 8.4% |
FAU3 | S+P MID 400 EMINI SEP23 | 700.0 | $1.8M | 6.7% | 700.0 | $1.8M | 6.7% | - | - | - | - | - | - | - | - | - |
|
FFV3 | FED FUND 30DAY OCT23 | 416.7K | $394.7K | 1.4% | 416.7K | $394.7K | 1.4% | 416.7K | $394.8K | 1.5% | - | - | - | - | - | - |
|
JYM3 | JPN YEN CURR FUT JUN23 | - | - | - | - | - | - | - | - | - | 1.2K | $91.3K | 0.4% | -1.2K | $-95.0K | -0.4% |
|
- | MES - MSCI EMG MKTS | 2.5K | $2.6M | 9.4% | 2.5K | $2.5M | 9.3% | 2.5K | $2.5M | 9.2% | 1.9K | $1.9M | 7.6% | 2.7K | $2.5M | 9.8% |
MESM3 | MSCI EMGMKT JUN23 | - | - | - | - | - | - | 2.5K | $2.5M | 9.2% | 1.9K | $1.9M | 7.6% | 2.7K | $2.5M | 9.8% |
MESU3 | MSCI EMGMKT SEP23 | 2.5K | $2.6M | 9.4% | 2.5K | $2.5M | 9.3% | - | - | - | - | - | - | - | - | - |
|
- | MFS - MSCI EAFE | 1.8K | $3.8M | 13.9% | 1.8K | $3.8M | 13.9% | 1.8K | $3.7M | 13.6% | 1.3K | $2.8M | 11.0% | 1.1K | $2.3M | 8.7% |
MFSM3 | MSCI EAFEJUN23 | - | - | - | - | - | - | 1.8K | $3.7M | 13.6% | 1.3K | $2.8M | 11.0% | 1.1K | $2.3M | 8.7% |
MFSU3 | MSCI EAFESEP23 | 1.8K | $3.8M | 13.9% | 1.8K | $3.8M | 13.9% | - | - | - | - | - | - | - | - | - |
|
- | NQ - NASDAQ 100 EMINI | 180.0 | $2.7M | 10.0% | 180.0 | $2.7M | 10.0% | 180.0 | $2.6M | 9.6% | 80.0 | $1.1M | 4.3% | 80.0 | $990.2K | 3.8% |
NQM3 | NASDAQ 100E-MINI JUN23 | - | - | - | - | - | - | 180.0 | $2.6M | 9.6% | 80.0 | $1.1M | 4.3% | 80.0 | $990.2K | 3.8% |
NQU3 | NASDAQ 100E-MINI SEP23 | 180.0 | $2.7M | 10.0% | 180.0 | $2.7M | 10.0% | - | - | - | - | - | - | - | - | - |
|
- | RTY - RUSS 2000 EMINI | 300.0 | $568.4K | 2.1% | 300.0 | $575.0K | 2.1% | 300.0 | $567.7K | 2.1% | 800.0 | $1.4M | 5.6% | 900.0 | $1.6M | 6.1% |
RTYM3 | E-MINI RUSS 2000 JUN23 | - | - | - | - | - | - | 300.0 | $567.7K | 2.1% | 800.0 | $1.4M | 5.6% | 900.0 | $1.6M | 6.1% |
RTYU3 | E-MINI RUSS 2000 SEP23 | 300.0 | $568.4K | 2.1% | 300.0 | $575.0K | 2.1% | - | - | - | - | - | - | - | - | - |
|
- | TU - US 2YR NOTE | -7.4M | $-7.6M | -27.7% | -7.4M | $-7.6M | -27.7% | -7.4M | $-7.6M | -28.2% | -6.2M | $-6.4M | -25.2% | -7M | $-7.2M | -27.9% |
TUM3 | US 2YR NOTE (CBT) JUN23 | - | - | - | - | - | - | - | - | - | -6.2M | $-6.4M | -25.2% | -7M | $-7.2M | -27.9% |
TUU3 | US 2YR NOTE (CBT) SEP23 | -7.4M | $-7.6M | -27.7% | -7.4M | $-7.6M | -27.7% | -7.4M | $-7.6M | -28.2% | - | - | - | - | - | - |
|
- | US - US LONG BOND | -1.2M | $-1.5M | -5.6% | -1.2M | $-1.5M | -5.6% | -1.2M | $-1.5M | -5.6% | -400K | $-515.1K | -2.0% | -200K | $-263.4K | -1.0% |
USM3 | US LONG BOND(CBT) JUN23 | - | - | - | - | - | - | - | - | - | -400K | $-515.1K | -2.0% | -200K | $-263.4K | -1.0% |
USU3 | US LONG BOND(CBT) SEP23 | -1.2M | $-1.5M | -5.6% | -1.2M | $-1.5M | -5.6% | -1.2M | $-1.5M | -5.6% | - | - | - | - | - | - |
|
- | WN - US ULTRA BOND | -1.1M | $-1.5M | -5.5% | -1.1M | $-1.5M | -5.4% | -1.1M | $-1.5M | -5.5% | -400K | $-546.4K | -2.2% | -200K | $-284.6K | -1.1% |
WNM3 | US ULTRA BOND CBT JUN23 | - | - | - | - | - | - | - | - | - | -400K | $-546.4K | -2.2% | -200K | $-284.6K | -1.1% |
WNU3 | US ULTRA BOND CBT SEP23 | -1.1M | $-1.5M | -5.5% | -1.1M | $-1.5M | -5.4% | -1.1M | $-1.5M | -5.5% | - | - | - | - | - | - |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion