dbmfwatch - DBEH | 2023-01-20 | history |
| 2023-01-20 | 2023-01-19 (1d) | 2023-01-13 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | 62.5K | $77.5K | 0.5% | 62.5K | $77.2K | 0.5% | 62.5K | $76.5K | 0.5% |
|
CDH3 | CAD CURRENCY FUT MAR23 | 100K | $74.3K | 0.5% | 100K | $74.2K | 0.5% | 100K | $74.9K | 0.5% |
|
DXH3 | DOLLAR INDEX MAR23 | -5K | $-509.2K | -3.2% | -5K | $-510.5K | -3.3% | -5K | $-510.0K | -3.4% |
|
ECH3 | EURO FX CURR FUT MAR23 | 500K | $543.4K | 3.4% | 500K | $541.8K | 3.5% | 500K | $544.6K | 3.6% |
|
SFRM4 | 3 MONTH SOFR FUT JUN24 | -5.8M | $-5.6M | -34.4% | -5.8M | $-5.6M | -35.8% | -5.2M | $-5.1M | -34.0% |
|
FAH3 | S+P MID 400 EMINI MAR23 | 600.0 | $1.5M | 9.4% | 600.0 | $1.5M | 9.8% | 500.0 | $1.3M | 8.6% |
|
FFJ3 | FED FUND 30DAY APR23 | -416.7K | $-396.8K | -2.5% | -416.7K | $-396.8K | -2.5% | -416.7K | $-396.7K | -2.7% |
|
JYH3 | JPN YEN CURR FUT MAR23 | 1.2K | $98.0K | 0.6% | 1.2K | $97.8K | 0.6% | 1.2K | $97.4K | 0.7% |
|
MESH3 | MSCI EMGMKT MAR23 | -1.6K | $-1.6M | -10.0% | -1.6K | $-1.6M | -10.3% | -1.4K | $-1.5M | -10.1% |
|
MFSH3 | MSCI EAFEMAR23 | 750.0 | $1.6M | 9.7% | 750.0 | $1.6M | 10.1% | 650.0 | $1.4M | 9.1% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 60.0 | $681.4K | 4.2% | 60.0 | $688.5K | 4.4% | 60.0 | $692.1K | 4.6% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 600.0 | $1.1M | 6.8% | 600.0 | $1.1M | 7.2% | 550.0 | $1.0M | 6.9% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -5.2M | $-5.4M | -33.2% | -5.2M | $-5.4M | -34.5% | -4.8M | $-4.9M | -33.1% |
|
USH3 | US LONG BOND(CBT) MAR23 | 800K | $1.1M | 6.5% | 800K | $1.1M | 6.8% | 700K | $914.6K | 6.1% |
|
WNH3 | US ULTRA BOND CBT MAR23 | 700K | $1.0M | 6.2% | 700K | $1.0M | 6.5% | 600K | $858.6K | 5.7% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion