dbmfwatch - DBEH | 2023-10-20 | history |
| 2023-10-20 | 2023-10-19 (1d) | 2023-10-13 (1wk) | 2023-09-22 (4wk) | 2023-07-21 (13wk) | 2023-04-21 (26wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
- | BP - GBP FX CURR | 187.5K | $227.7K | 0.7% | 187.5K | $227.8K | 0.7% | 187.5K | $228.3K | 0.7% | 375K | $461.0K | 1.3% | 187.5K | $241.1K | 0.8% | 62.5K | $77.8K | 0.3% |
BPM3 | BP CURRENCY FUT JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.5K | $77.8K | 0.3% |
BPU3 | BP CURRENCY FUT SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 187.5K | $241.1K | 0.8% | - | - | - |
BPZ3 | BP CURRENCY FUT DEC23 | 187.5K | $227.7K | 0.7% | 187.5K | $227.8K | 0.7% | 187.5K | $228.3K | 0.7% | 375K | $461.0K | 1.3% | - | - | - | - | - | - |
|
- | CD - CAD FX CURR | 300K | $218.8K | 0.7% | 300K | $219.0K | 0.7% | 300K | $219.3K | 0.6% | 500K | $371.6K | 1.1% | 300K | $227.8K | 0.8% | - | - | - |
CDU3 | CAD CURRENCY FUT SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 300K | $227.8K | 0.8% | - | - | - |
CDZ3 | CAD CURRENCY FUT DEC23 | 300K | $218.8K | 0.7% | 300K | $219.0K | 0.7% | 300K | $219.3K | 0.6% | 500K | $371.6K | 1.1% | - | - | - | - | - | - |
|
- | DX - DOLLAR INDEX | -12K | $-1.3M | -3.9% | -12K | $-1.3M | -3.9% | -12K | $-1.3M | -3.7% | -24K | $-2.5M | -7.4% | -12K | $-1.2M | -4.1% | -2K | $-203.1K | -0.8% |
DXM3 | DOLLAR INDEX JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2K | $-203.1K | -0.8% |
DXU3 | DOLLAR INDEX SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | -12K | $-1.2M | -4.1% | - | - | - |
DXZ3 | DOLLAR INDEX DEC23 | -12K | $-1.3M | -3.9% | -12K | $-1.3M | -3.9% | -12K | $-1.3M | -3.7% | -24K | $-2.5M | -7.4% | - | - | - | - | - | - |
|
- | EC - EUR FX CURR | 1.1M | $1.2M | 3.7% | 1.1M | $1.2M | 3.7% | 1.2M | $1.3M | 3.8% | 2.2M | $2.4M | 7.0% | 1.1M | $1.3M | 4.2% | 250K | $275.0K | 1.1% |
ECM3 | EURO FX CURR FUT JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250K | $275.0K | 1.1% |
ECU3 | EURO FX CURR FUT SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 1.1M | $1.3M | 4.2% | - | - | - |
ECZ3 | EURO FX CURR FUT DEC23 | 1.1M | $1.2M | 3.7% | 1.1M | $1.2M | 3.7% | 1.2M | $1.3M | 3.8% | 2.2M | $2.4M | 7.0% | - | - | - | - | - | - |
|
- | ED/SFR - 3MO EURDLR/SOFR | 5M | $4.8M | 14.7% | 5M | $4.8M | 14.7% | 5.5M | $5.3M | 15.3% | 2.2M | $2.2M | 6.3% | 250K | $240.1K | 0.8% | -6.8M | $-6.5M | -25.2% |
SFRU4 | 3 MONTH SOFR FUT SEP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6.8M | $-6.5M | -25.2% |
SFRZ4 | 3 MONTH SOFR FUT DEC24 | - | - | - | - | - | - | - | - | - | - | - | - | 250K | $240.1K | 0.8% | - | - | - |
SFRH5 | 3 MONTH SOFR FUT MAR25 | 5M | $4.8M | 14.7% | 5M | $4.8M | 14.7% | 5.5M | $5.3M | 15.3% | 2.2M | $2.2M | 6.3% | - | - | - | - | - | - |
|
- | FA - S+P MID 400 EMINI | 400.0 | $972.7K | 3.0% | 400.0 | $988.2K | 3.1% | 400.0 | $989.0K | 2.9% | 800.0 | $2.0M | 5.9% | 700.0 | $1.9M | 6.4% | 900.0 | $2.3M | 8.7% |
FAM3 | S+P MID 400 EMINI JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 900.0 | $2.3M | 8.7% |
FAU3 | S+P MID 400 EMINI SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 700.0 | $1.9M | 6.4% | - | - | - |
FAZ3 | S+P MID 400 EMINI DEC23 | 400.0 | $972.7K | 3.0% | 400.0 | $988.2K | 3.1% | 400.0 | $989.0K | 2.9% | 800.0 | $2.0M | 5.9% | - | - | - | - | - | - |
|
FFF4 | FED FUND 30DAY JAN24 | 1.3M | $1.2M | 3.7% | 1.3M | $1.2M | 3.7% | 1.3M | $1.2M | 3.4% | - | - | - | - | - | - | - | - | - |
|
- | JY - JPN YEN CURR | 3.8K | $252.6K | 0.8% | 3.8K | $252.6K | 0.8% | 5K | $337.2K | 1.0% | 8.8K | $601.3K | 1.8% | 3.8K | $269.9K | 0.9% | 1.2K | $93.9K | 0.4% |
JYM3 | JPN YEN CURR FUT JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2K | $93.9K | 0.4% |
JYU3 | JPN YEN CURR FUT SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 3.8K | $269.9K | 0.9% | - | - | - |
JYZ3 | JPN YEN CURR FUT DEC23 | 3.8K | $252.6K | 0.8% | 3.8K | $252.6K | 0.8% | 5K | $337.2K | 1.0% | 8.8K | $601.3K | 1.8% | - | - | - | - | - | - |
|
- | MES - MSCI EMG MKTS | 1K | $935.2K | 2.9% | 1K | $940.6K | 2.9% | 1.1K | $1.0M | 2.9% | -1.6K | $-1.5M | -4.5% | 150.0 | $152.4K | 0.5% | 1.9K | $1.9M | 7.5% |
MESM3 | MSCI EMGMKT JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.9K | $1.9M | 7.5% |
MESU3 | MSCI EMGMKT SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 150.0 | $152.4K | 0.5% | - | - | - |
MESZ3 | MSCI EMGMKT DEC23 | 1K | $935.2K | 2.9% | 1K | $940.6K | 2.9% | 1.1K | $1.0M | 2.9% | -1.6K | $-1.5M | -4.5% | - | - | - | - | - | - |
|
- | MFS - MSCI EAFE | 800.0 | $1.6M | 4.9% | 800.0 | $1.6M | 5.0% | 850.0 | $1.7M | 5.1% | 1.3K | $2.7M | 7.9% | 1.3K | $2.8M | 9.6% | 1.3K | $2.8M | 10.7% |
MFSM3 | MSCI EAFEJUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3K | $2.8M | 10.7% |
MFSU3 | MSCI EAFESEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 1.3K | $2.8M | 9.6% | - | - | - |
MFSZ3 | MSCI EAFEDEC23 | 800.0 | $1.6M | 4.9% | 800.0 | $1.6M | 5.0% | 850.0 | $1.7M | 5.1% | 1.3K | $2.7M | 7.9% | - | - | - | - | - | - |
|
- | NQ - NASDAQ 100 EMINI | 100.0 | $1.5M | 4.6% | 100.0 | $1.5M | 4.6% | 120.0 | $1.8M | 5.3% | 200.0 | $3.0M | 8.7% | 180.0 | $2.8M | 9.4% | 80.0 | $1.0M | 4.0% |
NQM3 | NASDAQ 100E-MINI JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.0 | $1.0M | 4.0% |
NQU3 | NASDAQ 100E-MINI SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 180.0 | $2.8M | 9.4% | - | - | - |
NQZ3 | NASDAQ 100E-MINI DEC23 | 100.0 | $1.5M | 4.6% | 100.0 | $1.5M | 4.6% | 120.0 | $1.8M | 5.3% | 200.0 | $3.0M | 8.7% | - | - | - | - | - | - |
|
- | RTY - RUSS 2000 EMINI | 300.0 | $513.8K | 1.6% | 300.0 | $522.1K | 1.6% | 350.0 | $611.2K | 1.8% | 900.0 | $1.6M | 4.7% | 950.0 | $1.9M | 6.3% | 800.0 | $1.4M | 5.5% |
RTYM3 | E-MINI RUSS 2000 JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800.0 | $1.4M | 5.5% |
RTYU3 | E-MINI RUSS 2000 SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 950.0 | $1.9M | 6.3% | - | - | - |
RTYZ3 | E-MINI RUSS 2000 DEC23 | 300.0 | $513.8K | 1.6% | 300.0 | $522.1K | 1.6% | 350.0 | $611.2K | 1.8% | 900.0 | $1.6M | 4.7% | - | - | - | - | - | - |
|
- | TU - US 2YR NOTE | 4.8M | $4.9M | 15.0% | 4.8M | $4.8M | 15.0% | 5.2M | $5.3M | 15.3% | 2.2M | $2.2M | 6.5% | 400K | $406.9K | 1.4% | -6.2M | $-6.4M | -24.6% |
TUM3 | US 2YR NOTE (CBT) JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6.2M | $-6.4M | -24.6% |
TUU3 | US 2YR NOTE (CBT) SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 400K | $406.9K | 1.4% | - | - | - |
TUZ3 | US 2YR NOTE (CBT) DEC23 | 4.8M | $4.9M | 15.0% | 4.8M | $4.8M | 15.0% | 5.2M | $5.3M | 15.3% | 2.2M | $2.2M | 6.5% | - | - | - | - | - | - |
|
- | US - US LONG BOND | -1.6M | $-1.7M | -5.3% | -1.6M | $-1.7M | -5.4% | -1.7M | $-1.9M | -5.5% | -400K | $-465.1K | -1.4% | 400K | $504.8K | 1.7% | -400K | $-521.2K | -2.0% |
USM3 | US LONG BOND(CBT) JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -400K | $-521.2K | -2.0% |
USU3 | US LONG BOND(CBT) SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 400K | $504.8K | 1.7% | - | - | - |
USZ3 | US LONG BOND(CBT) DEC23 | -1.6M | $-1.7M | -5.3% | -1.6M | $-1.7M | -5.4% | -1.7M | $-1.9M | -5.5% | -400K | $-465.1K | -1.4% | - | - | - | - | - | - |
|
- | WN - US ULTRA BOND | -1.5M | $-1.7M | -5.1% | -1.5M | $-1.7M | -5.2% | -1.6M | $-1.8M | -5.4% | -300K | $-365.9K | -1.1% | 400K | $538.8K | 1.8% | -400K | $-558.6K | -2.2% |
WNM3 | US ULTRA BOND CBT JUN23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -400K | $-558.6K | -2.2% |
WNU3 | US ULTRA BOND CBT SEP23 | - | - | - | - | - | - | - | - | - | - | - | - | 400K | $538.8K | 1.8% | - | - | - |
WNZ3 | US ULTRA BOND CBT DEC23 | -1.5M | $-1.7M | -5.1% | -1.5M | $-1.7M | -5.2% | -1.6M | $-1.8M | -5.4% | -300K | $-365.9K | -1.1% | - | - | - | - | - | - |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion