dbmfwatch - DBEH | 2023-02-23 | history |
| 2023-02-23 | 2023-02-22 (1d) | 2023-02-16 (1wk) | 2023-01-26 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | 62.5K | $77.6K | 0.5% |
|
CDH3 | CAD CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | 100K | $74.7K | 0.5% |
|
DXH3 | DOLLAR INDEX MAR23 | 2K | $209.0K | 1.1% | 2K | $208.2K | 1.1% | 2K | $207.7K | 1.0% | -5K | $-507.1K | -3.1% |
|
ECH3 | EURO FX CURR FUT MAR23 | -125K | $-132.7K | -0.7% | -125K | $-133.3K | -0.7% | -125K | $-133.7K | -0.7% | 500K | $547.4K | 3.4% |
|
SFRM4 | 3 MONTH SOFR FUT JUN24 | -8M | $-7.7M | -39.2% | -7.5M | $-7.2M | -36.7% | -7.5M | $-7.2M | -36.3% | -5.8M | $-5.6M | -34.2% |
|
FAH3 | S+P MID 400 EMINI MAR23 | 900.0 | $2.3M | 12.0% | 900.0 | $2.3M | 12.0% | 900.0 | $2.4M | 12.3% | 600.0 | $1.6M | 9.6% |
|
FFJ3 | FED FUND 30DAY APR23 | - | - | - | - | - | - | - | - | - | -416.7K | $-396.8K | -2.4% |
|
JYH3 | JPN YEN CURR FUT MAR23 | - | - | - | - | - | - | - | - | - | 1.2K | $97.1K | 0.6% |
|
MESH3 | MSCI EMGMKT MAR23 | -550.0 | $-540.5K | -2.8% | -500.0 | $-493.8K | -2.5% | -500.0 | $-505.3K | -2.6% | -1.6K | $-1.6M | -10.1% |
|
MFSH3 | MSCI EAFEMAR23 | 1.3K | $2.7M | 13.7% | 1.2K | $2.5M | 12.7% | 1.2K | $2.5M | 12.8% | 750.0 | $1.6M | 9.8% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 100.0 | $1.2M | 6.2% | 100.0 | $1.2M | 6.2% | 100.0 | $1.3M | 6.4% | 60.0 | $712.4K | 4.4% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 1K | $1.9M | 9.7% | 950.0 | $1.8M | 9.2% | 950.0 | $1.9M | 9.4% | 600.0 | $1.1M | 7.0% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -7.4M | $-7.5M | -38.5% | -7M | $-7.1M | -36.5% | -7M | $-7.1M | -36.1% | -5.2M | $-5.4M | -32.9% |
|
USH3 | US LONG BOND(CBT) MAR23 | 400K | $498.2K | 2.5% | 400K | $496.4K | 2.5% | 400K | $504.9K | 2.6% | 800K | $1.0M | 6.4% |
|
WNH3 | US ULTRA BOND CBT MAR23 | 400K | $539.4K | 2.8% | 300K | $401.1K | 2.1% | 300K | $411.7K | 2.1% | 700K | $998.6K | 6.1% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion