dbmfwatch - DBEH | 2023-01-24 | history |
| 2023-01-24 | 2023-01-23 (1d) | 2023-01-17 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
|
BPH3 | BP CURRENCY FUT MAR23 | 62.5K | $77.4K | 0.5% | 62.5K | $77.6K | 0.5% | 62.5K | $76.5K | 0.5% |
|
CDH3 | CAD CURRENCY FUT MAR23 | 100K | $74.7K | 0.5% | 100K | $74.7K | 0.5% | 100K | $74.7K | 0.5% |
|
DXH3 | DOLLAR INDEX MAR23 | -5K | $-509.6K | -3.1% | -5K | $-508.9K | -3.1% | -5K | $-509.7K | -3.4% |
|
ECH3 | EURO FX CURR FUT MAR23 | 500K | $544.7K | 3.4% | 500K | $544.5K | 3.4% | 500K | $543.5K | 3.6% |
|
SFRM4 | 3 MONTH SOFR FUT JUN24 | -5.8M | $-5.6M | -34.2% | -5.8M | $-5.6M | -34.3% | -5.2M | $-5.1M | -33.9% |
|
FAH3 | S+P MID 400 EMINI MAR23 | 600.0 | $1.6M | 9.6% | 600.0 | $1.5M | 9.5% | 500.0 | $1.3M | 8.7% |
|
FFJ3 | FED FUND 30DAY APR23 | -416.7K | $-396.7K | -2.4% | -416.7K | $-396.8K | -2.4% | -416.7K | $-396.7K | -2.7% |
|
JYH3 | JPN YEN CURR FUT MAR23 | 1.2K | $96.3K | 0.6% | 1.2K | $97.1K | 0.6% | 1.2K | $98.5K | 0.7% |
|
MESH3 | MSCI EMGMKT MAR23 | -1.6K | $-1.6M | -10.1% | -1.6K | $-1.6M | -10.1% | -1.4K | $-1.5M | -10.1% |
|
MFSH3 | MSCI EAFEMAR23 | 750.0 | $1.6M | 9.8% | 750.0 | $1.6M | 9.7% | 650.0 | $1.4M | 9.1% |
|
NQH3 | NASDAQ 100E-MINI MAR23 | 60.0 | $716.0K | 4.4% | 60.0 | $700.6K | 4.3% | 60.0 | $696.5K | 4.7% |
|
RTYH3 | E-MINI RUSS 2000 MAR23 | 600.0 | $1.1M | 7.0% | 600.0 | $1.1M | 6.9% | 550.0 | $1.0M | 7.0% |
|
TUH3 | US 2YR NOTE (CBT) MAR23 | -5.2M | $-5.3M | -32.9% | -5.2M | $-5.4M | -33.1% | -4.8M | $-4.9M | -33.0% |
|
USH3 | US LONG BOND(CBT) MAR23 | 800K | $1.0M | 6.4% | 800K | $1.0M | 6.4% | 700K | $910K | 6.1% |
|
WNH3 | US ULTRA BOND CBT MAR23 | 700K | $988.1K | 6.1% | 700K | $993.8K | 6.1% | 600K | $852.6K | 5.7% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion