dbmfwatch - DBEH | 2023-03-24 | history |
| 2023-03-24 | 2023-03-23 (1d) | 2023-03-17 (1wk) | 2023-02-24 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
- | BP - GBP FX CURR | -62.5K | $-76.9K | -0.3% | -62.5K | $-77.0K | -0.3% | -62.5K | $-75.9K | -0.3% | -62.5K | $-75.1K | -0.4% |
BPH3 | BP CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | -62.5K | $-75.1K | -0.4% |
BPM3 | BP CURRENCY FUT JUN23 | -62.5K | $-76.9K | -0.3% | -62.5K | $-77.0K | -0.3% | -62.5K | $-75.9K | -0.3% | - | - | - |
|
CDM3 | CAD CURRENCY FUT JUN23 | -100K | $-73K | -0.3% | -100K | $-73.2K | -0.3% | -100K | $-73.0K | -0.3% | - | - | - |
|
- | DX - DOLLAR INDEX | 3K | $306.6K | 1.1% | 3K | $305.9K | 1.1% | 3K | $312.3K | 1.2% | 2K | $209.1K | 1.0% |
DXH3 | DOLLAR INDEX MAR23 | - | - | - | - | - | - | - | - | - | 2K | $209.1K | 1.0% |
DXM3 | DOLLAR INDEX JUN23 | 3K | $306.6K | 1.1% | 3K | $305.9K | 1.1% | 3K | $312.3K | 1.2% | - | - | - |
|
- | EC - EUR FX CURR | -250K | $-272.4K | -1.0% | -250K | $-273.4K | -1.0% | -250K | $-266.8K | -1.0% | -250K | $-265.1K | -1.3% |
ECH3 | EURO FX CURR FUT MAR23 | - | - | - | - | - | - | - | - | - | -250K | $-265.1K | -1.3% |
ECM3 | EURO FX CURR FUT JUN23 | -250K | $-272.4K | -1.0% | -250K | $-273.4K | -1.0% | -250K | $-266.8K | -1.0% | - | - | - |
|
- | ED/SFR - 3MO EURDLR/SOFR | -7.8M | $-7.5M | -26.9% | -7.8M | $-7.5M | -26.8% | -7.5M | $-7.2M | -27.7% | -10.2M | $-9.8M | -46.9% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | - | - | - | - | - | - | - | - | - | -10.2M | $-9.8M | -46.9% |
SFRU4 | 3 MONTH SOFR FUT SEP24 | -7.8M | $-7.5M | -26.9% | -7.8M | $-7.5M | -26.8% | -7.5M | $-7.2M | -27.7% | - | - | - |
|
- | FA - S+P MID 400 EMINI | 900.0 | $2.2M | 7.7% | 900.0 | $2.2M | 7.8% | 900.0 | $2.2M | 8.4% | 1.2K | $3.1M | 15.0% |
FAH3 | S+P MID 400 EMINI MAR23 | - | - | - | - | - | - | - | - | - | 1.2K | $3.1M | 15.0% |
FAM3 | S+P MID 400 EMINI JUN23 | 900.0 | $2.2M | 7.7% | 900.0 | $2.2M | 7.8% | 900.0 | $2.2M | 8.4% | - | - | - |
|
FFJ3 | FED FUND 30DAY APR23 | - | - | - | - | - | - | - | - | - | 416.7K | $396.3K | 1.9% |
|
- | JY - JPN YEN CURR | -1.2K | $-96.9K | -0.3% | -1.2K | $-96.4K | -0.3% | -1.2K | $-94.9K | -0.4% | -1.2K | $-93.0K | -0.4% |
JYH3 | JPN YEN CURR FUT MAR23 | - | - | - | - | - | - | - | - | - | -1.2K | $-93.0K | -0.4% |
JYM3 | JPN YEN CURR FUT JUN23 | -1.2K | $-96.9K | -0.3% | -1.2K | $-96.4K | -0.3% | -1.2K | $-94.9K | -0.4% | - | - | - |
|
- | MES - MSCI EMG MKTS | 2.9K | $2.8M | 10.0% | 2.9K | $2.8M | 9.8% | 2.7K | $2.6M | 9.9% | -700.0 | $-691.0K | -3.3% |
MESH3 | MSCI EMGMKT MAR23 | - | - | - | - | - | - | - | - | - | -700.0 | $-691.0K | -3.3% |
MESM3 | MSCI EMGMKT JUN23 | 2.9K | $2.8M | 10.0% | 2.9K | $2.8M | 9.8% | 2.7K | $2.6M | 9.9% | - | - | - |
|
- | MFS - MSCI EAFE | 1.2K | $2.5M | 9.0% | 1.2K | $2.5M | 9.0% | 1.1K | $2.3M | 8.8% | 1.6K | $3.4M | 16.4% |
MFSH3 | MSCI EAFEMAR23 | - | - | - | - | - | - | - | - | - | 1.6K | $3.4M | 16.4% |
MFSM3 | MSCI EAFEJUN23 | 1.2K | $2.5M | 9.0% | 1.2K | $2.5M | 9.0% | 1.1K | $2.3M | 8.8% | - | - | - |
|
- | NQ - NASDAQ 100 EMINI | 80.0 | $1.0M | 3.7% | 80.0 | $1.0M | 3.6% | 80.0 | $1.0M | 3.9% | 120.0 | $1.5M | 7.0% |
NQH3 | NASDAQ 100E-MINI MAR23 | - | - | - | - | - | - | - | - | - | 120.0 | $1.5M | 7.0% |
NQM3 | NASDAQ 100E-MINI JUN23 | 80.0 | $1.0M | 3.7% | 80.0 | $1.0M | 3.6% | 80.0 | $1.0M | 3.9% | - | - | - |
|
- | RTY - RUSS 2000 EMINI | 1K | $1.7M | 6.2% | 1K | $1.7M | 6.2% | 900.0 | $1.6M | 6.1% | 1.3K | $2.5M | 11.9% |
RTYH3 | E-MINI RUSS 2000 MAR23 | - | - | - | - | - | - | - | - | - | 1.3K | $2.5M | 11.9% |
RTYM3 | E-MINI RUSS 2000 JUN23 | 1K | $1.7M | 6.2% | 1K | $1.7M | 6.2% | 900.0 | $1.6M | 6.1% | - | - | - |
|
TUM3 | US 2YR NOTE (CBT) JUN23 | -7.4M | $-7.7M | -27.4% | -7.4M | $-7.7M | -27.4% | -7M | $-7.2M | -27.6% | -9.6M | $-9.8M | -46.9% |
|
USM3 | US LONG BOND(CBT) JUN23 | -200K | $-263.6K | -0.9% | -200K | $-261.9K | -0.9% | -200K | $-261.2K | -1.0% | 400K | $505.1K | 2.4% |
|
WNM3 | US ULTRA BOND CBT JUN23 | -200K | $-283.3K | -1.0% | -200K | $-282.6K | -1.0% | -200K | $-281.9K | -1.1% | 400K | $545.9K | 2.6% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion