DBEH update - 7 mar 2023
DBEH update - 7 mar 2023
dbmfwatch - DBEH | 2023-03-07 | no 1d changes | |||||||
---|---|---|---|---|---|---|---|
description | shares | value | pct | 1d chg | 1wk chg | 4wk chg | 13wk chg |
BP - GBP FX CURR | -62.5K | $-75.1K | -0.3% | 0.0% | 0.2% | 0.0% | 0.4% | -150.0% | -149.9% | - |
DX - DOLLAR INDEX | 2K | $208.7K | 0.8% | 0.0% | -0.2% | 0.0% | -0.3% | 133.3% | 133.6% | - |
EC - EUR FX CURR | -250K | $-267K | -1.0% | 0.0% | -0.4% | 0.0% | -0.6% | -140.0% | -139.7% | - |
ED/SFR - 3MO EURDLR/SOFR | -10.2M | $-9.8M | -36.4% | 0.0% | 0.0% | 0.0% | 0.1% | -51.9% | -50.5% | - |
FA - S+P MID 400 EMINI | 1.2K | $3.1M | 11.7% | 0.0% | -1.3% | 0.0% | 0.4% | 71.4% | 67.0% | - |
FF - FED FUND 30DAY | 416.7K | $396.3K | 1.5% | 0.0% | -0.0% | 0.0% | -0.0% | 200.0% | 199.9% | - |
JY - JPN YEN CURR | -1.2K | $-92.0K | -0.3% | 0.0% | 0.2% | 0.0% | -0.0% | -150.0% | -148.5% | - |
MES - MSCI EMG MKTS | -700.0 | $-694.9K | -2.6% | 0.0% | 0.3% | 0.0% | -2.4% | 63.2% | 64.1% | - |
MFS - MSCI EAFE | 1.6K | $3.4M | 12.8% | 0.0% | -0.2% | 0.0% | 1.1% | 83.3% | 82.7% | - |
NQ - NASDAQ 100 EMINI | 120.0 | $1.5M | 5.5% | 0.0% | 0.1% | 0.0% | 2.0% | 50.0% | 47.7% | - |
RTY - RUSS 2000 EMINI | 1.3K | $2.5M | 9.2% | 0.0% | -1.5% | 0.0% | 0.2% | 85.7% | 79.8% | - |
TU - US 2YR NOTE | -9.6M | $-9.8M | -36.3% | 0.0% | 0.1% | 0.0% | 0.2% | -50.0% | -49.0% | - |
US - US LONG BOND | 400K | $498.5K | 1.9% | 0.0% | -0.2% | 0.0% | -0.5% | -55.6% | -57.1% | - |
WN - US ULTRA BOND | 400K | $541K | 2.0% | 0.0% | -0.5% | 0.0% | 0.1% | -55.6% | -57.6% | - |
not investment advice - use at own risk - see terms - data by imgp funds |
dbmfwatch - DBEH | 2023-03-07 | history | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-07 | 2023-03-06 (1d) | 2023-02-28 (1wk) | 2023-02-07 (4wk) | ||||||||||
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
BPH3 | BP CURRENCY FUT MAR23 | -62.5K | $-75.1K | -0.3% | -62.5K | $-75.3K | -0.3% | -62.5K | $-75.4K | -0.3% | 125K | $150.4K | 0.8% |
CDH3 | CAD CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | 100K | $74.4K | 0.4% |
DXH3 | DOLLAR INDEX MAR23 | 2K | $208.7K | 0.8% | 2K | $209.0K | 0.8% | 2K | $209.2K | 0.8% | -6K | $-621.0K | -3.1% |
ECH3 | EURO FX CURR FUT MAR23 | -250K | $-267K | -1.0% | -250K | $-266.0K | -1.0% | -250K | $-265.4K | -1.0% | 625K | $671.7K | 3.4% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -10.2M | $-9.8M | -36.4% | -10.2M | $-9.8M | -36.3% | -10.2M | $-9.8M | -36.6% | -6.8M | $-6.5M | -32.9% |
FAH3 | S+P MID 400 EMINI MAR23 | 1.2K | $3.1M | 11.7% | 1.2K | $3.2M | 11.8% | 1.2K | $3.1M | 11.7% | 700.0 | $1.9M | 9.5% |
FFJ3 | FED FUND 30DAY APR23 | 416.7K | $396.3K | 1.5% | 416.7K | $396.3K | 1.5% | 416.7K | $396.4K | 1.5% | -416.7K | $-396.6K | -2.0% |
JYH3 | JPN YEN CURR FUT MAR23 | -1.2K | $-92.0K | -0.3% | -1.2K | $-92.1K | -0.3% | -1.2K | $-91.9K | -0.3% | 2.5K | $189.5K | 1.0% |
MESH3 | MSCI EMGMKT MAR23 | -700.0 | $-694.9K | -2.6% | -700.0 | $-697.0K | -2.6% | -700.0 | $-678.6K | -2.5% | -1.9K | $-1.9M | -9.8% |
MFSH3 | MSCI EAFEMAR23 | 1.6K | $3.4M | 12.8% | 1.6K | $3.4M | 12.8% | 1.6K | $3.4M | 12.7% | 900.0 | $1.9M | 9.5% |
NQH3 | NASDAQ 100E-MINI MAR23 | 120.0 | $1.5M | 5.5% | 120.0 | $1.5M | 5.5% | 120.0 | $1.4M | 5.4% | 80.0 | $1.0M | 5.1% |
RTYH3 | E-MINI RUSS 2000 MAR23 | 1.3K | $2.5M | 9.2% | 1.3K | $2.5M | 9.3% | 1.3K | $2.5M | 9.2% | 700.0 | $1.4M | 7.0% |
- | TU - US 2YR NOTE | -9.6M | $-9.8M | -36.3% | -9.6M | $-9.8M | -36.3% | -9.6M | $-9.8M | -36.5% | -6.4M | $-6.6M | -33.2% |
TUH3 | US 2YR NOTE (CBT) MAR23 | - | - | - | - | - | - | - | - | - | -6.4M | $-6.6M | -33.2% |
TUM3 | US 2YR NOTE (CBT) JUN23 | -9.6M | $-9.8M | -36.3% | -9.6M | $-9.8M | -36.3% | -9.6M | $-9.8M | -36.5% | - | - | - |
- | US - US LONG BOND | 400K | $498.5K | 1.9% | 400K | $499.5K | 1.9% | 400K | $501.2K | 1.9% | 900K | $1.2M | 5.9% |
USH3 | US LONG BOND(CBT) MAR23 | - | - | - | - | - | - | - | - | - | 900K | $1.2M | 5.9% |
USM3 | US LONG BOND(CBT) JUN23 | 400K | $498.5K | 1.9% | 400K | $499.5K | 1.9% | 400K | $501.2K | 1.9% | - | - | - |
- | WN - US ULTRA BOND | 400K | $541K | 2.0% | 400K | $543.8K | 2.0% | 400K | $540.6K | 2.0% | 900K | $1.3M | 6.5% |
WNH3 | US ULTRA BOND CBT MAR23 | - | - | - | - | - | - | - | - | - | 900K | $1.3M | 6.5% |
WNM3 | US ULTRA BOND CBT JUN23 | 400K | $541K | 2.0% | 400K | $543.8K | 2.0% | 400K | $540.6K | 2.0% | - | - | - |
not investment advice - use at own risk - see terms - data by imgp funds |
Member discussion