dbmfwatch | 2022-12-15 | history |
| 2022-12-15 | 2022-12-14 (1d) | 2022-12-08 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -596K | $-46.1M | -4.6% | -596K | $-45.0M | -4.4% | -214K | $-15.5M | -1.5% |
ECH3 | EURO FX CURR FUT MAR23 | -314.6M | $-337.8M | -33.4% | - | - | - | - | - | - |
ECZ2 | EURO FX CURR FUT DEC22 | - | - | - | -314.6M | $-334.8M | -33.1% | -298.6M | $-314.3M | -30.9% |
EDH4 | 90DAY EURFUTR MAR24 | -354M | $-339.5M | -33.6% | -354M | $-339.5M | -33.5% | -460.8M | $-441.7M | -43.4% |
ESH3 | S+P500 EMINI FUT MAR23 | -5.2K | $-21.0M | -2.1% | -5.2K | $-21.1M | -2.1% | - | - | - |
ESZ2 | S+P500 EMINI FUT DEC22 | - | - | - | - | - | - | -16.4K | $-64.8M | -6.4% |
FFF3 | FED FUND 30DAY JAN23 | - | - | - | - | - | - | -205.8M | $-196.9M | -19.4% |
FFJ3 | FED FUND 30DAY APR23 | -191.3M | $-182.1M | -18.0% | -191.3M | $-182.1M | -18.0% | - | - | - |
GCG3 | GOLD 100 OZ FUTR FEB23 | -22.5K | $-40.9M | -4.0% | -22.5K | $-41.1M | -4.1% | -65.1K | $-117.0M | -11.5% |
JYH3 | JPN YEN CURR FUT MAR23 | 1.7M | $130.7M | 12.9% | - | - | - | - | - | - |
JYZ2 | JPN YEN CURR FUT DEC22 | - | - | - | 1.7M | $129.2M | 12.8% | 1.8M | $130.3M | 12.8% |
MESH3 | MSCI EMGMKT MAR23 | -107.7K | $-105.8M | -10.5% | -107.7K | $-105.8M | -10.4% | - | - | - |
MESZ2 | MSCI EMGMKT DEC22 | - | - | - | - | - | - | -115.1K | $-111.0M | -10.9% |
MFSH3 | MSCI EAFEMAR23 | 42.2K | $85.2M | 8.4% | 42.2K | $85.3M | 8.4% | - | - | - |
MFSZ2 | MSCI EAFEDEC22 | - | - | - | - | - | - | 41.6K | $81.6M | 8.0% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -330.8M | $-340.7M | -33.7% | -330.8M | $-340.8M | -33.7% | -430.2M | $-442.9M | -43.5% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -131.4M | $-150.7M | -14.9% | -131.4M | $-150.8M | -14.9% | -166.4M | $-191.6M | -18.8% |
USH3 | US LONG BOND(CBT) MAR23 | -59.9M | $-78.6M | -7.8% | -59.9M | $-78.6M | -7.8% | -65.2M | $-86.0M | -8.5% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -123.1M | $-149.7M | -14.8% | -123.1M | $-149.8M | -14.8% | -156.1M | $-191.2M | -18.8% |
WNH3 | US ULTRA BOND CBT MAR23 | -53.8M | $-77.3M | -7.6% | -53.8M | $-77.4M | -7.6% | -58.7M | $-85.9M | -8.4% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion