dbmfwatch | 2022-12-29 | history |
| 2022-12-29 | 2022-12-28 (1d) | 2022-12-21 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLH3 | WTI CRUDEFUTURE MAR23 | 217K | $17.2M | 1.8% | 217K | $17.3M | 1.7% | -299K | $-22.8M | -2.3% |
ECH3 | EURO FX CURR FUT MAR23 | -168.9M | $-180.3M | -19.4% | -168.9M | $-180.7M | -18.1% | -176.1M | $-188.3M | -18.9% |
ESH3 | S+P500 EMINI FUT MAR23 | -25.9K | $-98.4M | -10.6% | -25.9K | $-99.7M | -10.0% | -19.4K | $-74.9M | -7.5% |
FFJ3 | FED FUND 30DAY APR23 | -150.0M | $-142.7M | -15.3% | -150.0M | $-142.7M | -14.3% | -145.8M | $-138.8M | -13.9% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -37.3K | $-67.7M | -7.3% | -37.3K | $-68.0M | -6.8% | -34K | $-62.1M | -6.2% |
JYH3 | JPN YEN CURR FUT MAR23 | 951.2K | $71.5M | 7.7% | 951.2K | $72.0M | 7.2% | 1.2M | $90.0M | 9.0% |
MESH3 | MSCI EMGMKT MAR23 | -66.5K | $-63.8M | -6.9% | -66.5K | $-64.8M | -6.5% | -86.8K | $-83.5M | -8.4% |
MFSH3 | MSCI EAFEMAR23 | 32.4K | $62.8M | 6.7% | 32.4K | $63.5M | 6.3% | 32.1K | $62.6M | 6.3% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -352M | $-338.8M | -36.4% | -352M | $-338.8M | -33.9% | -343.8M | $-331.6M | -33.3% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -328.8M | $-337.5M | -36.3% | -328.8M | $-337.4M | -33.7% | -321M | $-330.4M | -33.1% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -121M | $-135.7M | -14.6% | -121M | $-135.9M | -13.6% | -108.7M | $-123.4M | -12.4% |
USH3 | US LONG BOND(CBT) MAR23 | -41.9M | $-52.3M | -5.6% | -41.9M | $-52.5M | -5.2% | -43.4M | $-55.6M | -5.6% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -113.9M | $-134.2M | -14.4% | -113.9M | $-134.5M | -13.4% | -101.6M | $-121.7M | -12.2% |
WNH3 | US ULTRA BOND CBT MAR23 | -38.1M | $-50.9M | -5.5% | -38.1M | $-51.2M | -5.1% | -38.9M | $-54.0M | -5.4% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion