dbmfwatch | 2022-12-06 | history |
| 2022-12-06 | 2022-12-05 (1d) | 2022-11-29 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -214K | $-16.5M | -1.6% | -346K | $-27.7M | -2.7% | -346K | $-26.8M | -2.5% |
ECZ2 | EURO FX CURR FUT DEC22 | -298.6M | $-313.7M | -30.3% | -346.2M | $-365.2M | -35.7% | -346.2M | $-358.5M | -34.1% |
EDH4 | 90DAY EURFUTR MAR24 | -460.8M | $-440.9M | -42.6% | -473.8M | $-454.1M | -44.4% | -473.8M | $-452.9M | -43.1% |
ESZ2 | S+P500 EMINI FUT DEC22 | -16.4K | $-65.9M | -6.4% | -18.4K | $-74.8M | -7.3% | -18.4K | $-72.9M | -6.9% |
FFF3 | FED FUND 30DAY JAN23 | -205.8M | $-196.9M | -19.0% | -215.0M | $-205.7M | -20.1% | -215.0M | $-205.6M | -19.6% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -65.1K | $-116.0M | -11.2% | -71.6K | $-129.6M | -12.7% | -71.6K | $-125.7M | -12.0% |
JYZ2 | JPN YEN CURR FUT DEC22 | 1.8M | $130.0M | 12.6% | 810K | $60.4M | 5.9% | 810K | $58.5M | 5.6% |
MESZ2 | MSCI EMGMKT DEC22 | -115.1K | $-111.8M | -10.8% | -116.9K | $-114.9M | -11.2% | -116.9K | $-109.4M | -10.4% |
MFSZ2 | MSCI EAFEDEC22 | 41.6K | $82.0M | 7.9% | 60.9K | $121.6M | 11.9% | 60.9K | $118.2M | 11.2% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -430.2M | $-441.6M | -42.7% | -444.2M | $-457.0M | -44.6% | -444.2M | $-455.3M | -43.3% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -166.4M | $-189.5M | -18.3% | -175.7M | $-201.5M | -19.7% | -175.7M | $-199.0M | -18.9% |
USH3 | US LONG BOND(CBT) MAR23 | -65.2M | $-84.0M | -8.1% | -76.8M | $-99.7M | -9.7% | -76.8M | $-97.8M | -9.3% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -156.1M | $-188.3M | -18.2% | -165.5M | $-201.2M | -19.7% | -165.5M | $-198.1M | -18.8% |
WNH3 | US ULTRA BOND CBT MAR23 | -58.7M | $-82.8M | -8.0% | -70.3M | $-100.1M | -9.8% | -70.3M | $-96.9M | -9.2% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion