dbmfwatch | 2022-12-07 | history |
| 2022-12-07 | 2022-12-06 (1d) | 2022-11-30 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -214K | $-15.9M | -1.5% | -214K | $-16.5M | -1.6% | -346K | $-27.1M | -2.6% |
ECF3 | EURO FX CURR FUT JAN23 | 47.6M | $50.0M | 4.9% | - | - | - | - | - | - |
ECZ2 | EURO FX CURR FUT DEC22 | -346.2M | $-362.6M | -35.2% | -298.6M | $-313.7M | -30.3% | -346.2M | $-358.1M | -34.1% |
EDH4 | 90DAY EURFUTR MAR24 | -460.8M | $-441.1M | -42.9% | -460.8M | $-440.9M | -42.6% | -473.8M | $-452.8M | -43.1% |
ESZ2 | S+P500 EMINI FUT DEC22 | -16.4K | $-64.9M | -6.3% | -16.4K | $-65.9M | -6.4% | -18.4K | $-72.7M | -6.9% |
FFF3 | FED FUND 30DAY JAN23 | -205.8M | $-196.9M | -19.1% | -205.8M | $-196.9M | -19.0% | -215.0M | $-205.6M | -19.6% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -65.1K | $-116.0M | -11.3% | -65.1K | $-116.0M | -11.2% | -71.6K | $-126.3M | -12.0% |
JYZ2 | JPN YEN CURR FUT DEC22 | 1.8M | $129.8M | 12.6% | 1.8M | $130.0M | 12.6% | 810K | $58.6M | 5.6% |
MESZ2 | MSCI EMGMKT DEC22 | -115.1K | $-111.7M | -10.8% | -115.1K | $-111.8M | -10.8% | -116.9K | $-111.8M | -10.6% |
MFSZ2 | MSCI EAFEDEC22 | 41.6K | $81.6M | 7.9% | 41.6K | $82.0M | 7.9% | 60.9K | $118.4M | 11.3% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -430.2M | $-441.9M | -42.9% | -430.2M | $-441.6M | -42.7% | -444.2M | $-455.2M | -43.3% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -166.4M | $-190.3M | -18.5% | -166.4M | $-189.5M | -18.3% | -175.7M | $-198.5M | -18.9% |
USH3 | US LONG BOND(CBT) MAR23 | -65.2M | $-85.0M | -8.3% | -65.2M | $-84.0M | -8.1% | -76.8M | $-97.3M | -9.3% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -156.1M | $-189.6M | -18.4% | -156.1M | $-188.3M | -18.2% | -165.5M | $-197.3M | -18.8% |
WNH3 | US ULTRA BOND CBT MAR23 | -58.7M | $-84.1M | -8.2% | -58.7M | $-82.8M | -8.0% | -70.3M | $-96.0M | -9.1% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion