dbmfwatch | 2022-12-08 | history |
| 2022-12-08 | 2022-12-07 (1d) | 2022-12-01 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -214K | $-15.5M | -1.5% | -214K | $-15.9M | -1.5% | -346K | $-27.9M | -2.7% |
ECF3 | EURO FX CURR FUT JAN23 | - | - | - | 47.6M | $50.0M | 4.9% | - | - | - |
ECZ2 | EURO FX CURR FUT DEC22 | -298.6M | $-314.3M | -30.9% | -346.2M | $-362.6M | -35.2% | -346.2M | $-361.1M | -34.7% |
EDH4 | 90DAY EURFUTR MAR24 | -460.8M | $-441.7M | -43.4% | -460.8M | $-441.1M | -42.9% | -473.8M | $-453.6M | -43.5% |
ESZ2 | S+P500 EMINI FUT DEC22 | -16.4K | $-64.8M | -6.4% | -16.4K | $-64.9M | -6.3% | -18.4K | $-74.9M | -7.2% |
FFF3 | FED FUND 30DAY JAN23 | -205.8M | $-196.9M | -19.4% | -205.8M | $-196.9M | -19.1% | -215.0M | $-205.6M | -19.7% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -65.1K | $-117.0M | -11.5% | -65.1K | $-116.0M | -11.3% | -71.6K | $-126.0M | -12.1% |
JYZ2 | JPN YEN CURR FUT DEC22 | 1.8M | $130.3M | 12.8% | 1.8M | $129.8M | 12.6% | 810K | $58.8M | 5.6% |
MESZ2 | MSCI EMGMKT DEC22 | -115.1K | $-111.0M | -10.9% | -115.1K | $-111.7M | -10.8% | -116.9K | $-114.9M | -11.0% |
MFSZ2 | MSCI EAFEDEC22 | 41.6K | $81.6M | 8.0% | 41.6K | $81.6M | 7.9% | 60.9K | $120.5M | 11.6% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -430.2M | $-442.9M | -43.5% | -430.2M | $-441.9M | -42.9% | -444.2M | $-456.1M | -43.8% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -166.4M | $-191.6M | -18.8% | -166.4M | $-190.3M | -18.5% | -175.7M | $-199.4M | -19.1% |
USH3 | US LONG BOND(CBT) MAR23 | -65.2M | $-86.0M | -8.5% | -65.2M | $-85.0M | -8.3% | -76.8M | $-97.5M | -9.4% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -156.1M | $-191.2M | -18.8% | -156.1M | $-189.6M | -18.4% | -165.5M | $-198.0M | -19.0% |
WNH3 | US ULTRA BOND CBT MAR23 | -58.7M | $-85.9M | -8.4% | -58.7M | $-84.1M | -8.2% | -70.3M | $-95.8M | -9.2% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion