dbmfwatch - NOPE | 2023-03-01 | history |
| 2023-03-01 | 2023-02-28 (1d) | 2023-02-22 (1wk) | 2023-02-01 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 48.3M | $48.3M | 136.0% | 55.0M | $55.0M | 153.8% | 48.4M | $48.4M | 131.9% | 44.6M | $44.6M | 125.5% |
AAPL | APPLE | -100.0 | $-14.7K | -0.0% | -100.0 | $-14.8K | -0.0% | -100.0 | $-14.8K | -0.0% | -100.0 | $-14.4K | -0.0% |
ABNB | AIRBNB | -100.0 | $-12.3K | -0.0% | -100.0 | $-12.4K | -0.0% | -100.0 | $-12.9K | -0.0% | - | - | - |
AFRM | AFFIRM | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -55.1K | $-892.1K | -2.5% |
AMRK | A-MARK PRECIOUS METALS | 10K | $293.1K | 0.8% | 10K | $297K | 0.8% | 10K | $313.4K | 0.9% | 10K | $385K | 1.1% |
AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | 100.0 | $2.9K | 0.0% |
ARKK | ARK TR INNOVATION | -305.1K | $-12.1M | -34.1% | -350.1K | $-13.6M | -38.0% | -450.1K | $-17.7M | -48.2% | -200.1K | $-8.0M | -22.5% |
BIL | SPDR BLOOM 1-3 MO | 250K | $22.8M | 64.4% | 250K | $22.9M | 64.1% | 250K | $22.9M | 62.5% | 250K | $22.9M | 64.5% |
CAR | AVIS BUDGET | -100.0 | $-22.0K | -0.1% | -100.0 | $-22.1K | -0.1% | -100.0 | $-22.5K | -0.1% | -14K | $-2.8M | -7.9% |
COIN | COINBASE GLOBAL | -50.2K | $-3.3M | -9.2% | -95.2K | $-5.6M | -15.7% | -200.0 | $-12.4K | -0.0% | - | - | - |
DKNG | DRAFTKINGS | -100.1K | $-1.9M | -5.3% | -100.1K | $-1.9M | -5.3% | -150.1K | $-3.0M | -8.2% | -75.1K | $-1.1M | -3.2% |
ECVT | ECOVYST | 9.2K | $92.5K | 0.3% | 15K | $155.1K | 0.4% | 25K | $257.5K | 0.7% | 120K | $1.3M | 3.5% |
FND | FLOOR & DECOR | -100.0 | $-9.2K | -0.0% | -100.0 | $-9.0K | -0.0% | -100.0 | $-8.8K | -0.0% | -18K | $-1.6M | -4.6% |
FRPT | FRESHPET | -100.0 | $-6.2K | -0.0% | -100.0 | $-6.2K | -0.0% | -100.0 | $-6.2K | -0.0% | -100.0 | $-6.3K | -0.0% |
GDX | VANECK GOLD MINERS | -100.0 | $-2.8K | -0.0% | -100.0 | $-2.7K | -0.0% | 100.0 | $2.8K | 0.0% | 100.0 | $3.2K | 0.0% |
GOOS | CANADA GOOSE | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.9K | -0.0% | -40K | $-967.6K | -2.7% |
HOOD | ROBINHOOD MKTS | -100.0 | $-1.0K | 0.0% | -100.0 | $-972.0 | 0.0% | -100.0 | $-990.0 | 0.0% | -100.0 | $-1.0K | 0.0% |
ITB | ISHARES DJ HOME CONSTN | -15K | $-1.0M | -2.9% | -15K | $-1.0M | -2.8% | - | - | - | - | - | - |
IWD | ISHARES RUS 1000 VAL | 100.0 | $15.4K | 0.0% | 100.0 | $15.4K | 0.0% | 100.0 | $15.5K | 0.0% | 100.0 | $15.9K | 0.0% |
LCID | LUCID | -100.0 | $-913.0 | 0.0% | -100.0 | $-876.0 | 0.0% | -100.0 | $-990.0 | 0.0% | -75.1K | $-877.9K | -2.5% |
LOW | LOWES COS | - | - | - | - | - | - | -100.0 | $-20.2K | -0.1% | -100.0 | $-20.8K | -0.1% |
MPW | MEDICAL PPTYS | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% |
NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | 100.0 | $3.1K | 0.0% | 100.0 | $3.4K | 0.0% |
NVDA | NVIDIA | -20.1K | $-4.7M | -13.2% | -20K | $-4.7M | -13.1% | - | - | - | - | - | - |
OIH | VANECK OIL SERVICES | 100.0 | $31.1K | 0.1% | 100.0 | $31.5K | 0.1% | 100.0 | $30.7K | 0.1% | 100.0 | $33.0K | 0.1% |
PLUG | PLUG POWER | -100.0 | $-1.5K | 0.0% | -1.1K | $-16.1K | -0.1% | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.7K | 0.0% |
POOL | POOL | -5K | $-1.8M | -5.0% | -5K | $-1.8M | -5.0% | -3.5K | $-1.3M | -3.4% | -2K | $-771.2K | -2.2% |
PTLO | PORTILLOS | -20K | $-454.4K | -1.3% | -20K | $-448K | -1.2% | -20K | $-449.2K | -1.2% | -30K | $-676.8K | -1.9% |
PTON | PELOTON INTERACTIVE | -25.1K | $-324.3K | -0.9% | -25.1K | $-324.8K | -0.9% | -100.0 | $-1.3K | 0.0% | -70.1K | $-906.4K | -2.5% |
RBLX | ROBLOX | -6.1K | $-223.5K | -0.6% | -6.1K | $-223.6K | -0.6% | -200.0 | $-7.5K | -0.0% | -100.0 | $-3.7K | -0.0% |
ROKU | ROKU | -6.1K | $-394.6K | -1.1% | -6.1K | $-380.3K | -1.1% | -200.0 | $-13.1K | -0.0% | -100.0 | $-5.8K | -0.0% |
RUN | SUNRUN | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.3K | -0.0% | -100.0 | $-2.4K | -0.0% | -30K | $-788.4K | -2.2% |
SMH | VANECK SEMICONDUCTR | -100.0 | $-23.9K | -0.1% | -100.0 | $-23.9K | -0.1% | -100.0 | $-23.5K | -0.1% | -10.1K | $-2.4M | -6.7% |
SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $3.9K | 0.0% | 100.0 | $3.9K | 0.0% | 100.0 | $3.9K | 0.0% | 50K | $2.0M | 5.5% |
TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | 100.0 | $521.0 | 0.0% |
TOST | TOAST | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.9K | -0.0% | -100.0 | $-2.0K | -0.0% | -30K | $-669.3K | -1.9% |
TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.2K | 0.0% | 100.0 | $2.2K | 0.0% | 100.0 | $2.2K | 0.0% | 100.0 | $2.3K | 0.0% |
TREX | TREX CO | -10K | $-511.3K | -1.4% | -10K | $-514K | -1.4% | -10K | $-504.3K | -1.4% | -20K | $-1.1M | -3.0% |
TSLA | TESLA | -25K | $-5.1M | -14.5% | -35K | $-7.3M | -20.3% | -46K | $-9.1M | -24.8% | -55K | $-9.5M | -26.8% |
WRBY | WARBY PARKER | -25.9K | $-337.4K | -0.9% | -50K | $-653.5K | -1.8% | -50K | $-632.5K | -1.7% | -60K | $-969K | -2.7% |
WSM | WILLIAMS SONOMA | -5K | $-624.6K | -1.8% | -5K | $-634.7K | -1.8% | -5K | $-640.9K | -1.8% | -5K | $-674.7K | -1.9% |
XLK | SPDR TECHNOLOGY | -2K | $-273.0K | -0.8% | -2K | $-273.6K | -0.8% | -2K | $-273K | -0.7% | - | - | - |
XLY | SPDR SBI CONS DISCR | -8K | $-1.2M | -3.3% | -8K | $-1.2M | -3.3% | - | - | - | - | - | - |
XME | SPDR S&P METALS MNG | 100.0 | $5.6K | 0.0% | 100.0 | $5.5K | 0.0% | 100.0 | $5.5K | 0.0% | - | - | - |
XOP | SPDR S&P OILGAS EXP | - | - | - | - | - | - | - | - | - | 100.0 | $14.1K | 0.0% |
Z | ZILLOW | -50K | $-2.1M | -5.9% | -50K | $-2.1M | -5.9% | -35K | $-1.5M | -4.2% | -20K | $-884.2K | -2.5% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion