dbmfwatch - NOPE | 2023-03-15 | history |
| 2023-03-15 | 2023-03-14 (1d) | 2023-03-08 (1wk) | 2023-02-15 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 53.0M | $53.0M | 144.4% | 54.0M | $54.0M | 140.7% | 49.8M | $49.8M | 137.6% | 34.5M | $34.5M | 100.0% |
AAPL | APPLE | - | - | - | - | - | - | - | - | - | -100.0 | $-15.3K | 0% |
AFRM | AFFIRM | -100.0 | $-1.0K | 0% | -100.0 | $-1.0K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.3K | 0% |
AMRK | A-MARK PRECIOUS METALS | 10K | $279.8K | 0.8% | 10K | $277K | 0.7% | 10K | $281.2K | 0.8% | 10K | $304.4K | 0.9% |
ARKK | ARK TR INNOVATION | -350.1K | $-13.2M | -36.0% | -350.1K | $-12.9M | -33.7% | -350.1K | $-13.6M | -37.7% | -150.1K | $-6.1M | -17.8% |
BIL | SPDR BLOOM 1-3 MO | 250K | $22.9M | 62.4% | 250K | $22.9M | 59.6% | 250K | $22.9M | 63.2% | 250K | $22.9M | 66.4% |
CAR | AVIS BUDGET | -100.0 | $-18.6K | -0.1% | -100.0 | $-18.8K | -0.1% | -100.0 | $-22.3K | -0.1% | -100.0 | $-24.4K | -0.1% |
COIN | COINBASE GLOBAL | -70.2K | $-4.4M | -12.0% | -70.2K | $-4.2M | -10.8% | -50.2K | $-3.1M | -8.6% | -10K | $-590.3K | -1.7% |
DKNG | DRAFTKINGS | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.9K | 0% | -50.1K | $-831.7K | -2.4% |
ECVT | ECOVYST | 100.0 | $1.0K | 0% | 100.0 | $1.0K | 0% | 1K | $10.7K | 0% | 120K | $1.3M | 3.7% |
FND | FLOOR & DECOR | -100.0 | $-8.9K | 0% | -100.0 | $-8.9K | 0% | -100.0 | $-8.8K | 0% | -13K | $-1.3M | -3.8% |
FRPT | FRESHPET | -100.0 | $-5.6K | 0% | -100.0 | $-5.5K | 0% | -100.0 | $-6.2K | 0% | -100.0 | $-6.6K | 0% |
GDX | VANECK GOLD MINERS | 100.0 | $2.9K | 0% | 100.0 | $2.9K | 0% | -100.0 | $-2.7K | 0% | 100.0 | $3.0K | 0% |
GLD | SPDR GOLD TR GOLD | 100.0 | $17.7K | 0.1% | 100.0 | $17.8K | 0.1% | - | - | - | - | - | - |
GOOS | CANADA GOOSE | -100.0 | $-1.8K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-2.0K | 0% |
HELE | HELEN OF TROY | -3K | $-290.0K | -0.8% | - | - | - | - | - | - | - | - | - |
HOOD | ROBINHOOD MKTS | -100.0 | $-911.0 | 0% | -100.0 | $-899.0 | 0% | -100.0 | $-942.0 | 0% | -100.0 | $-1.0K | 0% |
ITB | ISHARES DJ HOME CONSTN | -100.0 | $-6.8K | 0% | -100.0 | $-6.7K | 0% | -15K | $-1.0M | -2.8% | - | - | - |
IWD | ISHARES RUS 1000 VAL | 100.0 | $14.9K | 0% | 100.0 | $14.7K | 0% | 100.0 | $15.4K | 0% | 100.0 | $16.0K | 0.1% |
KRE | SPDR S&P REGL BKG | -100.0 | $-4.5K | 0% | -100.0 | $-4.4K | 0% | - | - | - | - | - | - |
LCID | LUCID | -100.0 | $-754.0 | 0% | -100.0 | $-784.0 | 0% | -100.0 | $-831.0 | 0% | -50.1K | $-517.5K | -1.5% |
LOW | LOWES COS | - | - | - | - | - | - | - | - | - | -100.0 | $-21.4K | -0.1% |
MPW | MEDICAL PPTYS | -200.0 | $-1.6K | 0% | -150.1K | $-1.3M | -3.4% | -100.0 | $-1.0K | 0% | -100.0 | $-1.2K | 0% |
MSTR | MICROSTRATEGY | -3K | $-688.4K | -1.9% | -3K | $-669.5K | -1.7% | - | - | - | - | - | - |
NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | - | - | - | 100.0 | $3.4K | 0% |
NVDA | NVIDIA | -10.2K | $-2.5M | -6.7% | -10.2K | $-2.3M | -6.1% | -20.2K | $-4.7M | -13.0% | - | - | - |
OIH | VANECK OIL SERVICES | 100.0 | $28.3K | 0.1% | 100.0 | $28.2K | 0.1% | 1.1K | $354.5K | 1.0% | 100.0 | $33.1K | 0.1% |
PLUG | PLUG POWER | -100.0 | $-1.2K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.3K | 0% | -100.0 | $-1.6K | 0% |
POOL | POOL | -5K | $-1.8M | -4.8% | -5K | $-1.7M | -4.5% | -5K | $-1.8M | -4.9% | -3K | $-1.1M | -3.3% |
PTLO | PORTILLOS | -20K | $-376.6K | -1.0% | -20K | $-377.8K | -1.0% | -20K | $-438K | -1.2% | -30K | $-687.3K | -2.0% |
PTON | PELOTON INTERACTIVE | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-1.3K | 0% | -65.1K | $-882.8K | -2.6% |
RBLX | ROBLOX | -6.1K | $-263.5K | -0.7% | -6.1K | $-252.6K | -0.7% | -6.1K | $-253.6K | -0.7% | -100.0 | $-3.6K | 0% |
ROKU | ROKU | -6.1K | $-376.4K | -1.0% | -6.1K | $-363.2K | -0.9% | -6.1K | $-380.6K | -1.1% | -100.0 | $-5.7K | 0% |
RUN | SUNRUN | -75.1K | $-1.5M | -4.2% | -50.1K | $-1.1M | -2.8% | -100.0 | $-2.4K | 0% | -25K | $-595.2K | -1.7% |
SMH | VANECK SEMICONDUCTR | -100.0 | $-24.5K | -0.1% | -100.0 | $-23.8K | -0.1% | -100.0 | $-24.0K | -0.1% | -200.0 | $-50.6K | -0.1% |
SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $3.7K | 0% | 100.0 | $4.0K | 0% | 100.0 | $3.8K | 0% | 100.0 | $3.4K | 0% |
TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | 100.0 | $474.0 | 0% |
TOST | TOAST | -100.0 | $-1.8K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-2.5K | 0% |
TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.3K | 0% | 100.0 | $2.1K | 0% | 100.0 | $2.3K | 0% | 100.0 | $2.5K | 0% |
TREX | TREX CO | -100.0 | $-4.9K | 0% | -100.0 | $-4.9K | 0% | -100.0 | $-5.1K | 0% | -20K | $-1.1M | -3.3% |
TSLA | TESLA | -45K | $-8.2M | -22.5% | -45K | $-7.9M | -20.4% | -47K | $-8.8M | -24.4% | -46K | $-9.6M | -27.9% |
WRBY | WARBY PARKER | -25.9K | $-271.5K | -0.7% | -25.9K | $-279.3K | -0.7% | -25.9K | $-315.6K | -0.9% | -50K | $-742.5K | -2.1% |
WSM | WILLIAMS SONOMA | -5K | $-594.7K | -1.6% | -5K | $-591.4K | -1.5% | -5K | $-623.3K | -1.7% | -5K | $-647.0K | -1.9% |
XLK | SPDR TECHNOLOGY | -100.0 | $-14.0K | 0% | -100.0 | $-13.7K | 0% | -100.0 | $-13.9K | 0% | - | - | - |
XLRE | SPDR RL EST SEL SEC | -100.0 | $-3.7K | 0% | -100.0 | $-3.7K | 0% | - | - | - | - | - | - |
XLY | SPDR SBI CONS DISCR | -30K | $-4.2M | -11.5% | -30K | $-4.2M | -10.8% | -8K | $-1.1M | -3.2% | - | - | - |
XME | SPDR S&P METALS MNG | 100.0 | $5.2K | 0% | 100.0 | $5.2K | 0% | 100.0 | $5.6K | 0% | - | - | - |
XOP | SPDR S&P OILGAS EXP | 100.0 | $12.5K | 0% | 100.0 | $12.4K | 0% | 100.0 | $13.6K | 0% | 100.0 | $14.1K | 0% |
Z | ZILLOW | -20K | $-808.4K | -2.2% | -20K | $-804K | -2.1% | -20K | $-835K | -2.3% | -20K | $-910.8K | -2.6% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion