| dbmfwatch - NOPE | 2023-07-18 | history |
| 2023-07-18 | 2023-07-17 (1d) | 2023-07-11 (1wk) | 2023-06-20 (4wk) | 2023-04-18 (13wk) | 2023-01-17 (26wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| -cash- | Cash & Other | 35.0M | $35.0M | 162.2% | 26.5M | $26.5M | 120.3% | 20.7M | $20.7M | 92.9% | 19.9M | $19.9M | 90.3% | 24.1M | $24.1M | 70.8% | 43.7M | $43.7M | 106.0% |
| AAL | AMERICAN AIRLS | 200.0 | $3.6K | 0% | 200.0 | $3.6K | 0% | 35.1K | $651.8K | 2.9% | - | - | - | - | - | - | - | - | - |
| AAPL | APPLE | - | - | - | -29K | $-5.5M | -25.1% | -15K | $-2.8M | -12.7% | - | - | - | -6K | $-991.4K | -2.9% | -15.1K | $-2.0M | -4.9% |
| ABC | AMERISOURCEBERGEN | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | 10.0 | $1.8K | 0% | - | - | - | - | - | - |
| ABNB | AIRBNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-10.0K | 0% |
| AFRM | AFFIRM | -100.0 | $-1.7K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.5K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.3K | 0% |
| ALGN | ALIGN TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-24.0K | -0.1% |
| ALK | ALASKA AIR | - | - | - | 100.0 | $5.2K | 0% | 20K | $1.1M | 5.0% | - | - | - | - | - | - | - | - | - |
| AMRK | A-MARK PRECIOUS METALS | 10K | $404K | 1.9% | 10K | $396.1K | 1.8% | 10K | $372.3K | 1.7% | 10K | $359.8K | 1.6% | 10K | $357.2K | 1.1% | 10K | $387.9K | 0.9% |
| AMZN | AMAZON | 10.1K | $1.3M | 6.2% | 10.1K | $1.4M | 6.2% | - | - | - | - | - | - | - | - | - | - | - | - |
| ANF | ABERCROMBIE & FITCH CO | -100.0 | $-3.7K | 0% | -100.0 | $-3.5K | 0% | - | - | - | - | - | - | - | - | - | - | - | - |
| APA | APA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $4.5K | 0% |
| AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $3.0K | 0% |
| ARHS | ARHAUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.3K | 0% |
| ARKK | ARK TR INNOVATION | -100.0 | $-5.0K | 0% | -100.0 | $-4.9K | 0% | -100.0 | $-4.5K | 0% | -100.0 | $-4.4K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-3.6K | 0% |
| AVGO | BROADCOM | 10.0 | $9.1K | 0% | 10.0 | $8.9K | 0% | 10.0 | $8.8K | 0% | 10.0 | $8.7K | 0% | - | - | - | - | - | - |
| BIL | SPDR BLOOM 1-3 MO | 100.0 | $9.2K | 0% | 100.0 | $9.2K | 0% | 100.0 | $9.2K | 0% | 200.1K | $18.3M | 83.1% | 100.0 | $9.2K | 0% | 250K | $22.9M | 55.6% |
| BORR | BORR DRILLING | 121K | $935.3K | 4.3% | 121K | $943.8K | 4.3% | 1K | $7.3K | 0% | - | - | - | - | - | - | - | - | - |
| BX | BLACKSTONE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-8.5K | 0% |
| CAR | AVIS BUDGET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-18.3K | -0.1% | -5K | $-954.5K | -2.3% |
| COIN | COINBASE GLOBAL | -100.0 | $-10.6K | -0.1% | -100.0 | $-10.5K | -0.1% | -100.0 | $-8.1K | 0% | -100.0 | $-5.6K | 0% | -11.1K | $-751.7K | -2.2% | -100.0 | $-5.0K | 0% |
| CVNA | CARVANA CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-702.0 | 0% |
| DAL | DELTA AIR LINES DEL | - | - | - | -49.9K | $-2.3M | -10.5% | 100.0 | $4.8K | 0% | - | - | - | - | - | - | - | - | - |
| DASH | DOORDASH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.2K | 0% |
| DG | DOLLAR GEN | -100.0 | $-16.1K | -0.1% | -100.0 | $-16.3K | -0.1% | - | - | - | - | - | - | - | - | - | - | - | - |
| DKNG | DRAFTKINGS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.4K | 0% |
| DLR | DIGITAL RLTY TR | -100.0 | $-11.8K | -0.1% | -100.0 | $-11.8K | -0.1% | -100.0 | $-11.4K | -0.1% | -100.0 | $-10.5K | -0.1% | - | - | - | - | - | - |
| DQ | DAQO ENERGY | -100.0 | $-3.9K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-4.3K | 0% | - | - | - | - | - | - |
| ECVT | ECOVYST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120K | $1.2M | 2.9% |
| EWJ | ISHARES MSCI JPN | 100.0 | $6.2K | 0% | 100.0 | $6.2K | 0% | 100.0 | $6.2K | 0% | 100.0 | $6.3K | 0% | - | - | - | - | - | - |
| EWW | ISHARES MSCI MEXICO | 100.0 | $6.4K | 0% | 100.0 | $6.4K | 0% | 100.0 | $6.3K | 0% | 15K | $961.5K | 4.4% | - | - | - | - | - | - |
| EWY | ISHARES MSCI STH KOR | 100.0 | $6.8K | 0% | 100.0 | $6.7K | 0% | 100.0 | $6.3K | 0% | 15K | $997.2K | 4.5% | - | - | - | - | - | - |
| EWZ | ISHARES MSCI BRAZIL | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 30K | $969.6K | 4.4% | - | - | - | - | - | - |
| EZU | ISHARES MSCI EMU INDEX | -100.0 | $-4.7K | 0% | -100.0 | $-4.7K | 0% | -100.0 | $-4.5K | 0% | -100.0 | $-4.6K | 0% | - | - | - | - | - | - |
| FANG | DIAMONDBACK ENERGY | 100.0 | $13.5K | 0.1% | 100.0 | $13.6K | 0.1% | - | - | - | - | - | - | - | - | - | - | - | - |
| FND | FLOOR & DECOR | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-9.8K | 0% | -10K | $-848K | -2.1% |
| FRPT | FRESHPET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.5K | 0% | -100.0 | $-6.1K | 0% |
| FTI | TECHNIPFMC | 100.0 | $1.8K | 0% | 100.0 | $1.7K | 0% | - | - | - | - | - | - | - | - | - | - | - | - |
| GDX | VANECK GOLD MINERS | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.0K | 0% | 100.0 | $3.1K | 0% | 500.1K | $17.2M | 50.3% | 100.0 | $3.3K | 0% |
| GLD | SPDR GOLD TR GOLD | 100.0 | $18.2K | 0.1% | 100.0 | $18.1K | 0.1% | 100.0 | $17.9K | 0.1% | 100.0 | $18.2K | 0.1% | 100.0 | $18.6K | 0.1% | - | - | - |
| GOOS | CANADA GOOSE | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.7K | 0% | -100.0 | $-1.9K | 0% | -140K | $-3.1M | -7.5% |
| HD | HOME DEPOT | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-29.5K | -0.1% | - | - | - |
| HELE | HELEN OF TROY | -100.0 | $-12.8K | -0.1% | -100.0 | $-12.8K | -0.1% | -100.0 | $-13.3K | -0.1% | -100.0 | $-9.8K | 0% | -10K | $-853.4K | -2.5% | - | - | - |
| HOOD | ROBINHOOD MKTS | -100.0 | $-1.2K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-1.0K | 0% | -100.0 | $-988.0 | 0% | -125K | $-1.2M | -2.8% |
| IWD | ISHARES RUS 1000 VAL | 100.0 | $15.9K | 0.1% | 100.0 | $15.9K | 0.1% | 100.0 | $15.7K | 0.1% | 100.0 | $15.7K | 0.1% | 100.0 | $15.5K | 0.1% | 100.0 | $15.8K | 0% |
| IWM | ISHARES RUSSELL 2000 | - | - | - | - | - | - | -9.9K | $-1.9M | -8.3% | 100.0 | $18.6K | 0.1% | - | - | - | - | - | - |
| JBLU | JETBLUE AWYS | - | - | - | - | - | - | 100K | $928K | 4.2% | - | - | - | - | - | - | - | - | - |
| JETS | ETF SER SOLUTIONS US GLB JETS | - | - | - | - | - | - | 650K | $14.3M | 64.2% | - | - | - | - | - | - | - | - | - |
| KLAC | KLA | 10.0 | $4.9K | 0% | 10.0 | $4.7K | 0% | 10.0 | $4.7K | 0% | 10.0 | $4.6K | 0% | - | - | - | - | - | - |
| KR | KROGER CO | - | - | - | 100.0 | $4.6K | 0% | 100.0 | $4.7K | 0% | 100.0 | $4.6K | 0% | - | - | - | - | - | - |
| KRE | SPDR S&P REGL BKG | -100.0 | $-4.4K | 0% | -100.0 | $-4.3K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.4K | 0% | - | - | - |
| LCID | LUCID | -100.0 | $-703.0 | 0% | -100.0 | $-670.0 | 0% | -100.0 | $-793.0 | 0% | -100.0 | $-648.0 | 0% | -100.0 | $-795.0 | 0% | -100.0 | $-815.0 | 0% |
| LOW | LOWES COS | - | - | - | - | - | - | - | - | - | - | - | - | -4.5K | $-922.5K | -2.7% | -100.0 | $-21.2K | -0.1% |
| LUV | SOUTHWEST AIRLS CO | - | - | - | - | - | - | 100.0 | $3.8K | 0% | - | - | - | - | - | - | - | - | - |
| LYV | LIVE NATION ENTERTAINMENT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-7.5K | 0% |
| META | META PLATFORMS | 100.0 | $31.1K | 0.1% | 100.0 | $30.9K | 0.1% | - | - | - | - | - | - | - | - | - | - | - | - |
| MPW | MEDICAL PPTYS | -100.0 | $-985.0 | 0% | -100.0 | $-984.0 | 0% | -100.0 | $-937.0 | 0% | -100.0 | $-918.0 | 0% | -100.0 | $-853.0 | 0% | -100K | $-1.3M | -3.1% |
| MRO | MARATHON OIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $2.7K | 0% |
| MU | MICRON TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.7K | 0% |
| NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $3.2K | 0% |
| NOVA | SUNNOVA ENERGY INTL. | -100.0 | $-2.3K | 0% | -100.0 | $-2.1K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.9K | 0% | - | - | - | - | - | - |
| NVCR | NOVOCURE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-9.4K | 0% |
| NVDA | NVIDIA | -100.0 | $-46.5K | -0.2% | -100.0 | $-45.5K | -0.2% | -100.0 | $-42.2K | -0.2% | -100.0 | $-42.7K | -0.2% | -100.0 | $-27.0K | -0.1% | -100.0 | $-16.9K | 0% |
| OIH | VANECK OIL SERVICES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $32.8K | 0.1% |
| ON | ON SEMICONDUCTOR | 10.0 | $1.0K | 0% | 10.0 | $996.8 | 0% | 10.0 | $959.8 | 0% | 10.0 | $901.5 | 0% | - | - | - | - | - | - |
| PLUG | PLUG POWER | -100.0 | $-1.3K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-950.0 | 0% | -100.0 | $-1.6K | 0% |
| POOL | POOL | - | - | - | - | - | - | - | - | - | - | - | - | -3K | $-1.0M | -3.0% | -2K | $-698.2K | -1.7% |
| PTLO | PORTILLOS | - | - | - | - | - | - | - | - | - | - | - | - | -20K | $-408.8K | -1.2% | -20K | $-398.6K | -1.0% |
| PTON | PELOTON INTERACTIVE | -100.0 | $-883.0 | 0% | -100.0 | $-869.0 | 0% | -100.0 | $-839.0 | 0% | -100.0 | $-864.0 | 0% | -100.0 | $-977.0 | 0% | -150.1K | $-1.7M | -4.2% |
| QQQ | INV QQQ TR UNIT SER 1 | - | - | - | - | - | - | -30K | $-11.0M | -49.2% | -25.1K | $-9.2M | -41.8% | -10K | $-3.2M | -9.3% | - | - | - |
| RBLX | ROBLOX | -100.0 | $-4.4K | 0% | -100.0 | $-4.3K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-3.3K | 0% |
| RH | RH | 100.0 | $36.5K | 0.2% | 100.0 | $37.7K | 0.2% | - | - | - | - | - | - | - | - | - | - | - | - |
| RIG | TRANSOCEAN | 100.0 | $793.0 | 0% | 100.0 | $781.0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - |
| RIVN | RIVIAN AUTOMOTIVE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.6K | 0% |
| ROKU | ROKU | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.4K | 0% | -100.0 | $-5.1K | 0% |
| RUN | SUNRUN | -100.0 | $-2.2K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-2.1K | 0% | -42K | $-1.2M | -2.8% |
| SHOP | SHOPIFY | -100.0 | $-6.9K | 0% | -100.0 | $-6.8K | 0% | -100.0 | $-6.2K | 0% | -100.0 | $-6.5K | 0% | - | - | - | - | - | - |
| SI | SILVERGATE CAP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.3K | 0% |
| SIVB | SVB FINANCIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-25.3K | -0.1% |
| SLB | SCHLUMBERGER | 100.0 | $5.7K | 0% | 100.0 | $5.7K | 0% | - | - | - | - | - | - | - | - | - | - | - | - |
| SLG | SL GREEN RLTY | -100.0 | $-3.2K | 0% | -100.0 | $-3.2K | 0% | -100.0 | $-3.2K | 0% | -100.0 | $-2.7K | 0% | -100.0 | $-2.4K | 0% | - | - | - |
| SMH | VANECK SEMICONDUCTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-22.6K | -0.1% |
| SPHB | INV TR II S&P 500 HB | 100.0 | $7.9K | 0% | 100.0 | $7.9K | 0% | 100.0 | $7.7K | 0% | 100.0 | $7.5K | 0% | 100.0 | $6.8K | 0% | - | - | - |
| SPWR | SUNPOWER | -100.0 | $-1.1K | 0% | -100.0 | $-1.0K | 0% | -100.0 | $-935.0 | 0% | -100.0 | $-1.1K | 0% | - | - | - | - | - | - |
| SPY | SPDR S&P 500 TR TR UNIT | -50K | $-22.5M | -104.4% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TBT | PS PSHS ULTSH 20YRS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $2.8K | 0% |
| TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20K | $104.8K | 0.2% |
| TDOC | TELADOC HEALTH | -100.0 | $-2.5K | 0% | -100.0 | $-2.5K | 0% | -100.0 | $-2.4K | 0% | -100.0 | $-2.5K | 0% | - | - | - | - | - | - |
| TDW | TIDEWATER | 2K | $118.9K | 0.6% | 100.0 | $6.0K | 0% | - | - | - | - | - | - | - | - | - | - | - | - |
| TLT | ISHARES 20 YR TR BD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-10.7K | 0% |
| TNA | DIREXION TR DLY SMCAP BULL3X | 200K | $7.7M | 35.9% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOST | TOAST | - | - | - | - | - | - | -100.0 | $-2.3K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-1.8K | 0% | -75K | $-1.5M | -3.6% |
| TPL | TEXAS PACIFIC LAND | 100.0 | $140.1K | 0.7% | 100.0 | $136.9K | 0.6% | - | - | - | - | - | - | - | - | - | - | - | - |
| TQQQ | PS ULTRAPRO QQQ | 200.0 | $9.0K | 0% | 75.1K | $3.3M | 15.0% | 100.0 | $4.0K | 0% | -249.9K | $-10.2M | -46.2% | 100.0 | $2.8K | 0% | - | - | - |
| TREX | TREX CO | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.2K | 0% | -16K | $-811.7K | -2.0% |
| TRUP | TRUPANION | -100.0 | $-2.7K | 0% | -100.0 | $-2.5K | 0% | -100.0 | $-2.7K | 0% | -100.0 | $-2.6K | 0% | - | - | - | - | - | - |
| TSLA | TESLA | -100.0 | $-29.0K | -0.1% | -100.0 | $-28.1K | -0.1% | -19.1K | $-5.1M | -23.1% | -100.0 | $-26.1K | -0.1% | -30.1K | $-5.6M | -16.5% | -90K | $-11.0M | -26.7% |
| TWLO | TWILIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.4K | 0% |
| UAL | UNITED AIRLS | - | - | - | - | - | - | 50K | $2.8M | 12.6% | - | - | - | - | - | - | - | - | - |
| VAL | VALARIS LIMITED | 32.5K | $2.3M | 10.5% | 32.5K | $2.2M | 10.1% | - | - | - | - | - | - | - | - | - | - | - | - |
| VRT | VERTIV CO | 50K | $1.3M | 6.1% | 40K | $1.1M | 4.8% | - | - | - | - | - | - | - | - | - | - | - | - |
| WRBY | WARBY PARKER | -100.0 | $-1.4K | 0% | -100.0 | $-1.3K | 0% | -100.0 | $-1.3K | 0% | -100.0 | $-1.2K | 0% | -24K | $-269.3K | -0.8% | -75K | $-1.3M | -3.0% |
| WSM | WILLIAMS SONOMA | - | - | - | - | - | - | - | - | - | - | - | - | -5K | $-593K | -1.7% | - | - | - |
| XLI | SPDR SBI INT-INDS | - | - | - | -9.9K | $-1.1M | -4.9% | 20.1K | $2.2M | 9.7% | - | - | - | - | - | - | - | - | - |
| XLP | SPDR SBI CONS STPLS | -70.1K | $-5.2M | -24.0% | -70.1K | $-5.2M | -23.7% | -100.0 | $-7.3K | 0% | -100.0 | $-7.4K | 0% | 60K | $4.5M | 13.3% | - | - | - |
| XLP 230120P00075000 | CONSUMER PUT OPT 01/23 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500.0 | $29K | 0.1% |
| XLRE | SPDR RL EST SEL SEC | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-3.7K | 0% | - | - | - |
| XLU | SPDR SBI INT-UTILS | -100.0 | $-6.6K | 0% | -100.0 | $-6.7K | 0% | -100.0 | $-6.5K | 0% | -100.0 | $-6.6K | 0% | - | - | - | - | - | - |
| XLY | SPDR SBI CONS DISCR | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-14.8K | 0% | - | - | - |
| XME | SPDR S&P METALS MNG | 100.0 | $5.2K | 0% | 100.0 | $5.2K | 0% | 100.0 | $5.1K | 0% | 100.0 | $4.9K | 0% | 100.0 | $5.3K | 0% | - | - | - |
| XOP | SPDR S&P OILGAS EXP | 100.0 | $13.0K | 0.1% | 100.0 | $12.9K | 0.1% | 100.0 | $13.0K | 0.1% | 100.0 | $12.6K | 0.1% | 20K | $2.6M | 7.7% | 100.0 | $13.9K | 0% |
| XRT | SPDR S&P RETAIL | -100.0 | $-6.6K | 0% | -100.0 | $-6.5K | 0% | - | - | - | - | - | - | -100.0 | $-6.2K | 0% | - | - | - |
| Z | ZILLOW | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-4.6K | 0% | -25K | $-1.1M | -2.6% |
| not investment advice - use at own risk - see terms - data by noble funds |
Member discussion