dbmfwatch - NOPE | 2023-02-23 | history |
| 2023-02-23 | 2023-02-22 (1d) | 2023-02-16 (1wk) | 2023-01-26 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 48.7M | $48.7M | 144.7% | 48.4M | $48.4M | 131.9% | 35.5M | $35.5M | 112.7% | 69.1M | $69.1M | 178.0% |
AAPL | APPLE | -100.0 | $-14.9K | -0.0% | -100.0 | $-14.8K | -0.0% | -100.0 | $-15.5K | -0.1% | -30.1K | $-4.3M | -11.0% |
ABNB | AIRBNB | -100.0 | $-12.7K | -0.0% | -100.0 | $-12.9K | -0.0% | - | - | - | -100.0 | $-10.4K | -0.0% |
AFRM | AFFIRM | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.5K | 0.0% | -180.1K | $-2.5M | -6.6% |
AMRK | A-MARK PRECIOUS METALS | 10K | $312K | 0.9% | 10K | $313.4K | 0.9% | 10K | $320.1K | 1.0% | 10K | $393.3K | 1.0% |
AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | 100.0 | $2.9K | 0.0% |
ARKK | ARK TR INNOVATION | -475.1K | $-19.1M | -56.9% | -450.1K | $-17.7M | -48.2% | -250.1K | $-10.8M | -34.3% | -200.1K | $-7.5M | -19.3% |
BIL | SPDR BLOOM 1-3 MO | 250K | $22.9M | 68.1% | 250K | $22.9M | 62.5% | 250K | $22.9M | 72.7% | 250K | $22.9M | 59.0% |
CAR | AVIS BUDGET | -100.0 | $-22.4K | -0.1% | -100.0 | $-22.5K | -0.1% | -100.0 | $-24.7K | -0.1% | -18K | $-3.4M | -8.8% |
COIN | COINBASE GLOBAL | -35.2K | $-2.2M | -6.4% | -200.0 | $-12.4K | -0.0% | -100.0 | $-6.9K | -0.0% | - | - | - |
CVNA | CARVANA CO | - | - | - | - | - | - | - | - | - | -100.0 | $-643.0 | 0.0% |
DKNG | DRAFTKINGS | -100.1K | $-2.0M | -5.8% | -150.1K | $-3.0M | -8.2% | -50.1K | $-890.8K | -2.8% | -50.1K | $-729.0K | -1.9% |
ECVT | ECOVYST | 15K | $154.3K | 0.5% | 25K | $257.5K | 0.7% | 120K | $1.3M | 4.1% | 120K | $1.3M | 3.2% |
FND | FLOOR & DECOR | -100.0 | $-8.9K | -0.0% | -100.0 | $-8.8K | -0.0% | -9K | $-905.5K | -2.9% | -12K | $-1.1M | -2.7% |
FRPT | FRESHPET | -100.0 | $-6.3K | -0.0% | -100.0 | $-6.2K | -0.0% | -100.0 | $-6.8K | -0.0% | -100.0 | $-6.2K | -0.0% |
GDX | VANECK GOLD MINERS | -100.0 | $-2.7K | -0.0% | 100.0 | $2.8K | 0.0% | 100.0 | $2.9K | 0.0% | 100.0 | $3.3K | 0.0% |
GOOS | CANADA GOOSE | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.9K | -0.0% | -100.0 | $-2.0K | -0.0% | -140K | $-3.1M | -8.0% |
HOOD | ROBINHOOD MKTS | -100.0 | $-995.0 | 0.0% | -100.0 | $-990.0 | 0.0% | -100.0 | $-1.1K | 0.0% | -75K | $-726.8K | -1.9% |
IWD | ISHARES RUS 1000 VAL | 100.0 | $15.5K | 0.1% | 100.0 | $15.5K | 0.0% | 100.0 | $16.0K | 0.1% | 100.0 | $15.8K | 0.0% |
LCID | LUCID | -100.0 | $-998.0 | 0.0% | -100.0 | $-990.0 | 0.0% | -100.0 | $-1.1K | 0.0% | -150.1K | $-1.3M | -3.4% |
LOW | LOWES COS | -100.0 | $-20.3K | -0.1% | -100.0 | $-20.2K | -0.1% | -100.0 | $-21.5K | -0.1% | -100.0 | $-20.6K | -0.1% |
MPW | MEDICAL PPTYS | -100.0 | $-1.2K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.2K | 0.0% |
MU | MICRON TECHNOLOGY | - | - | - | - | - | - | - | - | - | -100.0 | $-6.2K | -0.0% |
NOG | NRTH OIL AND GAS MN | - | - | - | 100.0 | $3.1K | 0.0% | 100.0 | $3.4K | 0.0% | 100.0 | $3.2K | 0.0% |
NVCR | NOVOCURE | - | - | - | - | - | - | - | - | - | -100.0 | $-9.0K | -0.0% |
OIH | VANECK OIL SERVICES | 100.0 | $29.8K | 0.1% | 100.0 | $30.7K | 0.1% | 100.0 | $32.6K | 0.1% | 100.0 | $32.5K | 0.1% |
PLUG | PLUG POWER | -100.0 | $-1.5K | 0.0% | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.7K | -0.0% | -100.0 | $-1.6K | 0.0% |
POOL | POOL | -4.5K | $-1.6M | -4.8% | -3.5K | $-1.3M | -3.4% | -3K | $-1.2M | -3.7% | -5K | $-1.8M | -4.7% |
PTLO | PORTILLOS | -20K | $-459.6K | -1.4% | -20K | $-449.2K | -1.2% | -30K | $-709.8K | -2.2% | -30K | $-645.9K | -1.7% |
PTON | PELOTON INTERACTIVE | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -65.1K | $-931.6K | -3.0% | -420.1K | $-4.8M | -12.3% |
RBLX | ROBLOX | -200.0 | $-7.5K | -0.0% | -200.0 | $-7.5K | -0.0% | -100.0 | $-4.5K | -0.0% | -100.0 | $-3.6K | -0.0% |
ROKU | ROKU | -200.0 | $-13.8K | -0.0% | -200.0 | $-13.1K | -0.0% | -100.0 | $-6.3K | -0.0% | -100.0 | $-5.2K | -0.0% |
RUN | SUNRUN | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.5K | -0.0% | -65K | $-1.6M | -4.1% |
SMH | VANECK SEMICONDUCTR | -100.0 | $-23.4K | -0.1% | -100.0 | $-23.5K | -0.1% | -100.0 | $-25.3K | -0.1% | -100.0 | $-23.7K | -0.1% |
SPY | SPDR S&P 500 TR TR UNIT | - | - | - | - | - | - | - | - | - | 15K | $6.0M | 15.5% |
SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $3.9K | 0.0% | 100.0 | $3.9K | 0.0% | 100.0 | $3.4K | 0.0% | - | - | - |
TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | 100.0 | $501.0 | 0.0% |
TOST | TOAST | -100.0 | $-2.0K | -0.0% | -100.0 | $-2.0K | -0.0% | -100.0 | $-2.6K | -0.0% | -130K | $-2.9M | -7.4% |
TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.2K | 0.0% | 100.0 | $2.2K | 0.0% | 100.0 | $2.6K | 0.0% | 100.0 | $2.1K | 0.0% |
TREX | TREX CO | -10K | $-510.8K | -1.5% | -10K | $-504.3K | -1.4% | -15K | $-849.9K | -2.7% | -15K | $-758.7K | -1.9% |
TSLA | TESLA | -46K | $-9.2M | -27.4% | -46K | $-9.1M | -24.8% | -46K | $-9.9M | -31.3% | -160K | $-23.1M | -59.5% |
WRBY | WARBY PARKER | -50K | $-670K | -2.0% | -50K | $-632.5K | -1.7% | -50K | $-739.5K | -2.4% | -85K | $-1.4M | -3.6% |
WSM | WILLIAMS SONOMA | -5K | $-643.2K | -1.9% | -5K | $-640.9K | -1.8% | -5K | $-656.2K | -2.1% | - | - | - |
XLK | SPDR TECHNOLOGY | -2K | $-272.6K | -0.8% | -2K | $-273K | -0.7% | - | - | - | - | - | - |
XME | SPDR S&P METALS MNG | 100.0 | $5.5K | 0.0% | 100.0 | $5.5K | 0.0% | - | - | - | - | - | - |
XOP | SPDR S&P OILGAS EXP | - | - | - | - | - | - | 100.0 | $13.8K | 0.0% | 100.0 | $14.2K | 0.0% |
Z | ZILLOW | -40K | $-1.7M | -5.0% | -35K | $-1.5M | -4.2% | -20K | $-949.8K | -3.0% | -30K | $-1.3M | -3.3% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion