dbmfwatch - NOPE | 2023-02-24 | history |
| 2023-02-24 | 2023-02-23 (1d) | 2023-02-17 (1wk) | 2023-01-27 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 50.5M | $50.5M | 146.9% | 48.7M | $48.7M | 144.7% | 34.9M | $34.9M | 107.6% | 59.9M | $59.9M | 165.6% |
AAPL | APPLE | -100.0 | $-14.9K | -0.0% | -100.0 | $-14.9K | -0.0% | -100.0 | $-15.4K | -0.1% | -100.0 | $-14.4K | -0.0% |
ABNB | AIRBNB | -100.0 | $-12.6K | -0.0% | -100.0 | $-12.7K | -0.0% | - | - | - | - | - | - |
AFRM | AFFIRM | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.4K | 0.0% | -180.1K | $-2.6M | -7.2% |
AMRK | A-MARK PRECIOUS METALS | 10K | $299.2K | 0.9% | 10K | $312K | 0.9% | 10K | $321.1K | 1.0% | 10K | $391.9K | 1.1% |
AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | 100.0 | $2.9K | 0.0% |
ARKK | ARK TR INNOVATION | -350.1K | $-13.9M | -40.4% | -475.1K | $-19.1M | -56.9% | -400.1K | $-16.8M | -51.9% | -100.0 | $-3.8K | -0.0% |
BIL | SPDR BLOOM 1-3 MO | 250K | $22.9M | 66.7% | 250K | $22.9M | 68.1% | 250K | $22.9M | 70.7% | 250K | $22.9M | 63.4% |
CAR | AVIS BUDGET | -100.0 | $-22.0K | -0.1% | -100.0 | $-22.4K | -0.1% | -100.0 | $-24.7K | -0.1% | -18K | $-3.4M | -9.4% |
COIN | COINBASE GLOBAL | -85.2K | $-5.3M | -15.5% | -35.2K | $-2.2M | -6.4% | -100.0 | $-6.6K | -0.0% | - | - | - |
CVNA | CARVANA CO | - | - | - | - | - | - | - | - | - | -100.0 | $-650.0 | 0.0% |
DKNG | DRAFTKINGS | -100.1K | $-1.9M | -5.5% | -100.1K | $-2.0M | -5.8% | -100.0 | $-1.8K | -0.0% | -50.1K | $-716.4K | -2.0% |
ECVT | ECOVYST | 15K | $154.1K | 0.5% | 15K | $154.3K | 0.5% | 110K | $1.2M | 3.6% | 120K | $1.3M | 3.5% |
FND | FLOOR & DECOR | -100.0 | $-9.1K | -0.0% | -100.0 | $-8.9K | -0.0% | -100.0 | $-9.8K | -0.0% | -12K | $-1.0M | -2.8% |
FRPT | FRESHPET | -100.0 | $-6.2K | -0.0% | -100.0 | $-6.3K | -0.0% | -100.0 | $-6.5K | -0.0% | -100.0 | $-6.1K | -0.0% |
GDX | VANECK GOLD MINERS | -100.0 | $-2.7K | -0.0% | -100.0 | $-2.7K | -0.0% | 100.0 | $2.9K | 0.0% | 100.0 | $3.3K | 0.0% |
GOOS | CANADA GOOSE | -100.0 | $-1.8K | -0.0% | -100.0 | $-1.9K | -0.0% | -100.0 | $-2.0K | -0.0% | -130K | $-2.9M | -8.0% |
HOOD | ROBINHOOD MKTS | -100.0 | $-1.0K | 0.0% | -100.0 | $-995.0 | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-964.0 | 0.0% |
ITB | ISHARESUST DJ HOME CONSTN | -5K | $-336.9K | -1.0% | - | - | - | - | - | - | - | - | - |
IWD | ISHARES RUS 1000 VAL | 100.0 | $15.5K | 0.1% | 100.0 | $15.5K | 0.1% | 100.0 | $15.8K | 0.1% | 100.0 | $15.9K | 0.0% |
LCID | LUCID | -100.0 | $-879.0 | 0.0% | -100.0 | $-998.0 | 0.0% | -100.0 | $-1.1K | 0.0% | -150.1K | $-1.4M | -3.7% |
LOW | LOWES COS | -100.0 | $-20.2K | -0.1% | -100.0 | $-20.3K | -0.1% | -100.0 | $-21.4K | -0.1% | -100.0 | $-20.2K | -0.1% |
MPW | MEDICAL PPTYS | -100.0 | $-1.1K | 0.0% | -100.0 | $-1.2K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% |
NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | 100.0 | $3.3K | 0.0% | 100.0 | $3.3K | 0.0% |
NVDA | NVIDIA | -20K | $-4.7M | -13.8% | - | - | - | - | - | - | - | - | - |
OIH | VANECK OIL SERVICES | 100.0 | $30.4K | 0.1% | 100.0 | $29.8K | 0.1% | 100.0 | $32.7K | 0.1% | 100.0 | $32.9K | 0.1% |
PLUG | PLUG POWER | -100.0 | $-1.5K | 0.0% | -100.0 | $-1.5K | 0.0% | -100.0 | $-1.6K | 0.0% | -100.0 | $-1.5K | 0.0% |
POOL | POOL | -5K | $-1.8M | -5.2% | -4.5K | $-1.6M | -4.8% | -2K | $-779.4K | -2.4% | -5K | $-1.8M | -5.0% |
PTLO | PORTILLOS | -20K | $-453.2K | -1.3% | -20K | $-459.6K | -1.4% | -20K | $-479.2K | -1.5% | -30K | $-651.9K | -1.8% |
PTON | PELOTON INTERACTIVE | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.4K | 0.0% | -420.1K | $-5.0M | -13.7% |
RBLX | ROBLOX | -200.0 | $-7.5K | -0.0% | -200.0 | $-7.5K | -0.0% | -100.0 | $-4.4K | -0.0% | -100.0 | $-3.6K | -0.0% |
ROKU | ROKU | -200.0 | $-13.4K | -0.0% | -200.0 | $-13.8K | -0.0% | -100.0 | $-7.1K | -0.0% | -100.0 | $-5.3K | -0.0% |
RUN | SUNRUN | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.5K | -0.0% | -50K | $-1.2M | -3.3% |
SMH | VANECK SEMICONDUCTR | -100.0 | $-24.3K | -0.1% | -100.0 | $-23.4K | -0.1% | -100.0 | $-24.6K | -0.1% | -100.0 | $-24.1K | -0.1% |
SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $3.8K | 0.0% | 100.0 | $3.9K | 0.0% | 100.0 | $3.5K | 0.0% | - | - | - |
TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | 100.0 | $510.0 | 0.0% |
TOST | TOAST | -100.0 | $-2.1K | -0.0% | -100.0 | $-2.0K | -0.0% | -100.0 | $-2.0K | -0.0% | -90K | $-2.0M | -5.6% |
TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.3K | 0.0% | 100.0 | $2.2K | 0.0% | 100.0 | $2.5K | 0.0% | 100.0 | $2.3K | 0.0% |
TREX | TREX CO | -10K | $-515.1K | -1.5% | -10K | $-510.8K | -1.5% | -10K | $-556.6K | -1.7% | -15K | $-751.8K | -2.1% |
TSLA | TESLA | -35K | $-7.1M | -20.6% | -46K | $-9.2M | -27.4% | -46K | $-9.3M | -28.7% | -145K | $-23.2M | -64.2% |
WRBY | WARBY PARKER | -50K | $-668.5K | -1.9% | -50K | $-670K | -2.0% | -50K | $-680K | -2.1% | -70K | $-1.2M | -3.2% |
WSM | WILLIAMS SONOMA | -5K | $-631.4K | -1.8% | -5K | $-643.2K | -1.9% | -5K | $-661.6K | -2.0% | - | - | - |
XLK | SPDR TECHNOLOGY | -2K | $-277.1K | -0.8% | -2K | $-272.6K | -0.8% | - | - | - | - | - | - |
XME | SPDR S&P METALS MNG | 100.0 | $5.4K | 0.0% | 100.0 | $5.5K | 0.0% | 60K | $3.4M | 10.6% | - | - | - |
XOP | SPDR S&P OILGAS EXP | - | - | - | - | - | - | 100.0 | $13.7K | 0.0% | 100.0 | $14.5K | 0.0% |
Z | ZILLOW | -45K | $-1.9M | -5.5% | -40K | $-1.7M | -5.0% | -20K | $-958K | -3.0% | -30K | $-1.3M | -3.6% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion