dbmfwatch - NOPE | 2023-02-27 | history |
| 2023-02-27 | 2023-02-24 (1d) | 2023-02-17 (1wk) | 2023-01-30 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 55.0M | $55.0M | 150.5% | 50.5M | $50.5M | 146.9% | 34.9M | $34.9M | 107.6% | 27.0M | $27.0M | 89.4% |
AAPL | APPLE | -100.0 | $-14.7K | -0.0% | -100.0 | $-14.9K | -0.0% | -100.0 | $-15.4K | -0.1% | -100.0 | $-14.6K | -0.1% |
ABNB | AIRBNB | -100.0 | $-12.3K | -0.0% | -100.0 | $-12.6K | -0.0% | - | - | - | - | - | - |
AFRM | AFFIRM | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.4K | 0.0% | -55.1K | $-894.8K | -3.0% |
AMRK | A-MARK PRECIOUS METALS | 10K | $298.2K | 0.8% | 10K | $299.2K | 0.9% | 10K | $321.1K | 1.0% | 10K | $389.5K | 1.3% |
AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | 100.0 | $2.9K | 0.0% |
ARKK | ARK TR INNOVATION | -350.1K | $-13.5M | -36.8% | -350.1K | $-13.9M | -40.4% | -400.1K | $-16.8M | -51.9% | -100.0 | $-4.0K | -0.0% |
BIL | SPDR BLOOM 1-3 MO | 250K | $22.9M | 62.7% | 250K | $22.9M | 66.7% | 250K | $22.9M | 70.7% | 250K | $22.9M | 75.9% |
CAR | AVIS BUDGET | -100.0 | $-21.8K | -0.1% | -100.0 | $-22.0K | -0.1% | -100.0 | $-24.7K | -0.1% | -14K | $-2.7M | -9.1% |
COIN | COINBASE GLOBAL | -95.2K | $-5.6M | -15.2% | -85.2K | $-5.3M | -15.5% | -100.0 | $-6.6K | -0.0% | - | - | - |
DKNG | DRAFTKINGS | -100.1K | $-1.8M | -5.0% | -100.1K | $-1.9M | -5.5% | -100.0 | $-1.8K | -0.0% | -50.1K | $-753.5K | -2.5% |
ECVT | ECOVYST | 15K | $154.9K | 0.4% | 15K | $154.1K | 0.5% | 110K | $1.2M | 3.6% | 120K | $1.3M | 4.2% |
FND | FLOOR & DECOR | -100.0 | $-9.1K | -0.0% | -100.0 | $-9.1K | -0.0% | -100.0 | $-9.8K | -0.0% | -12K | $-1.0M | -3.5% |
FRPT | FRESHPET | -100.0 | $-6.1K | -0.0% | -100.0 | $-6.2K | -0.0% | -100.0 | $-6.5K | -0.0% | -100.0 | $-6.4K | -0.0% |
GDX | VANECK GOLD MINERS | -100.0 | $-2.7K | -0.0% | -100.0 | $-2.7K | -0.0% | 100.0 | $2.9K | 0.0% | 100.0 | $3.2K | 0.0% |
GOOS | CANADA GOOSE | -100.0 | $-1.8K | -0.0% | -100.0 | $-1.8K | -0.0% | -100.0 | $-2.0K | -0.0% | -40K | $-914K | -3.0% |
HOOD | ROBINHOOD MKTS | -100.0 | $-959.0 | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.0K | 0.0% |
ITB | ISHARESUST DJ HOME CONSTN | -15K | $-1.0M | -2.7% | -5K | $-336.9K | -1.0% | - | - | - | - | - | - |
IWD | ISHARES RUS 1000 VAL | 100.0 | $15.4K | 0.0% | 100.0 | $15.5K | 0.1% | 100.0 | $15.8K | 0.1% | 100.0 | $15.9K | 0.1% |
LCID | LUCID | -100.0 | $-851.0 | 0.0% | -100.0 | $-879.0 | 0.0% | -100.0 | $-1.1K | 0.0% | -75.1K | $-966.5K | -3.2% |
LOW | LOWES COS | - | - | - | -100.0 | $-20.2K | -0.1% | -100.0 | $-21.4K | -0.1% | -100.0 | $-20.2K | -0.1% |
MPW | MEDICAL PPTYS | -100.0 | $-1.1K | 0.0% | -100.0 | $-1.1K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% |
NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | 100.0 | $3.3K | 0.0% | 100.0 | $3.5K | 0.0% |
NVDA | NVIDIA | -20K | $-4.7M | -12.7% | -20K | $-4.7M | -13.8% | - | - | - | - | - | - |
OIH | VANECK OIL SERVICES | 100.0 | $31.0K | 0.1% | 100.0 | $30.4K | 0.1% | 100.0 | $32.7K | 0.1% | 100.0 | $32.6K | 0.1% |
PLUG | PLUG POWER | -1.1K | $-15.6K | -0.0% | -100.0 | $-1.5K | 0.0% | -100.0 | $-1.6K | 0.0% | -100.0 | $-1.6K | -0.0% |
POOL | POOL | -5K | $-1.8M | -4.9% | -5K | $-1.8M | -5.2% | -2K | $-779.4K | -2.4% | -2K | $-758.8K | -2.5% |
PTLO | PORTILLOS | -20K | $-446K | -1.2% | -20K | $-453.2K | -1.3% | -20K | $-479.2K | -1.5% | -30K | $-662.7K | -2.2% |
PTON | PELOTON INTERACTIVE | -25.1K | $-318.8K | -0.9% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.4K | 0.0% | -70.1K | $-886.8K | -2.9% |
RBLX | ROBLOX | -6.1K | $-225.5K | -0.6% | -200.0 | $-7.5K | -0.0% | -100.0 | $-4.4K | -0.0% | -100.0 | $-3.8K | -0.0% |
ROKU | ROKU | -6.1K | $-382.2K | -1.1% | -200.0 | $-13.4K | -0.0% | -100.0 | $-7.1K | -0.0% | -100.0 | $-5.6K | -0.0% |
RUN | SUNRUN | -100.0 | $-2.2K | -0.0% | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.5K | -0.0% | -30K | $-763.8K | -2.5% |
SMH | VANECK SEMICONDUCTR | -100.0 | $-23.8K | -0.1% | -100.0 | $-24.3K | -0.1% | -100.0 | $-24.6K | -0.1% | -100.0 | $-23.9K | -0.1% |
SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $4.0K | 0.0% | 100.0 | $3.8K | 0.0% | 100.0 | $3.5K | 0.0% | - | - | - |
TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | 100.0 | $517.0 | 0.0% |
TOST | TOAST | -100.0 | $-1.9K | -0.0% | -100.0 | $-2.1K | -0.0% | -100.0 | $-2.0K | -0.0% | -30K | $-683.1K | -2.3% |
TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.2K | 0.0% | 100.0 | $2.3K | 0.0% | 100.0 | $2.5K | 0.0% | 100.0 | $2.3K | 0.0% |
TREX | TREX CO | -10K | $-501.5K | -1.4% | -10K | $-515.1K | -1.5% | -10K | $-556.6K | -1.7% | -15K | $-765K | -2.5% |
TSLA | TESLA | -35K | $-6.9M | -18.9% | -35K | $-7.1M | -20.6% | -46K | $-9.3M | -28.7% | -45K | $-8.0M | -26.5% |
WRBY | WARBY PARKER | -50K | $-659.5K | -1.8% | -50K | $-668.5K | -1.9% | -50K | $-680K | -2.1% | -60K | $-1.0M | -3.3% |
WSM | WILLIAMS SONOMA | -5K | $-623.4K | -1.7% | -5K | $-631.4K | -1.8% | -5K | $-661.6K | -2.0% | - | - | - |
XLK | SPDR TECHNOLOGY | -2K | $-272.2K | -0.7% | -2K | $-277.1K | -0.8% | - | - | - | - | - | - |
XLY | SPDR SBI CONS DISCR | -8K | $-1.2M | -3.1% | - | - | - | - | - | - | - | - | - |
XME | SPDR S&P METALS MNG | 100.0 | $5.4K | 0.0% | 100.0 | $5.4K | 0.0% | 60K | $3.4M | 10.6% | - | - | - |
XOP | SPDR S&P OILGAS EXP | - | - | - | - | - | - | 100.0 | $13.7K | 0.0% | 100.0 | $14.3K | 0.1% |
Z | ZILLOW | -50K | $-2.1M | -5.6% | -45K | $-1.9M | -5.5% | -20K | $-958K | -3.0% | -20K | $-891.2K | -3.0% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion