dbmfwatch - NOPE | 2023-02-28 | history |
| 2023-02-28 | 2023-02-27 (1d) | 2023-02-21 (1wk) | 2023-01-31 (4wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 55.0M | $55.0M | 153.8% | 55.0M | $55.0M | 150.5% | 43.3M | $43.3M | 134.6% | 45.4M | $45.4M | 120.6% |
AAPL | APPLE | -100.0 | $-14.8K | -0.0% | -100.0 | $-14.7K | -0.0% | -100.0 | $-15.3K | -0.1% | -100.0 | $-14.3K | -0.0% |
ABNB | AIRBNB | -100.0 | $-12.4K | -0.0% | -100.0 | $-12.3K | -0.0% | - | - | - | - | - | - |
AFRM | AFFIRM | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -55.1K | $-832.0K | -2.2% |
AMRK | A-MARK PRECIOUS METALS | 10K | $297K | 0.8% | 10K | $298.2K | 0.8% | 10K | $324.1K | 1.0% | 10K | $384.1K | 1.0% |
AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | 100.0 | $2.8K | 0.0% |
ARKK | ARK TR INNOVATION | -350.1K | $-13.6M | -38.0% | -350.1K | $-13.5M | -36.8% | -425.1K | $-17.8M | -55.2% | -200.1K | $-7.7M | -20.4% |
BIL | SPDR BLOOM 1-3 MO | 250K | $22.9M | 64.1% | 250K | $22.9M | 62.7% | 250K | $22.9M | 71.1% | 250K | $22.9M | 60.9% |
CAR | AVIS BUDGET | -100.0 | $-22.1K | -0.1% | -100.0 | $-21.8K | -0.1% | -100.0 | $-24.1K | -0.1% | -14K | $-2.7M | -7.1% |
COIN | COINBASE GLOBAL | -95.2K | $-5.6M | -15.7% | -95.2K | $-5.6M | -15.2% | -100.0 | $-6.5K | -0.0% | - | - | - |
DKNG | DRAFTKINGS | -100.1K | $-1.9M | -5.3% | -100.1K | $-1.8M | -5.0% | -170.1K | $-3.5M | -10.8% | -75.1K | $-1.1M | -2.9% |
ECVT | ECOVYST | 15K | $155.1K | 0.4% | 15K | $154.9K | 0.4% | 35K | $371K | 1.1% | 120K | $1.3M | 3.3% |
FND | FLOOR & DECOR | -100.0 | $-9.0K | -0.0% | -100.0 | $-9.1K | -0.0% | -100.0 | $-9.4K | -0.0% | -18K | $-1.5M | -4.1% |
FRPT | FRESHPET | -100.0 | $-6.2K | -0.0% | -100.0 | $-6.1K | -0.0% | -100.0 | $-6.7K | -0.0% | -100.0 | $-6.2K | -0.0% |
GDX | VANECK GOLD MINERS | -100.0 | $-2.7K | -0.0% | -100.0 | $-2.7K | -0.0% | 100.0 | $2.8K | 0.0% | 100.0 | $3.2K | 0.0% |
GOOS | CANADA GOOSE | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.8K | -0.0% | -100.0 | $-2.0K | -0.0% | -40K | $-922.8K | -2.5% |
HOOD | ROBINHOOD MKTS | -100.0 | $-972.0 | 0.0% | -100.0 | $-959.0 | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.0K | 0.0% |
ITB | ISHARES DJ HOME CONSTN | -15K | $-1.0M | -2.8% | -15K | $-1.0M | -2.7% | - | - | - | - | - | - |
IWD | ISHARES RUS 1000 VAL | 100.0 | $15.4K | 0.0% | 100.0 | $15.4K | 0.0% | 100.0 | $15.8K | 0.1% | 100.0 | $15.7K | 0.0% |
LCID | LUCID | -100.0 | $-876.0 | 0.0% | -100.0 | $-851.0 | 0.0% | -100.0 | $-1.1K | 0.0% | -75.1K | $-882.4K | -2.3% |
LOW | LOWES COS | - | - | - | - | - | - | -100.0 | $-21.3K | -0.1% | -100.0 | $-20.2K | -0.1% |
MPW | MEDICAL PPTYS | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.1K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% |
NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | 100.0 | $3.2K | 0.0% | 100.0 | $3.3K | 0.0% |
NVDA | NVIDIA | -20K | $-4.7M | -13.1% | -20K | $-4.7M | -12.7% | - | - | - | - | - | - |
OIH | VANECK OIL SERVICES | 100.0 | $31.5K | 0.1% | 100.0 | $31.0K | 0.1% | 100.0 | $31.2K | 0.1% | 100.0 | $32.3K | 0.1% |
PLUG | PLUG POWER | -1.1K | $-16.1K | -0.1% | -1.1K | $-15.6K | -0.0% | -100.0 | $-1.6K | 0.0% | -100.0 | $-1.6K | 0.0% |
POOL | POOL | -5K | $-1.8M | -5.0% | -5K | $-1.8M | -4.9% | -2K | $-753.2K | -2.3% | -2K | $-753.0K | -2.0% |
PTLO | PORTILLOS | -20K | $-448K | -1.2% | -20K | $-446K | -1.2% | -20K | $-468K | -1.4% | -30K | $-667.5K | -1.8% |
PTON | PELOTON INTERACTIVE | -25.1K | $-324.8K | -0.9% | -25.1K | $-318.8K | -0.9% | -100.0 | $-1.4K | 0.0% | -70.1K | $-876.2K | -2.3% |
RBLX | ROBLOX | -6.1K | $-223.6K | -0.6% | -6.1K | $-225.5K | -0.6% | -100.0 | $-4.1K | -0.0% | -100.0 | $-3.6K | -0.0% |
ROKU | ROKU | -6.1K | $-380.3K | -1.1% | -6.1K | $-382.2K | -1.1% | -100.0 | $-7.2K | -0.0% | -100.0 | $-5.4K | -0.0% |
RUN | SUNRUN | -100.0 | $-2.3K | -0.0% | -100.0 | $-2.2K | -0.0% | -100.0 | $-2.5K | -0.0% | -30K | $-747.6K | -2.0% |
SMH | VANECK SEMICONDUCTR | -100.0 | $-23.9K | -0.1% | -100.0 | $-23.8K | -0.1% | -100.0 | $-24.3K | -0.1% | -10.1K | $-2.4M | -6.3% |
SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $3.9K | 0.0% | 100.0 | $4.0K | 0.0% | 100.0 | $3.6K | 0.0% | 50K | $2.1M | 5.5% |
TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | 100.0 | $512.0 | 0.0% |
TOST | TOAST | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.9K | -0.0% | -30K | $-661.2K | -1.8% |
TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.2K | 0.0% | 100.0 | $2.2K | 0.0% | 100.0 | $2.4K | 0.0% | 100.0 | $2.2K | 0.0% |
TREX | TREX CO | -10K | $-514K | -1.4% | -10K | $-501.5K | -1.4% | -10K | $-537.9K | -1.7% | -20K | $-995.4K | -2.6% |
TSLA | TESLA | -35K | $-7.3M | -20.3% | -35K | $-6.9M | -18.9% | -46K | $-9.6M | -29.8% | -55K | $-9.2M | -24.3% |
WRBY | WARBY PARKER | -50K | $-653.5K | -1.8% | -50K | $-659.5K | -1.8% | -50K | $-682K | -2.1% | -60K | $-955.8K | -2.5% |
WSM | WILLIAMS SONOMA | -5K | $-634.7K | -1.8% | -5K | $-623.4K | -1.7% | -5K | $-653.0K | -2.0% | -5K | $-648.1K | -1.7% |
XLK | SPDR TECHNOLOGY | -2K | $-273.6K | -0.8% | -2K | $-272.2K | -0.7% | - | - | - | - | - | - |
XLY | SPDR SBI CONS DISCR | -8K | $-1.2M | -3.3% | -8K | $-1.2M | -3.1% | - | - | - | - | - | - |
XME | SPDR S&P METALS MNG | 100.0 | $5.5K | 0.0% | 100.0 | $5.4K | 0.0% | 100.0 | $5.6K | 0.0% | - | - | - |
XOP | SPDR S&P OILGAS EXP | - | - | - | - | - | - | - | - | - | 100.0 | $13.9K | 0.0% |
Z | ZILLOW | -50K | $-2.1M | -5.9% | -50K | $-2.1M | -5.6% | -25K | $-1.1M | -3.6% | -20K | $-867.4K | -2.3% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion