| dbmfwatch - NOPE | 2023-03-03 | history |
| 2023-03-03 | 2023-03-02 (1d) | 2023-02-24 (1wk) | 2023-02-03 (4wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| -cash- | Cash & Other | 54.8M | $54.8M | 148.4% | 54.0M | $54.0M | 146.4% | 50.5M | $50.5M | 146.9% | 39.3M | $39.3M | 126.1% |
| AAPL | APPLE | -100.0 | $-14.6K | -0.0% | -100.0 | $-14.5K | -0.0% | -100.0 | $-14.9K | -0.0% | -100.0 | $-15.1K | -0.1% |
| ABNB | AIRBNB | -100.0 | $-12.2K | -0.0% | -100.0 | $-12.1K | -0.0% | -100.0 | $-12.6K | -0.0% | - | - | - |
| AFRM | AFFIRM | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.4K | 0.0% | -55.1K | $-1.2M | -3.7% |
| AMRK | A-MARK PRECIOUS METALS | 10K | $291K | 0.8% | 10K | $294.3K | 0.8% | 10K | $299.2K | 0.9% | 10K | $389.5K | 1.2% |
| AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | 100.0 | $2.8K | 0.0% |
| ARKK | ARK TR INNOVATION | -400.1K | $-15.7M | -42.5% | -375.1K | $-14.5M | -39.4% | -350.1K | $-13.9M | -40.4% | -225.1K | $-10.0M | -32.1% |
| BIL | SPDR BLOOM 1-3 MO | 250K | $22.9M | 61.9% | 250K | $22.9M | 62.0% | 250K | $22.9M | 66.7% | 250K | $22.9M | 73.4% |
| CAR | AVIS BUDGET | -100.0 | $-22.4K | -0.1% | -100.0 | $-21.8K | -0.1% | -100.0 | $-22.0K | -0.1% | -4K | $-891.4K | -2.9% |
| COIN | COINBASE GLOBAL | -50.2K | $-3.2M | -8.7% | -50.2K | $-3.2M | -8.8% | -85.2K | $-5.3M | -15.5% | - | - | - |
| DKNG | DRAFTKINGS | -100.1K | $-1.9M | -5.0% | -100.1K | $-1.8M | -5.0% | -100.1K | $-1.9M | -5.5% | -75.1K | $-1.3M | -4.1% |
| ECVT | ECOVYST | 9.2K | $95.4K | 0.3% | 9.2K | $94.0K | 0.2% | 15K | $154.1K | 0.5% | 120K | $1.3M | 4.2% |
| FND | FLOOR & DECOR | -100.0 | $-8.8K | -0.0% | -100.0 | $-8.8K | -0.0% | -100.0 | $-9.1K | -0.0% | -18K | $-1.8M | -5.8% |
| FRPT | FRESHPET | -100.0 | $-6.3K | -0.0% | -100.0 | $-6.4K | -0.0% | -100.0 | $-6.2K | -0.0% | -100.0 | $-6.6K | -0.0% |
| GDX | VANECK GOLD MINERS | -100.0 | $-2.8K | -0.0% | -100.0 | $-2.8K | -0.0% | -100.0 | $-2.7K | -0.0% | 100.0 | $3.2K | 0.0% |
| GOOS | CANADA GOOSE | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.9K | -0.0% | -100.0 | $-1.8K | -0.0% | -100.0 | $-1.9K | -0.0% |
| HOOD | ROBINHOOD MKTS | -100.0 | $-962.0 | 0.0% | -100.0 | $-973.0 | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.1K | 0.0% |
| ITB | ISHARES DJ HOME CONSTN | -15K | $-1.0M | -2.7% | -15K | $-1.0M | -2.7% | -5K | $-336.9K | -1.0% | - | - | - |
| IWD | ISHARES RUS 1000 VAL | 100.0 | $15.5K | 0.0% | 100.0 | $15.4K | 0.0% | 100.0 | $15.5K | 0.1% | 100.0 | $16.2K | 0.1% |
| LCID | LUCID | -100.0 | $-853.0 | 0.0% | -100.0 | $-862.0 | 0.0% | -100.0 | $-879.0 | 0.0% | -75.1K | $-906.5K | -2.9% |
| LOW | LOWES COS | - | - | - | - | - | - | -100.0 | $-20.2K | -0.1% | -100.0 | $-22.2K | -0.1% |
| MPW | MEDICAL PPTYS | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.1K | 0.0% | -100.0 | $-1.3K | 0.0% |
| NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | - | - | - | 100.0 | $3.2K | 0.0% |
| NVDA | NVIDIA | -20.1K | $-4.7M | -12.7% | -20.1K | $-4.6M | -12.4% | -20K | $-4.7M | -13.8% | - | - | - |
| OIH | VANECK OIL SERVICES | 100.0 | $32.6K | 0.1% | 100.0 | $31.9K | 0.1% | 100.0 | $30.4K | 0.1% | 100.0 | $31.4K | 0.1% |
| PLUG | PLUG POWER | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.5K | 0.0% | -100.0 | $-1.8K | -0.0% |
| POOL | POOL | -5K | $-1.8M | -4.8% | -5K | $-1.7M | -4.7% | -5K | $-1.8M | -5.2% | -2K | $-844.3K | -2.7% |
| PTLO | PORTILLOS | -20K | $-435.4K | -1.2% | -20K | $-447.2K | -1.2% | -20K | $-453.2K | -1.3% | -30K | $-673.8K | -2.2% |
| PTON | PELOTON INTERACTIVE | -25.1K | $-324.3K | -0.9% | -25.1K | $-317.8K | -0.9% | -100.0 | $-1.3K | 0.0% | -70.1K | $-1.2M | -3.8% |
| RBLX | ROBLOX | -6.1K | $-239.3K | -0.7% | -6.1K | $-228.6K | -0.6% | -200.0 | $-7.5K | -0.0% | -100.0 | $-4.0K | -0.0% |
| ROKU | ROKU | -6.1K | $-390.6K | -1.1% | -6.1K | $-388.2K | -1.1% | -200.0 | $-13.4K | -0.0% | -100.0 | $-6.5K | -0.0% |
| RUN | SUNRUN | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.4K | -0.0% | -25K | $-709.8K | -2.3% |
| SMH | VANECK SEMICONDUCTR | -100.0 | $-24.2K | -0.1% | -100.0 | $-24.0K | -0.1% | -100.0 | $-24.3K | -0.1% | -10.1K | $-2.6M | -8.2% |
| SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $3.9K | 0.0% | 100.0 | $4.0K | 0.0% | 100.0 | $3.8K | 0.0% | 50K | $1.7M | 5.3% |
| TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | 100.0 | $570.0 | 0.0% |
| TOST | TOAST | -100.0 | $-1.8K | 0.0% | -100.0 | $-1.8K | 0.0% | -100.0 | $-2.1K | -0.0% | -30K | $-742.2K | -2.4% |
| TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.2K | 0.0% | 100.0 | $2.2K | 0.0% | 100.0 | $2.3K | 0.0% | 100.0 | $2.7K | 0.0% |
| TREX | TREX CO | -10K | $-509K | -1.4% | -10K | $-504K | -1.4% | -10K | $-515.1K | -1.5% | -20K | $-1.2M | -3.7% |
| TSLA | TESLA | -35K | $-6.7M | -18.1% | -35K | $-7.1M | -19.2% | -35K | $-7.1M | -20.6% | -41K | $-7.7M | -24.8% |
| WRBY | WARBY PARKER | -25.9K | $-315.4K | -0.9% | -25.9K | $-318.0K | -0.9% | -50K | $-668.5K | -1.9% | -60K | $-1.0M | -3.3% |
| WSM | WILLIAMS SONOMA | -5K | $-616.6K | -1.7% | -5K | $-617.5K | -1.7% | -5K | $-631.4K | -1.8% | -5K | $-717.8K | -2.3% |
| XLK | SPDR TECHNOLOGY | -2K | $-274.4K | -0.7% | -2K | $-271.0K | -0.7% | -2K | $-277.1K | -0.8% | - | - | - |
| XLY | SPDR SBI CONS DISCR | -8K | $-1.1M | -3.1% | -8K | $-1.1M | -3.1% | - | - | - | - | - | - |
| XME | SPDR S&P METALS MNG | 100.0 | $5.8K | 0.0% | 100.0 | $5.7K | 0.0% | 100.0 | $5.4K | 0.0% | - | - | - |
| XOP | SPDR S&P OILGAS EXP | - | - | - | - | - | - | - | - | - | 100.0 | $13.6K | 0.0% |
| Z | ZILLOW | -50K | $-2.1M | -5.7% | -50K | $-2.1M | -5.6% | -45K | $-1.9M | -5.5% | -20K | $-943K | -3.0% |
| not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion