| dbmfwatch - NOPE | 2023-06-06 | history |
| 2023-06-06 | 2023-06-05 (1d) | 2023-05-30 (1wk) | 2023-05-09 (4wk) | 2023-03-07 (13wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| -cash- | Cash & Other | 30.4M | $30.4M | 119.6% | -9.5M | $-9.5M | -36.3% | 26.7M | $26.7M | 93.4% | 2.2M | $2.2M | 6.8% | 39.1M | $39.1M | 109.1% |
| ABC | AMERISOURCEBERGEN | 10.0 | $1.7K | 0% | 10.0 | $1.7K | 0% | 10.0 | $1.7K | 0% | - | - | - | - | - | - |
| ABG | ASBURY AUTOMOTIVE | -100.0 | $-21.1K | -0.1% | -100.0 | $-21.8K | -0.1% | -100.0 | $-21.3K | -0.1% | - | - | - | - | - | - |
| AFRM | AFFIRM | -100.0 | $-1.6K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.4K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.3K | 0% |
| AMAT | APPLIED MATLS | - | - | - | - | - | - | - | - | - | -100.0 | $-11.6K | 0% | - | - | - |
| AMRK | A-MARK PRECIOUS METALS | 10K | $361.9K | 1.4% | 10K | $351K | 1.3% | 10K | $355.1K | 1.2% | 10K | $366.6K | 1.2% | 10K | $290.8K | 0.8% |
| ARKK | ARK TR INNOVATION | -100.0 | $-4.2K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-3.8K | 0% | -200.1K | $-7.9M | -22.1% |
| AVGO | BROADCOM | 10.0 | $8.0K | 0% | 10.0 | $8.1K | 0% | 10.0 | $8.1K | 0% | - | - | - | - | - | - |
| BIL | SPDR BLOOM 1-3 MO | 100.0 | $9.1K | 0% | 100.0 | $9.1K | 0% | 100.0 | $9.2K | 0% | 50.1K | $4.6M | 14.5% | 250K | $22.9M | 63.9% |
| CAR | AVIS BUDGET | -100.0 | $-17.6K | -0.1% | -100.0 | $-17.5K | -0.1% | -100.0 | $-16.3K | -0.1% | -100.0 | $-16.2K | -0.1% | -100.0 | $-22.7K | -0.1% |
| COIN | COINBASE GLOBAL | -100.0 | $-5.9K | 0% | -100.0 | $-6.5K | 0% | -30.1K | $-1.7M | -6.0% | -100.0 | $-5.8K | 0% | -50.2K | $-3.2M | -8.8% |
| DKNG | DRAFTKINGS | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.9K | 0% |
| DLR | DIGITAL RLTY TR | -6K | $-628.9K | -2.5% | -6K | $-631.8K | -2.4% | -24K | $-2.4M | -8.3% | - | - | - | - | - | - |
| DQ | DAQO ENERGY | -100.0 | $-3.8K | 0% | -100.0 | $-3.8K | 0% | -100.0 | $-3.8K | 0% | - | - | - | - | - | - |
| ECVT | ECOVYST | - | - | - | - | - | - | - | - | - | - | - | - | 9.2K | $99.3K | 0.3% |
| FND | FLOOR & DECOR | -100.0 | $-9.1K | 0% | -100.0 | $-9.4K | 0% | -100.0 | $-9.2K | 0% | -100.0 | $-9.2K | 0% | -100.0 | $-9.0K | 0% |
| FRPT | FRESHPET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.3K | 0% |
| GDX | VANECK GOLD MINERS | 100.0 | $3.2K | 0% | 100.0 | $3.1K | 0% | 100.0 | $3.0K | 0% | 700.1K | $24.8M | 78.5% | -100.0 | $-2.8K | 0% |
| GLD | SPDR GOLD TR GOLD | 100.0 | $18.2K | 0.1% | 100.0 | $18.1K | 0.1% | 100.0 | $18.1K | 0.1% | 100.0 | $18.8K | 0.1% | - | - | - |
| GOOS | CANADA GOOSE | -100.0 | $-1.6K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-2.1K | 0% | -100.0 | $-1.9K | 0% |
| HD | HOME DEPOT | -100.0 | $-29.3K | -0.1% | -100.0 | $-29.6K | -0.1% | -100.0 | $-29.3K | -0.1% | -100.0 | $-28.8K | -0.1% | - | - | - |
| HELE | HELEN OF TROY | -100.0 | $-9.5K | 0% | -100.0 | $-9.8K | 0% | -100.0 | $-10.0K | 0% | -100.0 | $-9.6K | 0% | - | - | - |
| HOOD | ROBINHOOD MKTS | -100.0 | $-903.0 | 0% | -100.0 | $-934.0 | 0% | -100.0 | $-882.0 | 0% | -100.0 | $-891.0 | 0% | -100.0 | $-972.0 | 0% |
| ILMN | ILLUMINA | -100.0 | $-21.1K | -0.1% | -100.0 | $-20.7K | -0.1% | -100.0 | $-19.6K | -0.1% | - | - | - | - | - | - |
| ITB | ISHARES DJ HOME CONSTN | - | - | - | - | - | - | - | - | - | - | - | - | -15K | $-1.0M | -2.8% |
| IVZ | INV | -100.0 | $-1.5K | 0% | -100.0 | $-1.5K | 0% | -39.3K | $-585.2K | -2.0% | - | - | - | - | - | - |
| IWD | ISHARES RUS 1000 VAL | 100.0 | $15.2K | 0.1% | 100.0 | $15.3K | 0.1% | 100.0 | $15.0K | 0.1% | 100.0 | $15.2K | 0.1% | 100.0 | $15.6K | 0% |
| IWM | ISHARES RUSSELL 2000 | 20.1K | $3.6M | 14.2% | 245.1K | $44.6M | 169.8% | 100.0 | $17.6K | 0.1% | - | - | - | - | - | - |
| KIM | KIMCO RLTY | -100.0 | $-1.9K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
| KLAC | KLA | 10.0 | $4.6K | 0% | 10.0 | $4.6K | 0% | 10.0 | $4.6K | 0% | - | - | - | - | - | - |
| KR | KROGER CO | 100.0 | $4.6K | 0% | 100.0 | $4.6K | 0% | 12.1K | $572.5K | 2.0% | - | - | - | - | - | - |
| KRE | SPDR S&P REGL BKG | - | - | - | - | - | - | - | - | - | -100.0 | $-3.8K | 0% | - | - | - |
| LAD | LITHIA MTRS | -100.0 | $-24.3K | -0.1% | -100.0 | $-24.7K | -0.1% | -100.0 | $-24.2K | -0.1% | - | - | - | - | - | - |
| LCID | LUCID | -100.0 | $-659.0 | 0% | -100.0 | $-660.0 | 0% | -100.0 | $-787.0 | 0% | -100.0 | $-771.0 | 0% | -100.0 | $-882.0 | 0% |
| LOW | LOWES COS | -100.0 | $-20.7K | -0.1% | -100.0 | $-21.0K | -0.1% | -100.0 | $-20.7K | -0.1% | -100.0 | $-20.4K | -0.1% | - | - | - |
| MMC | MARSH & MCLENNAN COS | 10.0 | $1.8K | 0% | 10.0 | $1.8K | 0% | 10.0 | $1.7K | 0% | - | - | - | - | - | - |
| MORN | MORNINGSTAR | -100.0 | $-20.5K | -0.1% | -100.0 | $-20.6K | -0.1% | -100.0 | $-20.1K | -0.1% | - | - | - | - | - | - |
| MPW | MEDICAL PPTYS | -250.1K | $-2.1M | -8.4% | -250.1K | $-2.1M | -7.8% | -250.1K | $-2.0M | -6.9% | -100.0 | $-857.0 | 0% | -100.0 | $-1.1K | 0% |
| MRK | MERCK & CO | 10.0 | $1.1K | 0% | 10.0 | $1.1K | 0% | 10.0 | $1.1K | 0% | - | - | - | - | - | - |
| NFLX | NETFLIX | - | - | - | - | - | - | - | - | - | -100.0 | $-33.1K | -0.1% | - | - | - |
| NOVA | SUNNOVA ENERGY INTL. | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.6K | 0% | - | - | - | - | - | - |
| NVDA | NVIDIA | -2.6K | $-1.0M | -4.0% | -2.6K | $-1.0M | -3.9% | -100.0 | $-38.9K | -0.1% | -100.0 | $-29.2K | -0.1% | -20.2K | $-4.8M | -13.3% |
| OIH | VANECK OIL SERVICES | - | - | - | - | - | - | - | - | - | - | - | - | 1.1K | $362.4K | 1.0% |
| ON | ON SEMICONDUCTOR | 10.0 | $856.3 | 0% | 10.0 | $868.3 | 0% | 10.0 | $866.2 | 0% | - | - | - | - | - | - |
| PLUG | PLUG POWER | -100.0 | $-842.0 | 0% | -100.0 | $-877.0 | 0% | -100.0 | $-825.0 | 0% | -100.0 | $-929.0 | 0% | -100.0 | $-1.4K | 0% |
| POOL | POOL | - | - | - | - | - | - | - | - | - | - | - | - | -5K | $-1.8M | -5.0% |
| PTLO | PORTILLOS | - | - | - | - | - | - | - | - | - | - | - | - | -20K | $-430K | -1.2% |
| PTON | PELOTON INTERACTIVE | -100.0 | $-818.0 | 0% | -100.0 | $-837.0 | 0% | -100.0 | $-689.0 | 0% | -100.0 | $-809.0 | 0% | -100.0 | $-1.4K | 0% |
| PYCR | PAYCOR HCM | -100.0 | $-2.3K | 0% | -100.0 | $-2.3K | 0% | -100.0 | $-2.1K | 0% | - | - | - | - | - | - |
| QQQ | INV QQQ TR UNIT SER 1 | 100.0 | $35.5K | 0.1% | 100.0 | $35.5K | 0.1% | 65K | $22.6M | 79.1% | - | - | - | - | - | - |
| RBLX | ROBLOX | -100.0 | $-4.1K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-3.6K | 0% | -6.1K | $-247.5K | -0.7% |
| ROKU | ROKU | -100.0 | $-6.1K | 0% | -100.0 | $-6.0K | 0% | -100.0 | $-5.6K | 0% | -100.0 | $-5.6K | 0% | -6.1K | $-388.2K | -1.1% |
| RUN | SUNRUN | -30.1K | $-556.5K | -2.2% | -30.1K | $-562.9K | -2.1% | -90.1K | $-1.5M | -5.3% | -100.0 | $-1.7K | 0% | -100.0 | $-2.5K | 0% |
| SHOP | SHOPIFY | -100.0 | $-6.0K | 0% | -100.0 | $-5.8K | 0% | -100.0 | $-5.9K | 0% | -100.0 | $-6.4K | 0% | - | - | - |
| SLG | SL GREEN RLTY | -70.1K | $-1.6M | -6.4% | -70.1K | $-1.7M | -6.3% | -70.1K | $-1.5M | -5.3% | -100.0 | $-2.2K | 0% | - | - | - |
| SMH | VANECK SEMICONDUCTR | - | - | - | - | - | - | - | - | - | -200.0 | $-25.0K | -0.1% | -100.0 | $-24.3K | -0.1% |
| SPHB | INV TR II S&P 500 HB | 100.0 | $7.1K | 0% | 100.0 | $7.2K | 0% | 100.0 | $7.0K | 0% | 100.0 | $6.6K | 0% | - | - | - |
| SPWR | SUNPOWER | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-1.0K | 0% | - | - | - | - | - | - |
| SQQQ | PS ULTRAPRO SHT QQQ | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $3.7K | 0% |
| STWD | STARWOOD PPTY TR | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
| TDOC | TELADOC HEALTH | -100.0 | $-2.5K | 0% | -100.0 | $-2.4K | 0% | -24.8K | $-562.5K | -2.0% | - | - | - | - | - | - |
| TOST | TOAST | -100.0 | $-2.2K | 0% | -100.0 | $-2.1K | 0% | -100.0 | $-2.1K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.8K | 0% |
| TQQQ | PS ULTRAPRO QQQ | 100.0 | $3.7K | 0% | 100.0 | $3.7K | 0% | 100.0 | $3.5K | 0% | 100.0 | $2.8K | 0% | 100.0 | $2.4K | 0% |
| TREX | TREX CO | -100.0 | $-5.6K | 0% | -100.0 | $-5.6K | 0% | -100.0 | $-5.3K | 0% | -100.0 | $-5.6K | 0% | -100.0 | $-5.1K | 0% |
| TRUP | TRUPANION | -80.1K | $-1.8M | -6.9% | -80.1K | $-1.8M | -7.0% | -80.1K | $-1.6M | -5.7% | - | - | - | - | - | - |
| TSLA | TESLA | -5.1K | $-1.1M | -4.4% | -5.1K | $-1.1M | -4.2% | -100.0 | $-19.3K | -0.1% | -10.1K | $-1.7M | -5.5% | -43K | $-8.3M | -23.3% |
| VFC | V F | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
| WRBY | WARBY PARKER | -1K | $-12.0K | -0.1% | -4.9K | $-60.0K | -0.2% | -24K | $-289.0K | -1.0% | -24K | $-290.2K | -0.9% | -25.9K | $-318.5K | -0.9% |
| WSM | WILLIAMS SONOMA | -100.0 | $-11.8K | -0.1% | -100.0 | $-11.9K | -0.1% | -5K | $-568.0K | -2.0% | -5K | $-582.7K | -1.9% | -5K | $-604.3K | -1.7% |
| XLF | SPDR FINANCIAL | -100.0 | $-3.3K | 0% | -100.0 | $-3.3K | 0% | -100.0 | $-3.2K | 0% | -100.0 | $-3.2K | 0% | - | - | - |
| XLK | SPDR TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-14.1K | 0% |
| XLP | SPDR SBI CONS STPLS | - | - | - | - | - | - | - | - | - | 60K | $4.6M | 14.6% | - | - | - |
| XLRE | SPDR RL EST SEL SEC | -100.0 | $-3.7K | 0% | -100.0 | $-3.7K | 0% | -100.0 | $-3.6K | 0% | -100.0 | $-3.7K | 0% | - | - | - |
| XLY | SPDR SBI CONS DISCR | - | - | - | - | - | - | -100.0 | $-15.2K | -0.1% | -100.0 | $-14.8K | -0.1% | -8K | $-1.2M | -3.2% |
| XME | SPDR S&P METALS MNG | 100.0 | $4.7K | 0% | 100.0 | $4.8K | 0% | 100.0 | $4.6K | 0% | 100.0 | $4.9K | 0% | 100.0 | $5.7K | 0% |
| XOP | SPDR S&P OILGAS EXP | 100.0 | $12.2K | 0.1% | 100.0 | $12.4K | 0.1% | 100.0 | $12.2K | 0% | 100.0 | $12.1K | 0% | 30K | $4.2M | 11.6% |
| XRT | SPDR S&P RETAIL | -100.0 | $-5.9K | 0% | -100.0 | $-5.9K | 0% | -150.1K | $-8.8M | -30.7% | -35.1K | $-2.2M | -6.8% | - | - | - |
| Z | ZILLOW | -100.0 | $-4.6K | 0% | -100.0 | $-4.7K | 0% | -100.0 | $-4.5K | 0% | -100.0 | $-4.8K | 0% | -20K | $-848.6K | -2.4% |
| not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion